Researcher(s) |
Rohan Davies (UoM) Peter Howie (UoM) Charlie Walker (Incitec Pivot) |
---|---|
Year(s) | 2010 |
Contributor | Southern Farming Systems |
Trial location(s) |
Lake Bolac, VIC
|
To evaluate nitrogen efficiencies of various nitrogenous fertilisers on wheat.
Lead research organisation | N/A |
---|---|
Host research organisation |
Southern Farming Systems |
Trial funding source | IPF |
Related program | N/A |
Acknowledgments |
Southern Farming Systems for the site selection and preparation. |
Other trial partners | Not specified |
Crop type | Cereal (Grain): Wheat |
---|---|
Treatment type(s) |
|
Trial type | Experimental |
Trial design | Replicated |
Sow date | Not specified |
---|---|
Harvest date | Not specified |
Plot size | Not specified |
Plot replication | Not specified |
Psuedoreplication | Not specified |
# | Variety |
Treatment 1
|
Protein (%) | Grain yield (t/ha) | Screenings (%) | Test weight (kg/hL) |
---|---|---|---|---|---|---|
1 | █ Beaufort | █ Urea40kg N/ha @ DC15 | 10 | 3.96 | 2.48 | 62.5 |
2 | █ Beaufort | █ Urea+solvent40kg N/ha @ DC31-33 | 10.07 | 3.7 | 2.57 | 60.8 |
3 | █ Beaufort | █ Urea 40kg N/ha @ sowing | 10.07 | 3.67 | 2.77 | 61.4 |
4 | █ Beaufort | █ Urea 40kg N/ha @ DC15 | 10.03 | 3.94 | 2.79 | 61.6 |
5 | █ Beaufort | █ Urea 20kg N/ha @ sowing | 10.13 | 3.85 | 2.9 | 61.5 |
6 | █ Beaufort | █ Urea + solvent 40 kg N/ha @ DC15 | 9.97 | 3.73 | 3.1 | 62.4 |
7 | █ Beaufort | █ Urea + organic amendment 40 kg N/ha @ sowing | 10 | 4.05 | 2.41 | 60.97 |
8 | █ Beaufort | █ Urea + organic amendment 20 kg N/ha @ sowing | 10.17 | 3.66 | 2.58 | 61.9 |
9 | █ Beaufort | █ Urea + evaluation inhibitor 40kg N/ha @ DC31-33 | 9.83 | 3.88 | 2.59 | 62.6 |
10 | █ Beaufort | █ Urea + evaluation inhibitor 40kg N/ha @ DC15 | 10.07 | 3.82 | 2.58 | 58.98 |
11 | █ Beaufort | █ Urea + evaluation inhibitor 40 kg N/ha @ sowing | 10.07 | 3.97 | 2.44 | 61.9 |
12 | █ Beaufort | █ Urea + evaluation inhibitor 20 kg N/ha @ sowing | 10.1 | 3.95 | 2.42 | 62.9 |
13 | █ Beaufort | █ Green Urea 7 40kg N/ha @ DC31-33 | 10.27 | 3.78 | 2.45 | 61.1 |
14 | █ Beaufort | █ Green Urea 7 40kg N/ha @ DC15 | 9.9 | 3.5 | 2.7 | 60.2 |
15 | █ Beaufort | █ Green Urea 14 40kg N/ha @ DC31-33 | 10.1 | 3.58 | 2.64 | 61.5 |
16 | █ Beaufort | █ Green Urea 14 40kg N/ha @ DC15 | 9.9 | 3.86 | 2.83 | 61.96 |
17 | █ Beaufort | █ Gran am 40 kg N/ha @ sowing | 9.87 | 3.77 | 2.73 | 63.4 |
18 | █ Beaufort | █ Gran am 20 kg N/ha @ sowing | 10.17 | 3.76 | 2.2 | 62.5 |
19 | █ Beaufort | █ Entec urea 40kg N/ha @ sowing | 10.13 | 4.04 | 2.95 | 62.35 |
20 | █ Beaufort | █ Entec urea 20kg N/ha @ sowing | 9.97 | 3.51 | 2.38 | 64.7 |
21 | █ Beaufort | █ Entec Gran am 40 kg N/ha @ sowing | 10.13 | 4.16 | 2.88 | 62 |
22 | █ Beaufort | █ Entec Gran am 20 kg N/ha @ sowing | 10.43 | 3.74 | 2.77 | 62.4 |
23 | █ Beaufort | █ Easy N 40kg N/ha @ sowing | 10.47 | 3.67 | 2.66 | 63.5 |
24 | █ Beaufort | █ Easy N 40kg N/ha @ DC31-33 | 9.97 | 3.31 | 3 | 62.5 |
25 | █ Beaufort | █ Easy N 40 kg N/ha @ DC15 | 10.07 | 3.52 | 2.27 | 62.3 |
26 | █ Beaufort | █ Easy N 20kg N/ha @ sowing | 10.53 | 3.75 | 2.28 | 63.5 |
27 | █ Beaufort | █ Easy N + Agrotain 40kg N/ha @ DC31-33 | 10.23 | 3.48 | 2.16 | 64.2 |
28 | █ Beaufort | █ Easy N + Agrotain 40 kg N/ha @ DC15 | 10.07 | 3.52 | 2.67 | 63.4 |
29 | █ Beaufort | █ Control | 10.3 | 3.54 | 2.27 | 62.7 |
30 | █ Beaufort | █ Control | 10.27 | 3.45 | 2.8 | 62.8 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol 16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.