| Researcher(s) |
Rohan Davies (UoM) Peter Howie (UoM) Charlie Walker (Incitec Pivot) |
|---|---|
| Year(s) | 2010 |
| Contributor | Southern Farming Systems |
| Trial location(s) |
Lake Bolac, VIC
|
To evaluate nitrogen efficiencies of various nitrogenous fertilisers on wheat.
| Lead research organisation | N/A |
|---|---|
| Host research organisation |
Southern Farming Systems |
| Trial funding source | IPF |
| Related program | N/A |
| Acknowledgments |
Southern Farming Systems for the site selection and preparation. |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| # | Variety |
Treatment 1
|
Protein (%) | Screenings (%) | Grain yield (t/ha) | Test weight (kg/hL) |
|---|---|---|---|---|---|---|
| 1 | █ Beaufort | █ Urea40kg N/ha @ DC15 | 10 | 2.48 | 3.96 | 62.5 |
| 2 | █ Beaufort | █ Urea+solvent40kg N/ha @ DC31-33 | 10.07 | 2.57 | 3.7 | 60.8 |
| 3 | █ Beaufort | █ Urea 40kg N/ha @ sowing | 10.07 | 2.77 | 3.67 | 61.4 |
| 4 | █ Beaufort | █ Urea 40kg N/ha @ DC15 | 10.03 | 2.79 | 3.94 | 61.6 |
| 5 | █ Beaufort | █ Urea 20kg N/ha @ sowing | 10.13 | 2.9 | 3.85 | 61.5 |
| 6 | █ Beaufort | █ Urea + solvent 40 kg N/ha @ DC15 | 9.97 | 3.1 | 3.73 | 62.4 |
| 7 | █ Beaufort | █ Urea + organic amendment 40 kg N/ha @ sowing | 10 | 2.41 | 4.05 | 60.97 |
| 8 | █ Beaufort | █ Urea + organic amendment 20 kg N/ha @ sowing | 10.17 | 2.58 | 3.66 | 61.9 |
| 9 | █ Beaufort | █ Urea + evaluation inhibitor 40kg N/ha @ DC31-33 | 9.83 | 2.59 | 3.88 | 62.6 |
| 10 | █ Beaufort | █ Urea + evaluation inhibitor 40kg N/ha @ DC15 | 10.07 | 2.58 | 3.82 | 58.98 |
| 11 | █ Beaufort | █ Urea + evaluation inhibitor 40 kg N/ha @ sowing | 10.07 | 2.44 | 3.97 | 61.9 |
| 12 | █ Beaufort | █ Urea + evaluation inhibitor 20 kg N/ha @ sowing | 10.1 | 2.42 | 3.95 | 62.9 |
| 13 | █ Beaufort | █ Green Urea 7 40kg N/ha @ DC31-33 | 10.27 | 2.45 | 3.78 | 61.1 |
| 14 | █ Beaufort | █ Green Urea 7 40kg N/ha @ DC15 | 9.9 | 2.7 | 3.5 | 60.2 |
| 15 | █ Beaufort | █ Green Urea 14 40kg N/ha @ DC31-33 | 10.1 | 2.64 | 3.58 | 61.5 |
| 16 | █ Beaufort | █ Green Urea 14 40kg N/ha @ DC15 | 9.9 | 2.83 | 3.86 | 61.96 |
| 17 | █ Beaufort | █ Gran am 40 kg N/ha @ sowing | 9.87 | 2.73 | 3.77 | 63.4 |
| 18 | █ Beaufort | █ Gran am 20 kg N/ha @ sowing | 10.17 | 2.2 | 3.76 | 62.5 |
| 19 | █ Beaufort | █ Entec urea 40kg N/ha @ sowing | 10.13 | 2.95 | 4.04 | 62.35 |
| 20 | █ Beaufort | █ Entec urea 20kg N/ha @ sowing | 9.97 | 2.38 | 3.51 | 64.7 |
| 21 | █ Beaufort | █ Entec Gran am 40 kg N/ha @ sowing | 10.13 | 2.88 | 4.16 | 62 |
| 22 | █ Beaufort | █ Entec Gran am 20 kg N/ha @ sowing | 10.43 | 2.77 | 3.74 | 62.4 |
| 23 | █ Beaufort | █ Easy N 40kg N/ha @ sowing | 10.47 | 2.66 | 3.67 | 63.5 |
| 24 | █ Beaufort | █ Easy N 40kg N/ha @ DC31-33 | 9.97 | 3 | 3.31 | 62.5 |
| 25 | █ Beaufort | █ Easy N 40 kg N/ha @ DC15 | 10.07 | 2.27 | 3.52 | 62.3 |
| 26 | █ Beaufort | █ Easy N 20kg N/ha @ sowing | 10.53 | 2.28 | 3.75 | 63.5 |
| 27 | █ Beaufort | █ Easy N + Agrotain 40kg N/ha @ DC31-33 | 10.23 | 2.16 | 3.48 | 64.2 |
| 28 | █ Beaufort | █ Easy N + Agrotain 40 kg N/ha @ DC15 | 10.07 | 2.67 | 3.52 | 63.4 |
| 29 | █ Beaufort | █ Control | 10.3 | 2.27 | 3.54 | 62.7 |
| 30 | █ Beaufort | █ Control | 10.27 | 2.8 | 3.45 | 62.8 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.