| Researcher(s) |
Rohan Davies (UoM) Peter Howie (UoM) Charlie Walker (Incitec Pivot) |
|---|---|
| Year(s) | 2010 |
| Contributor | Southern Farming Systems |
| Trial location(s) |
Inverleigh, VIC
|
To evaluate nitrogen efficiencies of various nitrogenous fertilisers on wheat.
| Lead research organisation | N/A |
|---|---|
| Host research organisation |
Southern Farming Systems |
| Trial funding source | IPF |
| Related program | N/A |
| Acknowledgments |
Southern Farming Systems for site selection and preparation. |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| # | Variety |
Treatment 1
|
Protein (%) | Screenings (%) | Grain yield (t/ha) | Test weight (kg/hL) |
|---|---|---|---|---|---|---|
| 1 | █ Beaufort | █ Urea+solvent 40kg N/ha @ DC31-33 | 9.3 | 2.15 | 3.86 | 57.3 |
| 2 | █ Beaufort | █ Urea 40kg N/ha @ sowing | 9.2 | 1.76 | 4.18 | 55.3 |
| 3 | █ Beaufort | █ Urea 40kg N/ha @ DC15 | 9.3 | 2.2 | 4.06 | 55.6 |
| 4 | █ Beaufort | █ Urea 40kg N/ha @ DC15 | 9.4 | 2.1 | 3.95 | 56.5 |
| 5 | █ Beaufort | █ Urea 20kg N/ha @ sowing | 9.1 | 1.57 | 3.9 | 56.1 |
| 6 | █ Beaufort | █ Urea + solvent 40 kg N/ha @ DC15 | 9.35 | 2.06 | 4.4 | 59.4 |
| 7 | █ Beaufort | █ Urea + organic amendment 40 kg N/ha @ sowing | 9.1 | 1.6 | 4.16 | 55.5 |
| 8 | █ Beaufort | █ Urea + organic amendment 20 kg N/ha @ sowing | 9.06 | 1.53 | 3.81 | 56.6 |
| 9 | █ Beaufort | █ Urea + evaluation inhibitor 40kg N/ha @ DC31-33 | 9.4 | 1.98 | 3.98 | 55.6 |
| 10 | █ Beaufort | █ Urea + evaluation inhibitor 40kg N/ha @ DC15 | 9.1 | 2.2 | 3.85 | 55.1 |
| 11 | █ Beaufort | █ Urea + evaluation inhibitor 40 kg N/ha @ sowing | 9.3 | 1.3 | 4.19 | 57.3 |
| 12 | █ Beaufort | █ Urea + evaluation inhibitor 20 kg N/ha @ sowing | 9.3 | 1.91 | 4.31 | 55.6 |
| 13 | █ Beaufort | █ Green Urea 7 40kg N/ha @ DC31-33 | 9.5 | 1.5 | 4.05 | 57.8 |
| 14 | █ Beaufort | █ Green Urea 7 40kg N/ha @ DC15 | 9 | 1.8 | 3.99 | 60.5 |
| 15 | █ Beaufort | █ Green Urea 14 40kg N/ha @ DC31-33 | 9.5 | 2.7 | 3.47 | 55 |
| 16 | █ Beaufort | █ Green Urea 14 40kg N/ha @ DC15 | 9.2 | 2.1 | 4.2 | 53.4 |
| 17 | █ Beaufort | █ Gran am 40 kg N/ha @ sowing | 9.2 | 1.6 | 3.94 | 57.9 |
| 18 | █ Beaufort | █ Gran am 20 kg N/ha @ sowing | 8.96 | 1.77 | 3.78 | 56.4 |
| 19 | █ Beaufort | █ Entec urea 40kg N/ha @ sowing | 9.2 | 1.61 | 4.34 | 55.9 |
| 20 | █ Beaufort | █ Entec urea 20kg N/ha @ sowing | 8.9 | 1.37 | 3.86 | 60 |
| 21 | █ Beaufort | █ Entec Gran am 40 kg N/ha @ sowing | 9.4 | 1.81 | 4.11 | 54.9 |
| 22 | █ Beaufort | █ Entec Gran am 20 kg N/ha @ sowing | 9.01 | 1.56 | 3.87 | 57.3 |
| 23 | █ Beaufort | █ Easy N 40kg N/ha @ sowing | 9.4 | 1.28 | 4.22 | 54.2 |
| 24 | █ Beaufort | █ Easy N 40kg N/ha @ DC31-33 | 9.4 | 2.1 | 3.77 | 55.5 |
| 25 | █ Beaufort | █ Easy N 40 kg N/ha @ DC15 | 9.4 | 2.2 | 4.05 | 54.1 |
| 26 | █ Beaufort | █ Easy N 20kg N/ha @ sowing | 9 | 1.93 | 3.5 | 57.1 |
| 27 | █ Beaufort | █ Easy N + Agrotain 40kg N/ha @ DC31-33 | 9.7 | 2.2 | 4.08 | 55.2 |
| 28 | █ Beaufort | █ Easy N + Agrotain 40 kg N/ha @ DC15 | 9.3 | 2.54 | 3.81 | 56.8 |
| 29 | █ Beaufort | █ Control | 8.96 | 1.89 | 3.56 | 54.4 |
| 30 | █ Beaufort | █ Control | 9.3 | 2.011 | 3.57 | 56.2 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.