| Researcher(s) |
Matthew Mahoney (Incitec Pivot Fertilisers) Andrew Speirs (Mike Stephens Associates) |
|---|---|
| Year(s) | 2010 |
| Contributor | Southern Farming Systems |
| Trial location(s) |
Dunkeld, VIC
|
To compare a range of starter fertiliser and topdress options for pasture production.
| Lead research organisation |
Incitec Pivot Fertilisers |
|---|---|
| Host research organisation |
Southern Farming Systems |
| Trial funding source | IPF |
| Related program | N/A |
| Acknowledgments |
Southern Farming Systems for site selection and preparation, Stuart Kemp from Pasturewise for sowing the trial. |
| Other trial partners | Mike Stephens and Associates |
| Crop type | Weed: Ryegrass |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow date | 2 May 2010 |
|---|---|
| Harvest date | 3rd + 29th September, 12th + 29th October, 19th November |
| Plot size | Not specified |
| Plot replication | Not specified |
| # | Variety |
Treatment 1
|
Dry matter (t/ha) |
|---|---|---|---|
| 1 | █ Zoom | █ TSP-S, 32 kg P/ha | 4.377 |
| 2 | █ Zoom | █ TSP-S, 16 kg P/ha | 4.117 |
| 3 | █ Zoom | █ TRIPLE SUPER, 32 kg P/ha | 4.302 |
| 4 | █ Zoom | █ TRIPLE SUPER, 16 kg P/ha | 4.417 |
| 5 | █ Zoom | █ SUPERFECT, 32 kg P/ha | 4.465 |
| 6 | █ Zoom | █ SUPERFECT, 16 kg P/ha | 4.08 |
| 7 | █ Zoom | █ Super Mo 0.025, 32 kg P/ha | 5.011 |
| 8 | █ Zoom | █ Super Mo 0.025, 16 kg P/ha | 4.152 |
| 9 | █ Zoom | █ MES10, 32 kg P/ha | 4.846 |
| 10 | █ Zoom | █ MES10, 16 kg P/ha | 4.474 |
| 11 | █ Zoom | █ MAP-S, 32 kg P/ha | 4.657 |
| 12 | █ Zoom | █ MAP-S, 16 kg P/ha | 4.364 |
| 13 | █ Zoom | █ MAP, 32 kg P/ha | 4.698 |
| 14 | █ Zoom | █ MAP, 16 kg P/ha | 4.32 |
| 15 | █ Zoom | █ Green Top NPKS 19-8-10-6, 32 kg P/ha | 5.372 |
| 16 | █ Zoom | █ Green Top NPKS 19-8-10-6, 16 kg P/ha | 4.683 |
| 17 | █ Zoom | █ GRANULOCK-S, 32 kg P/ha | 4.963 |
| 18 | █ Zoom | █ GRANULOCK-S, 16 kg P/ha | 4.367 |
| 19 | █ Zoom | █ GRANULOCK 15, 32 kg P/ha | 4.763 |
| 20 | █ Zoom | █ GRANULOCK 15, 16 kg P/ha | 4.256 |
| 21 | █ Zoom | █ GRANULOCK 15 + Urea, 32 kg P/ha | 4.865 |
| 22 | █ Zoom | █ GRANULOCK 15 + Potash, 32 kg P/ha | 4.815 |
| 23 | █ Zoom | █ GRANULOCK 15 + Gran-Am, 32 kg P/ha | 4.967 |
| 24 | █ Zoom | █ GRANULOCK 15 + EasyN, 32 kg P/ha | 4.786 |
| 25 | █ Zoom | █ GRANULOCK 15 + Cal-Gran N, 32 kg P/ha | 5.229 |
| 26 | █ Zoom | █ DAP, 32 kg P/ha | 4.528 |
| 27 | █ Zoom | █ DAP, 16 kg P/ha | 4.799 |
| 28 | █ Zoom | █ CROPLIFT 13, 32 kg P/ha | 5.115 |
| 29 | █ Zoom | █ CROPLIFT 13, 16 kg P/ha | 4.318 |
| 30 | █ Zoom | █ Control, 0 kg P/ha, 0 kg N/ha | 2.109 |
| 31 | █ Zoom | █ Control, 0 kg P/ha | 3.533 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.