| Researcher(s) |
Jason Brand (DPIV) Elaina vanderMark (SFS) |
|---|---|
| Year(s) | 2012 |
| Contributor | Southern Farming Systems |
| Trial location(s) |
Westmere, VIC
|
To investigate the adaptability of a range of field pea varieties to varying sowing dates, crop topping and disease control.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Related program | N/A |
| Acknowledgments | N/A |
| Other trial partners | Not specified |
| Crop type | Grain Legume: Field peas |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Fertiliser |
MAP @ 60 kg/ha at sowing |
| Herbicide |
Crop topping (on mid sown): Applied at rye grass milky dough stage |
| Fungicide |
Chlorothalonil 500: 2L/ha applied fortnightly starting 6 weeks after emergence Mancozeb (on early sown): 2kg applied 9 Node + early flower |
| Tillage | Stubble: Cultivated |
| Other trial notes |
There was no impact of disease management in field peas for 2012. |
| # | Variety |
Treatment 1
|
Grain yield (t/ha) |
|---|---|---|---|
| 1 | █ Ozp0805 | █ 8 May sowing | 4.89 |
| 2 | █ Ozp0805 | █ 6 June sowing | 4.73 |
| 3 | █ Ozp0805 | █ 4 July sowing | 3.54 |
| 4 | █ Kaspa | █ 8 May sowing | 4.98 |
| 5 | █ Kaspa | █ 6 June sowing | 4.72 |
| 6 | █ Kaspa | █ 4 July sowing | 3.38 |
| 7 | █ Ozp1103 | █ 8 May sowing | 4.55 |
| 8 | █ Ozp1103 | █ 6 June sowing | 4.54 |
| 9 | █ Ozp1103 | █ 4 July sowing | 3.73 |
| 10 | █ Ozp1101 | █ 8 May sowing | 4.8 |
| 11 | █ Ozp1101 | █ 6 June sowing | 4.76 |
| 12 | █ Ozp1101 | █ 4 July sowing | 3.03 |
| 13 | █ Pba Pearl | █ 8 May sowing | 4.54 |
| 14 | █ Pba Pearl | █ 6 June sowing | 4.25 |
| 15 | █ Pba Pearl | █ 4 July sowing | 2.84 |
| 16 | █ Morgan | █ 8 May sowing | 4.5 |
| 17 | █ Morgan | █ 6 June sowing | 4.06 |
| 18 | █ Morgan | █ 4 July sowing | 2.94 |
| 19 | █ Pba Oura | █ 8 May sowing | 4.69 |
| 20 | █ Pba Oura | █ 6 June sowing | 4.06 |
| 21 | █ Pba Oura | █ 4 July sowing | 2.74 |
| 22 | █ Pba Hayman | █ 8 May sowing | 2.44 |
| 23 | █ Pba Hayman | █ 6 June sowing | 2.91 |
| 24 | █ Pba Hayman | █ 4 July sowing | 2.28 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.