| Researcher(s) |
Simon Falkiner (Falkiner Ag) Gina Kreeck (SFS) Cam Nicholson (Nicon Rural Services) |
|---|---|
| Year(s) | 2012 |
| Contributor | Southern Farming Systems |
| Trial location(s) |
Lake Bolac, VIC
|
To reports on the results of our “best bet” approach to making grazing canola work in our unique region.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Trial funding source | GRDC |
| Related program | N/A |
| Acknowledgments |
This project was funded by the GRDC. |
| Other trial partners | Not specified |
| Crop type | Oilseed: Canola |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow date | 15 May 2012 |
|---|---|
| Harvest date | Not specified |
| Plot size | 12m x 1.54m |
| Plot replication | 4 |
| # | Variety |
Treatment 1
|
Grain yield (t/ha) |
|---|---|---|---|
| 1 | █ Taurus C | █ Ungrazed | 2.2 |
| 2 | █ Hyola930C | █ Ungrazed | 2.7 |
| 3 | █ Hyola 971 Cf | █ Ungrazed | 3.2 |
| 4 | █ 46Y83 CF | █ Ungrazed | 3 |
| 5 | █ Jardee TT | █ Ungrazed | 2.5 |
| 6 | █ Garnet C | █ Ungrazed | 3.2 |
| 7 | █ Crusher TT | █ Ungrazed | 2.9 |
| 8 | █ Hyola 502 | █ Ungrazed | 3.4 |
| 9 | █ Taurus C | █ Grazed | 1.6 |
| 10 | █ Hyola930C | █ Grazed | 2.6 |
| 11 | █ Hyola 971 Cf | █ Grazed | 2.6 |
| 12 | █ 46Y83 CF | █ Grazed | 1.5 |
| 13 | █ Jardee TT | █ Grazed | 2.4 |
| 14 | █ Garnet C | █ Grazed | 2.2 |
| 15 | █ Crusher TT | █ Grazed | 1.8 |
| 16 | █ Hyola 502 | █ Grazed | 1.8 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.