| Researcher(s) |
Rohan Davies (UoM) Peter Howie (UoM) Charlie Walker (Incitec Pivot) |
|---|---|
| Year(s) | 2011 |
| Contributor | Southern Farming Systems |
| Trial location(s) |
Lake Bolac, VIC
|
To assess whether phosphorus utilisation can be enhanced through the use of liquids, compound fertilisers and slow release coated fertiliser options.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Related program | N/A |
| Acknowledgments |
The trial was funded by Incitec Pivot Fertilisers. |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow date | 14 June 2011 |
|---|---|
| Harvest date | 21 December 2011 |
| Plot size | 17.4M X 1.74M |
| Plot replication | Not specified |
| # | Variety |
Treatment 1
|
Protein (%) | Screenings (%) | Grain yield (t/ha) | Test weight (kg/hL) |
|---|---|---|---|---|---|---|
| 1 | █ Beaufort | █ TSPS | 9.2 | 1.5 | 2.59 | 68.3 |
| 2 | █ Beaufort | █ TSP | 9.8 | 1.73 | 2.71 | 64.1 |
| 3 | █ Beaufort | █ PMAX 3M Basacote Plus 3M | 9.73 | 2.43 | 2.44 | 63.7 |
| 4 | █ Beaufort | █ Pmax 3M : Pmax 6M Half district | 9.17 | 1.6 | 2.22 | 66.5 |
| 5 | █ Beaufort | █ P Max 6M Half District | 9.41 | 1.88 | 2.16 | 66.1 |
| 6 | █ Beaufort | █ P MAX 3M Half District | 9.71 | 1.91 | 2.86 | 64.6 |
| 7 | █ Beaufort | █ P MAX 3M | 9.17 | 1.8 | 2.49 | 65 |
| 8 | █ Beaufort | █ Mes | 8.93 | 1.8 | 2.09 | 67 |
| 9 | █ Beaufort | █ MAP | 9.1 | 2.03 | 2.4 | 65.5 |
| 10 | █ Beaufort | █ Granulock Z: P Max 3M Hald district | 9.25 | 1.95 | 2.04 | 68 |
| 11 | █ Beaufort | █ Granulock Z: P Max 3M | 9.06 | 1.71 | 2.11 | 66.1 |
| 12 | █ Beaufort | █ Granulock Z Half District | 9.5 | 1.97 | 2.27 | 65.1 |
| 13 | █ Beaufort | █ Granulock Z | 8.8 | 2.81 | 2.21 | 64.4 |
| 14 | █ Beaufort | █ Granulock SZ | 9.37 | 1.77 | 2.03 | 67.4 |
| 15 | █ Beaufort | █ Granulock S | 9.31 | 2.18 | 2.47 | 65.5 |
| 16 | █ Beaufort | █ Granulock 15 | 9 | 1.9 | 2.11 | 66.5 |
| 17 | █ Beaufort | █ Easy NP | 9.26 | 2.46 | 2.37 | 66.2 |
| 18 | █ Beaufort | █ DAP Half District | 9.4 | 4.05 | 2.34 | 60.3 |
| 19 | █ Beaufort | █ DAP | 9.1 | 2.18 | 2.32 | 64.9 |
| 20 | █ Beaufort | █ Control + S | 9.5 | 2.87 | 2.09 | 63.7 |
| 21 | █ Beaufort | █ Control | 10 | 1.71 | 2.62 | 63.8 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.
| Event | Date | Type | Effect |
|---|---|---|---|
|
Weeds Herbicide-resistnat annual ryegrass impacted growth of crops. |
Growing seaons | Weeds | 25% |