| Researcher(s) |
Nicole Hellyer (DPI Vic) Shayne Mathews (DPI Vic) Annieka Paridean (DPI Vic) Elaina vanderMark (SFS) John Waller (DPI Vic) |
|---|---|
| Year(s) | 2011 |
| Contributor | Southern Farming Systems |
| Trial location(s) |
Bairnsdale, VIC
|
To evaluate a range of commercially available varieties for yield and grain quality, sown at two sowing times.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Related program | N/A |
| Acknowledgments |
Thanks to the Gippsland Branch Committee. |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Randomised,Replicated,Blocked |
| Sow date | 18 May 2011 |
|---|---|
| Harvest date | Not specified |
| Plot size | 20m x 1.26m |
| Plot replication | Not specified |
| # | Variety |
Treatment 1
|
Protein (%) | Screenings (%) | Grain yield (t/ha) | Test weight (kg/hL) |
|---|---|---|---|---|---|---|
| 1 | █ Preston | █ Sown 29 June | 10.63 | 2.3 | 7.07 | 70.73 |
| 2 | █ Mackellar | █ Sown 29 June | 10.07 | 5.3 | 6.76 | 72.33 |
| 3 | █ Beaufort | █ Sown 29 June | 9.77 | 3 | 6.62 | 71.2 |
| 4 | █ Bolac | █ Sown 29 June | 11.57 | 2.3 | 6.11 | 75.67 |
| 5 | █ Derrimut | █ Sown 29 June | 12.13 | 2.7 | 5.77 | 75.6 |
| 6 | █ Lincoln | █ Sown 29 June | 13.03 | 3 | 5.56 | 72.27 |
| 7 | █ Amarok | █ Sown 18 May | 7.63 | 1.5 | 5.88 | 62.97 |
| 8 | █ Einstein | █ Sown 18 May | 7.69 | 0.8 | 5.68 | 62.8 |
| 9 | █ Frelon | █ Sown 18 May | 8.93 | 2.5 | 5.56 | 65.68 |
| 10 | █ Revenue | █ Sown 18 May | 7.78 | 1.8 | 5.49 | 63.79 |
| 11 | █ Brennan | █ Sown 18 May | 9.83 | 1.1 | 5.44 | 67.93 |
| 12 | █ Beaufort | █ Sown 18 May | 8.91 | 2.2 | 5.43 | 64.52 |
| 13 | █ Bolac | █ Sown 18 May | 11.15 | 1.2 | 5.39 | 68.91 |
| 14 | █ Mackellar | █ Sown 18 May | 8.77 | 2.8 | 5.35 | 65.34 |
| 15 | █ Preston | █ Sown 18 May | 9.02 | 1.8 | 4.99 | 64.41 |
| 16 | █ Wedgetail | █ Sown 18 May | 10.47 | 1.2 | 4.71 | 64.33 |
| 17 | █ Forrest | █ Sown 18 May | 9.81 | 1.8 | 4.36 | 67.22 |
| 18 | █ Derrimut | █ Sown 18 May | 10.3 | 2.3 | 4.16 | 69.7 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.