| Researcher(s) |
Brett Davey (TIAR) Rebecca Fish (TIAR) Peter Johnson (TIAR) Reuben Wells (SFS) |
|---|---|
| Year(s) | 2011 |
| Contributor | Southern Farming Systems |
| Trial location(s) |
Hagley, TAS
|
To compare a group of English winter wheats, many of which are milling grade, with two of the leading red wheats, Revenue and Alberic.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Trial funding source | GRDC |
| Related program | N/A |
| Acknowledgments |
GRDC Greg Gibson |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow date | 16 June 2011 |
|---|---|
| Harvest date | 23 January 2012 |
| Plot size | 10m x 1.7m |
| Plot replication | Not specified |
| # | Variety |
Grain yield (t/ha) |
|---|---|---|
| 1 | █ Alberic | 11.1 |
| 2 | █ Glasgow | 10.9 |
| 3 | █ Einstein | 10.7 |
| 4 | █ Revenue | 10.7 |
| 5 | █ 328.55 | 10.3 |
| 6 | █ Xi19 | 10.3 |
| 7 | █ A50.1 | 10.2 |
| 8 | █ Brompton | 9.9 |
| 9 | █ Istabraq | 9.5 |
| 10 | █ 26.35 | 9.5 |
| 11 | █ Mascot | 9.4 |
| 12 | █ Hyperoin | 9.4 |
| 13 | █ Robigus | 9.3 |
| 14 | █ Gladiator | 9.3 |
| 15 | █ Equinox | 9.2 |
| 16 | █ Solstice | 9.2 |
| 17 | █ Tennant | 8.4 |
| 18 | █ 34.3 | 7.5 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.