| Researcher(s) |
Brendan Christy (DPI Vic) Angela Clough (DPI Vic) I Grimmer (DPI Vic) Garry O'Leary (DPI Vic) Debra Partington (DPI Vic) Penny Riffkin (DPI Vic) Jamie Smith (DPI Vic) |
|---|---|
| Year(s) | 2011 |
| Contributor | Southern Farming Systems |
| Trial location(s) |
Hamilton, VIC
Inverleigh, VIC Lake Bolac, VIC |
To evaluate longer season European winter and spring canola types for their suitability to the high rainfall regions of southern Australia.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Trial funding source | GRDC |
| Trial funding source | DPIVic |
| Related program | N/A |
| Acknowledgments |
|
| Other trial partners | Not specified |
| Crop type | Oilseed: Canola |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Randomised,Replicated,Blocked |
| Sow date | 29 April 2011 |
|---|---|
| Harvest date | Not specified |
| Plot size | 15m x 1.2m |
| Plot replication | Not specified |
| Sow date | 15 May 2011 |
|---|---|
| Harvest date | Not specified |
| Plot size | 9.5m x 1.45m |
| Plot replication | Not specified |
| Sow date | 9 May 2011 |
|---|---|
| Harvest date | Not specified |
| Plot size | 9.5m x 1.45m |
| Plot replication | Not specified |
| # | Variety |
Grain yield (t/ha) |
|---|---|---|
| 1 | █ 46Y83 | 3.57 |
| 2 | █ CB1 | 4.61 |
| 3 | █ CB2 | 4.54 |
| 4 | █ CB3 | 4.16 |
| 5 | █ CBI1609 | 4.33 |
| 6 | █ CBI1709 | 4.55 |
| 7 | █ CBI206 | 4.91 |
| 8 | █ CBI2109 | 4.84 |
| 9 | █ CBI2610 | 4.18 |
| 10 | █ CBI8001 | 5.13 |
| 11 | █ CBI8004 | 4.05 |
| 12 | █ CBI8802 | 4.74 |
| 13 | █ CBIW208 | 4.22 |
| 14 | █ CBIW8006Cl | 4.97 |
| 15 | █ Hyola50 | 3.86 |
| 16 | █ Jardee TT | 3.05 |
| 17 | █ Taurus | 4.53 |
| # | Variety |
Grain yield (t/ha) |
|---|---|---|
| 1 | █ 46Y83 | 4.31 |
| 2 | █ CB1 | 5.02 |
| 3 | █ CB2 | 4.82 |
| 4 | █ CB3 | 4.95 |
| 5 | █ CBI1609 | 4.96 |
| 6 | █ CBI1709 | 5.02 |
| 7 | █ CBI206 | 5.38 |
| 8 | █ CBI2109 | 4.28 |
| 9 | █ CBI2610 | 4.45 |
| 10 | █ CBI8001 | 5.22 |
| 11 | █ CBI8004 | 5.06 |
| 12 | █ CBI8802 | 5 |
| 13 | █ CBIW208 | 5.02 |
| 14 | █ CBIW8006Cl | 5.22 |
| 15 | █ Hyola50 | 4.48 |
| 16 | █ Jardee TT | 3.43 |
| 17 | █ Taurus | 4.85 |
| # | Variety |
Grain yield (t/ha) |
|---|---|---|
| 1 | █ 46Y83 | 3.27 |
| 2 | █ CB1 | 5.25 |
| 3 | █ CB2 | 3.83 |
| 4 | █ CB3 | 4.4 |
| 5 | █ CBI1609 | 4.04 |
| 6 | █ CBI1709 | 4.9 |
| 7 | █ CBI206 | 4.4 |
| 8 | █ CBI2109 | 5.32 |
| 9 | █ CBI2610 | 4.95 |
| 10 | █ CBI8001 | 4.88 |
| 11 | █ CBI8004 | 4.42 |
| 12 | █ CBI8802 | 4.68 |
| 13 | █ CBIW208 | 4.3 |
| 14 | █ CBIW8006Cl | 5.21 |
| 15 | █ Hyola50 | 4.49 |
| 16 | █ Jardee TT | 3.18 |
| 17 | █ Taurus | 4.56 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.