| Researcher(s) |
Freyr Colvin (SFS) Jon Midwood (SFS) Gary Sheppard (SFS) |
|---|---|
| Year(s) | 2011 |
| Contributor | Southern Farming Systems |
| Trial location(s) |
Inverleigh, VIC
|
To est alternative products to Mesurol that are commercially available both in Australia and overseas, to assess their effectiveness as bird deterrents.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Trial funding source | SFS |
| Related program | N/A |
| Acknowledgments |
Thanks to John Hamilton for providing the land for this trial. |
| Other trial partners | Not specified |
| Crop type | Oilseed: Canola |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Randomised,Replicated,Blocked |
| Sow date | 29 May 2011 |
|---|---|
| Harvest date | 2 December 2011 |
| Plot size | 10m x 1.45m |
| Plot replication | Not specified |
| # | Variety |
Treatment 1
|
Establishment plants (plants/m2) | Oil (%) | Grain yield (t/ha) | Test weight (kg/hL) |
|---|---|---|---|---|---|---|
| 1 | █ 46Y83 CF | █ Vitall Plus @ 2TL | 49 | 45.1 | 2.83 | 65.6 |
| 2 | █ 46Y83 CF | █ Vitall Plus (seed treated) | 44 | 44.7 | 2.7 | 65.4 |
| 3 | █ 46Y83 CF | █ Vitall Plus (PSPE bare earth) | 54 | 44.2 | 2.71 | 67.3 |
| 4 | █ 46Y83 CF | █ Untreated (net covered) | 40 | 44.7 | 2.71 | 67.2 |
| 5 | █ 46Y83 CF | █ Untreated | 44 | 44.9 | 2.71 | 65.8 |
| 6 | █ 46Y83 CF | █ Thiram (net covered) | 58 | 44.7 | 2.73 | 64.9 |
| 7 | █ 46Y83 CF | █ Thiram | 48 | 44.6 | 2.7 | 64.6 |
| 8 | █ 46Y83 CF | █ Mesurol (net covered) | 51 | 44.3 | 2.8 | 65.9 |
| 9 | █ 46Y83 CF | █ Mesurol | 51 | 44.8 | 2.73 | 66.5 |
| 10 | █ 46Y83 CF | █ Grazers @ 2TL | 41 | 44.3 | 2.88 | 65.9 |
| 11 | █ 46Y83 CF | █ Cosmos (net covered) | 39 | 44.1 | 2.74 | 66.1 |
| 12 | █ 46Y83 CF | █ Cosmos | 43 | 44.5 | 2.65 | 64.7 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.