Researcher(s) |
Ed Hilsdon (SFS) |
---|---|
Year(s) | 2012 |
Contributor | Southern Farming Systems |
Trial location(s) |
Inverleigh, VIC
Westmere, VIC |
To evaluate a range of commercially available canola varieties.
• 45Y22RR was the top performer across both sites, yielding at 120% of the site mean at Inverleigh and 109% at Westmere.
• The Mid and Mid to Late season varieties of Thumper, Hyola 555 & Crusher TT have performed consistently well over the past 3 seasons across a number of trials in the Lake Bolac area. Hyola 656 TT will be one to watch after showing promise at both SFS sites in 2012.
• Hyola 50 & Garnet conventional varieties have proved to be reliable performers over the past 4 years, regularly yielding 3t/ha and over.
• 45Y86 CL was the standout Clearfield variety in 2012, with Hyola 575 CL remaining a consistent performer over the past 2 years.
Lead research organisation | N/A |
---|---|
Host research organisation | N/A |
Related program | N/A |
Acknowledgments | N/A |
Other trial partners | Not specified |
Crop type | Oilseed: Canola |
---|---|
Treatment type(s) |
|
Trial type | Experimental |
Trial design | Replicated |
Sow date | 14 May 2012 |
---|---|
Harvest date | 30 November 2012 |
Plot size | Not specified |
Plot replication | Not specified |
Psuedoreplication | Not specified |
Fertiliser |
At sowing: MAP at 100kg/ha, treated with flutriafol Urea: Top dressed @ 150kg/ha, applied at stem extension. |
Herbicide |
Herbicide programmes were conducted in accordance with commercial practice. |
Insecticide |
Establishment pests were controlled during the early phases of crop development |
Sow date | 8 May 2012 |
---|---|
Harvest date | 7 December 2012 |
Plot size | Not specified |
Plot replication | Not specified |
Psuedoreplication | Not specified |
Fertiliser |
At sowing: MAP at 100kg/ha, treated with flutriafol Urea: Top dressed @ 150kg/ha, applied at stem extension. |
Herbicide |
Herbicide programmes were conducted in accordance with commercial practice. |
Insecticide |
Establishment pests were controlled during the early phases of crop development |
# | Variety |
Grain yield (t/ha) | Oil (%) |
---|---|---|---|
1 | █ 45Y86 Cl | 3.53 | 42.7 |
2 | █ Hyola 474CL | 3.27 | 41.1 |
3 | █ Hyola 575 Cl | 3.25 | 38.8 |
4 | █ 45Y82 Cl | 3.11 | 42.2 |
5 | █ 44Y84 Cl | 3.09 | 41.7 |
6 | █ 44Y85 Cl | 2.47 | 33.2 |
7 | █ Hyola 656 TT | 3.11 | 39.9 |
8 | █ Nt0184 TT | 3.03 | 40.6 |
9 | █ Gem TT | 2.87 | 41.4 |
10 | █ Crusher TT | 2.8 | 39.1 |
11 | █ Hyola 555 TT | 2.68 | 41.2 |
12 | █ Atomic TT | 2.68 | 40.9 |
13 | █ Hyola 559TT | 2.67 | 40.9 |
14 | █ Thumper TT | 2.67 | 42.1 |
15 | █ Chyb1120 TT | 2.59 | 41.1 |
16 | █ Stingray TT | 2.58 | 42.1 |
17 | █ Jackpot TT | 2.44 | 41.2 |
18 | █ Jardee TT | 2.42 | 39.5 |
19 | █ 45Y22 RR | 3.55 | 43.5 |
20 | █ Gt50 Rr | 3.1 | 43.9 |
21 | █ 42Y23 Rr | 3.04 | 42.5 |
22 | █ Gt41 Rr | 2.97 | 42.7 |
23 | █ Frontier Rr | 2.95 | 41.4 |
24 | █ Chyb1120 Rr | 2.94 | 43 |
25 | █ Cobra Rr | 2.93 | 44.3 |
26 | █ Hyola 404 RR | 2.91 | 45.8 |
27 | █ Ih50 Rr | 2.86 | 42.4 |
28 | █ Mustang RR | 2.84 | 42.9 |
29 | █ Hyola 505 RR | 2.79 | 44.7 |
30 | █ 46Y20 RR | 2.63 | 43.9 |
# | Variety |
Grain yield (t/ha) | Oil (%) |
---|---|---|---|
1 | █ 45Y86 Cl | 3.63 | 42.7 |
2 | █ Hyola 575 Cl | 6.57 | 42.9 |
3 | █ Hyola 475 Cl | 3.51 | 44.1 |
4 | █ 45Y82 Cl | 3.3 | 42.5 |
5 | █ 44Y84 Cl | 3.24 | 43.5 |
6 | █ 43Y85 Cl | 3.12 | 42 |
7 | █ Thumper TT | 4.16 | 44.3 |
8 | █ Hyola 555 TT | 3.88 | 42.7 |
9 | █ Crusher TT | 3.84 | 40.8 |
10 | █ Jardee TT | 3.75 | 40.6 |
11 | █ Hyola 656TT | 3.74 | 43.7 |
12 | █ Atomic TT | 3.69 | 42.5 |
13 | █ Nt0184 TT | 3.68 | 43.6 |
14 | █ Stingray TT | 3.62 | 42.8 |
15 | █ Hyola 559TT | 3.6 | 43.5 |
16 | █ Nt0174 TT | 3.54 | 43.9 |
17 | █ Jackpot TT | 3.42 | 45.2 |
18 | █ Gem TT | 3.29 | 43.9 |
19 | █ 43Y23 Rr | 4.18 | 40.7 |
20 | █ 45Y22 RR | 4.06 | 40.6 |
21 | █ Frontier Rr | 3.98 | 40.7 |
22 | █ 46Y20 RR | 3.65 | 46.6 |
23 | █ Ih50 Rr | 3.63 | 41.1 |
24 | █ Cobra Rr | 3.61 | 43.1 |
25 | █ Chyb1120 Rr | 3.59 | 41.1 |
26 | █ Hyola 404 RR | 3.57 | 46.5 |
27 | █ Hyola 505 RR | 3.53 | 45.5 |
28 | █ Mustang RR | 3.32 | 42.7 |
29 | █ Hyola 50 | 3.77 | 43.4 |
30 | █ Garnet | 3.52 | 43.4 |
31 | █ Zircon | 3.4 | 45 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol 16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.