| Researcher(s) |
Ed Hilsdon (SFS) |
|---|---|
| Year(s) | 2012 |
| Contributor | Southern Farming Systems |
| Trial location(s) |
Inverleigh, VIC
Westmere, VIC |
To evaluate a range of commercially available canola varieties.
• 45Y22RR was the top performer across both sites, yielding at 120% of the site mean at Inverleigh and 109% at Westmere.
• The Mid and Mid to Late season varieties of Thumper, Hyola 555 & Crusher TT have performed consistently well over the past 3 seasons across a number of trials in the Lake Bolac area. Hyola 656 TT will be one to watch after showing promise at both SFS sites in 2012.
• Hyola 50 & Garnet conventional varieties have proved to be reliable performers over the past 4 years, regularly yielding 3t/ha and over.
• 45Y86 CL was the standout Clearfield variety in 2012, with Hyola 575 CL remaining a consistent performer over the past 2 years.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Related program | N/A |
| Acknowledgments | N/A |
| Other trial partners | Not specified |
| Crop type | Oilseed: Canola |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow date | 14 May 2012 |
|---|---|
| Harvest date | 30 November 2012 |
| Plot size | Not specified |
| Plot replication | Not specified |
| Fertiliser |
At sowing: MAP at 100kg/ha, treated with flutriafol Urea: Top dressed @ 150kg/ha, applied at stem extension. |
| Herbicide |
Herbicide programmes were conducted in accordance with commercial practice. |
| Insecticide |
Establishment pests were controlled during the early phases of crop development |
| Sow date | 8 May 2012 |
|---|---|
| Harvest date | 7 December 2012 |
| Plot size | Not specified |
| Plot replication | Not specified |
| Fertiliser |
At sowing: MAP at 100kg/ha, treated with flutriafol Urea: Top dressed @ 150kg/ha, applied at stem extension. |
| Herbicide |
Herbicide programmes were conducted in accordance with commercial practice. |
| Insecticide |
Establishment pests were controlled during the early phases of crop development |
| # | Variety |
Oil (%) | Grain yield (t/ha) |
|---|---|---|---|
| 1 | █ 45Y86 Cl | 42.7 | 3.53 |
| 2 | █ Hyola 474CL | 41.1 | 3.27 |
| 3 | █ Hyola 575 Cl | 38.8 | 3.25 |
| 4 | █ 45Y82 Cl | 42.2 | 3.11 |
| 5 | █ 44Y84 Cl | 41.7 | 3.09 |
| 6 | █ 44Y85 Cl | 33.2 | 2.47 |
| 7 | █ Hyola 656 TT | 39.9 | 3.11 |
| 8 | █ Nt0184 TT | 40.6 | 3.03 |
| 9 | █ Gem TT | 41.4 | 2.87 |
| 10 | █ Crusher TT | 39.1 | 2.8 |
| 11 | █ Hyola 555 TT | 41.2 | 2.68 |
| 12 | █ Atomic TT | 40.9 | 2.68 |
| 13 | █ Hyola 559TT | 40.9 | 2.67 |
| 14 | █ Thumper TT | 42.1 | 2.67 |
| 15 | █ Chyb1120 TT | 41.1 | 2.59 |
| 16 | █ Stingray TT | 42.1 | 2.58 |
| 17 | █ Jackpot TT | 41.2 | 2.44 |
| 18 | █ Jardee TT | 39.5 | 2.42 |
| 19 | █ 45Y22 RR | 43.5 | 3.55 |
| 20 | █ Gt50 Rr | 43.9 | 3.1 |
| 21 | █ 42Y23 Rr | 42.5 | 3.04 |
| 22 | █ Gt41 Rr | 42.7 | 2.97 |
| 23 | █ Frontier Rr | 41.4 | 2.95 |
| 24 | █ Chyb1120 Rr | 43 | 2.94 |
| 25 | █ Cobra Rr | 44.3 | 2.93 |
| 26 | █ Hyola 404 RR | 45.8 | 2.91 |
| 27 | █ Ih50 Rr | 42.4 | 2.86 |
| 28 | █ Mustang RR | 42.9 | 2.84 |
| 29 | █ Hyola 505 RR | 44.7 | 2.79 |
| 30 | █ 46Y20 RR | 43.9 | 2.63 |
| # | Variety |
Oil (%) | Grain yield (t/ha) |
|---|---|---|---|
| 1 | █ 45Y86 Cl | 42.7 | 3.63 |
| 2 | █ Hyola 575 Cl | 42.9 | 6.57 |
| 3 | █ Hyola 475 Cl | 44.1 | 3.51 |
| 4 | █ 45Y82 Cl | 42.5 | 3.3 |
| 5 | █ 44Y84 Cl | 43.5 | 3.24 |
| 6 | █ 43Y85 Cl | 42 | 3.12 |
| 7 | █ Thumper TT | 44.3 | 4.16 |
| 8 | █ Hyola 555 TT | 42.7 | 3.88 |
| 9 | █ Crusher TT | 40.8 | 3.84 |
| 10 | █ Jardee TT | 40.6 | 3.75 |
| 11 | █ Hyola 656TT | 43.7 | 3.74 |
| 12 | █ Atomic TT | 42.5 | 3.69 |
| 13 | █ Nt0184 TT | 43.6 | 3.68 |
| 14 | █ Stingray TT | 42.8 | 3.62 |
| 15 | █ Hyola 559TT | 43.5 | 3.6 |
| 16 | █ Nt0174 TT | 43.9 | 3.54 |
| 17 | █ Jackpot TT | 45.2 | 3.42 |
| 18 | █ Gem TT | 43.9 | 3.29 |
| 19 | █ 43Y23 Rr | 40.7 | 4.18 |
| 20 | █ 45Y22 RR | 40.6 | 4.06 |
| 21 | █ Frontier Rr | 40.7 | 3.98 |
| 22 | █ 46Y20 RR | 46.6 | 3.65 |
| 23 | █ Ih50 Rr | 41.1 | 3.63 |
| 24 | █ Cobra Rr | 43.1 | 3.61 |
| 25 | █ Chyb1120 Rr | 41.1 | 3.59 |
| 26 | █ Hyola 404 RR | 46.5 | 3.57 |
| 27 | █ Hyola 505 RR | 45.5 | 3.53 |
| 28 | █ Mustang RR | 42.7 | 3.32 |
| 29 | █ Hyola 50 | 43.4 | 3.77 |
| 30 | █ Garnet | 43.4 | 3.52 |
| 31 | █ Zircon | 45 | 3.4 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.