| Researcher(s) | N/A |
|---|---|
| Year(s) | 2011 |
| Contributor | International Plant Nutrition Institute |
| Trial location(s) |
Horsham, VIC
Nhill, VIC |
The objective of this experiment, conducted at two sites in 2011 was to assess the response of wheat to zinc and/or copper in a standard cropping system.
On these two sites, the addition of copper or zinc supplements to MAP had no effect on grain yield or grain Cu or Zn content. Based on the soil test, the Horsham site could have been considered marginal for Cu, but Zn levels were not considered limiting. Soil tests for micronutrients are unreliable and diagnosis of paddocks where crops can benefit from micronutrient supplements is also unpredictable.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Related program | N/A |
| Acknowledgments | N/A |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow date | Not applicable |
|---|---|
| Harvest date | Not applicable |
| Plot size | Not specified |
| Plot replication | 4 |
| Fertiliser |
Treatments: - MAP - MAP with 3kg/ha Copper - MAP with 3kg/ha Zinc - MAP with 3kg/ha Copper + 3kg/ha Zinc |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Fertiliser | Not specified |
| # |
Treatment 1
|
Grain yield (t/ha) | Grain copper (mg/kg) | Grain boron (mg/kg) | Grain zinc (mg/kg) | Grain manganese (mg/kg) | Grain phosphorus (mg/kg) |
|---|---|---|---|---|---|---|---|
| 1 | █ MAP | 4.22 | 2350 | 29 | 5.1 | 1.2 | 43 |
| 2 | █ MAP + Cu | 4.31 | 2250 | 27 | 5 | 1.1 | 41 |
| 3 | █ MAP + Zn | 4.2 | 2200 | 28 | 4.9 | 1.1 | 38 |
| 4 | █ MAP + Cu + Zn | 4.25 | 2200 | 25 | 5 | 1.1 | 43 |
| 5 | █ |
| # |
Treatment 1
|
Grain yield (t/ha) | Grain copper (mg/kg) | Grain boron (mg/kg) | Grain zinc (mg/kg) | Grain manganese (mg/kg) | Grain phosphorus (mg/kg) |
|---|---|---|---|---|---|---|---|
| 1 | █ MAP | 4.22 | 2350 | 29 | 5.1 | 1.2 | 43 |
| 2 | █ MAP + Cu | 4.31 | 2250 | 27 | 5 | 1.1 | 41 |
| 3 | █ MAP + Zn | 4.2 | 2200 | 28 | 4.9 | 1.1 | 38 |
| 4 | █ MAP + Cu + Zn | 4.25 | 2200 | 25 | 5 | 1.1 | 43 |
| 5 | █ |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.