| Researcher(s) |
Craig Farlow (Incitec Pivot) Ed Hilsdon (SFS) Gina Kreeck (Incitec Pivot) Lee Menhenett (Incitec Pivot) |
|---|---|
| Year(s) | 2013 |
| Contributor | Southern Farming Systems |
| Trial location(s) |
Westmere, VIC
|
To re-examine the effect of N rate and application timing on canola yield, seed oil and protein content, and apparent N fertiliser efficiencies.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Related program | N/A |
| Acknowledgments | N/A |
| Other trial partners | Not specified |
| Crop type | Oilseed: Canola |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Randomised,Replicated,Blocked |
| Sow date | 9 May 2013 |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| # |
Treatment 1
|
Treatment 2
|
Treatment 3
|
Treatment 4
|
Oil (%) | Protein (%) | Grain yield (t/ha) | Oil yield (kg/ha) | Oil + protein (%) | Grain N yield (kgN/ha) | N fertiliser recovery in grain (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | █ control (no N) | █ | █ | █ | 47.4 | 20.2 | 3.15 | 1491 | 67.6 | 101.6 | na |
| 2 | █ 40N | █ 40 kgN/ha | █ | █ | 47.9 | 20.2 | 3.65 | 1745 | 68.1 | 117.8 | 40.4 |
| 3 | █ 40 | █ 40N, 80 kgN/ha | █ | █ | 47 | 20.9 | 3.77 | 1774 | 67.9 | 126.1 | 30.6 |
| 4 | █ 40 | █ 40 | █ 40N, 120 kgN/ha | █ | 46.6 | 21.6 | 4.01 | 1868 | 68.1 | 138.2 | 30.5 |
| 5 | █ 40 | █ 40 | █ 40N | █ 40N, 160 kgN/ha | 46 | 22.3 | 4.2 | 1932 | 68.3 | 149.9 | 30.2 |
| 6 | █ N at seedling stage 2L | █ 80 kg N/ha | █ | █ | 47.1 | 21.5 | 3.92 | 1848 | 68.5 | 135 | 41.7 |
| 7 | █ N at 6-8 leaf | █ 80 kg N/ha | █ | █ | 46.1 | 21.3 | 3.84 | 1770 | 67.4 | 131.2 | 37 |
| 8 | █ N at stem elong | █ 80 kg N/ha | █ | █ | 46.9 | 21.3 | 3.67 | 1723 | 68.2 | 125 | 29.3 |
| 9 | █ N at 20% flower | █ 80 kg N/ha | █ | █ | 46.3 | 21.7 | 3.74 | 1731 | 68 | 129.7 | 35.1 |
| 10 | █ Entec urea at cot-2L | █ 80 kg N/ha | █ | █ | 47.8 | 20.9 | 3.62 | 1731 | 68.7 | 121.2 | 24.4 |
| 11 | █ Entec urea at SE | █ 80 kg N/ha | █ | █ | 46.4 | 21.7 | 3.85 | 1786 | 68.1 | 134 | 40.4 |
| 12 | █ Entec urea fb urea | █ 80 kg N/ha | █ | █ | 46.9 | 21.5 | 3.6 | 1687 | 68.3 | 123.8 | 27.6 |
| 13 | █ Urea fb EasyN at SE | █ 80 kg N/ha | █ | █ | 47.1 | 21 | 3.71 | 1746 | 68.1 | 124.5 | 28.6 |
| 14 | █ Urea fb EasyN 20%F | █ 80 kg N/ha | █ | █ | 47.2 | 21.1 | 3.73 | 1756 | 68.2 | 125.8 | 30.1 |
| 15 | █ EasyN 80N at 20%F | █ 80 kg N/ha | █ | █ | 46.4 | 22.2 | 3.62 | 1680 | 68.6 | 128.7 | 33.8 |
| 16 | █ | █ | █ | █ |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.