| Researcher(s) |
Steve Curtin (ConsultAg) Ben Whisson (ConsultAg) |
|---|---|
| Year(s) | 2012 |
| Contributor | ConsultAg |
| Trial location(s) |
Lake Grace, WA
|
To value-add to grazing crops as frost mitigation tool by investigating the interaction of time x height of (simulated) grazing on wheat crop recovery and delay in flowering window.
Later grazing may have benefits in severely frost prone areas, but in the event that there is no frost, yield will be compromised. Grazing has successfully delayed flowering date and for the early grazing it would appear that there is roughly a 1 day delay in flowering for 2 days grazing.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Trial funding source | GRDC SDI00007 |
| Related program |
Regional Cropping Solutions Network |
| Acknowledgments | N/A |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow rate or Target density | 60kg/ha sowing |
|---|---|
| Sow date | 14 May 2012 |
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | 3 |
| Fertiliser |
60kg/ha Megacrop + 12kg/ha Sulphate of Potash IBS |
| @T1: At end | @T2: Last period | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Variety |
Treatment 1
|
Treatment 2
|
Head abundance (heads/m2) | Grain yield (t/ha) | Control (%) | Dry matter grazed (kg/ha) | Potential grains (no./head) | Head length (cm) | Crop height (cm) | Head number of ungrazed control (%) | Flowering delay after control (no. days) | Dry matter (kg/ha) | Growth rate (kg/day) |
| 1 | █ Yitpi | █ Nil (Control) | █ 0 days grazing | 249 | 0.2 | 100 | 0 | 39.7 | 66.5 | 75 | 100 | 2330 | 93 | |
| 1 | █ Yitpi | █ Grazed late | █ 20 days grazing | 228 | 0.38 | 190 | 710 | 32.5 | 60.3 | 61 | 92 | 12 | 270 | |
| 1 | █ Yitpi | █ Grazed late | █ 10 days grazing | 233 | 0.33 | 166 | 668 | 30.2 | 52.9 | 59 | 94 | 10 | 283 | |
| 2 | █ Yitpi | █ Grazed early | █ 10 days grazing | 231 | 0.36 | 180 | 122 | 37.3 | 70 | 72.5 | 93 | 4 | 1257 | 96 |
| 2 | █ Yitpi | █ Grazed early | █ 20 days grazing | 208 | 0.49 | 245 | 244 | 39.6 | 71.2 | 67.5 | 84 | 10 | 797 | 62 |
| 3 | █ Yitpi | █ Grazed early | █ 30 days grazing | 210 | 0.52 | 259 | 425 | 38.2 | 71.9 | 61 | 84 | 13 | 552 | 43 |
| 3 | █ Yitpi | █ Grazed early | █ 40 days grazing | 182 | 0.42 | 210 | 692 | 32.5 | 64.5 | 53 | 73 | 15 | 267 | 21 |
| 4 | █ Yitpi | █ | █ | |||||||||||
| 4 | █ Yitpi | █ | █ | |||||||||||
| 4 | █ Yitpi | █ | █ | |||||||||||
| 5 | █ Yitpi | █ | █ | |||||||||||
| 5 | █ Yitpi | █ | █ | |||||||||||
| 5 | █ Yitpi | █ | █ | |||||||||||
| 6 | █ Yitpi | █ | █ | |||||||||||
| 6 | █ Yitpi | █ | █ | |||||||||||
| 6 | █ Yitpi | █ | █ | |||||||||||
| 7 | █ Yitpi | █ | █ | |||||||||||
| 7 | █ Yitpi | █ | █ | |||||||||||
| 7 | █ Yitpi | █ | █ | |||||||||||
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.