Researcher(s) |
Mark Seymour (DAFWA) |
---|---|
Year(s) | 2012 |
Contributor | Department of Agriculture and Food WA |
Trial location(s) |
Grass Patch, WA
|
To investigate the nitrogen rate and time of application response of canola varieties to yield and oil content of TT and RR hybrids in comparison with open-pollinated types to: 1. Provide growers in lower rainfall environments with guidelines on optimal nitrogen rates and times of application to maximise grain and oil yields. 2. Determine if the management of hybrid canola nutrition is different to that of open pollinated varieties due to different responses to N rates and timing.
In a dry year hybrid RR canola with no applied nitrogen produced the best returns to growers. RR hybrids had higher oil and applying N reduced oil more than it increase yield. With TT technology CB Telfer the most popular variety in the low rainfall area produced the best combination of oil and yield. Hybrid TT was not superior to OP TT’s at Grass Patch in 2012. Late applications of N produced similar yield responses to earlier N applications.
Lead research organisation |
Department of Agriculture and Food WA |
---|---|
Host research organisation | N/A |
Trial funding source | GRDC SDI00004 |
Related program |
Regional Cropping Solutions Network |
Acknowledgments |
Thanks to the Sanderson family for hosting the trial. |
Other trial partners | Not specified |
Crop type | Oilseed: Canola |
---|---|
Treatment type(s) |
|
Trial type | Experimental |
Trial design | Replicated |
Sow rate or Target density | Target density of 30 plants/m² |
---|---|
Sowing machinery |
Coneseeder with knife points and press wheels, capacity to deep band of topdress fertiliser in one pass whilst sowing seed as per treatment requirements |
Sow date | 30 April 2012 |
Harvest date | 29 October 2012 |
Plot size | 20m x 1.44m |
Plot replication | 3 |
Psuedoreplication | Not specified |
Paddock history | 2011 barley, 2010 wheat, 2009 wheat, 2008 field pea |
Fertiliser |
As per treatments: 0kg N/ha, 25kg N/ha, 50kg N/ha, 75kg N/ha, 100kg N/ha applied in split applications plus 100kg N/ha applied either at seeding, 4 weeks after sowing (WAS, @ 2-4 leaf)), 8WAS (@ 6 leaf) and 12 WAS (near bud at top of canopy). |
Tillage | knife points |
# | Variety |
Treatment 1
|
Treatment 2
|
Site gross margin mean (%) | Gross margin ($/ha) | Grain yield (t/ha) | Percentage of site mean (%) | Oil (%) |
---|---|---|---|---|---|---|---|---|
1 | █ CB Tanami | █ 0 kg N/ha | █ 0N | 90 | 210 | 0.61 | 73 | 41.1 |
2 | █ CB Tanami | █ 25 kg N/ha | █ 25N 0N 0N | 91 | 212 | 0.7 | 83 | 37.9 |
3 | █ CB Tanami | █ 50 kg N/ha | █ 0N 50N 0N | 76 | 179 | 0.72 | 86 | 38.2 |
4 | █ CB Tanami | █ 50 kg N/ha | █ 25N 25N 0N | 87 | 204 | 0.77 | 92 | 37.9 |
5 | █ CB Tanami | █ 75 kg N/ha | █ 25N 50N 0N | 75 | 175 | 0.79 | 93 | 36.8 |
6 | █ CB Tanami | █ 100 kg N/ha | █ 25N 50N 25N | 96 | 225 | 0.95 | 113 | 37.5 |
7 | █ Cb Junee Ht | █ 0 kg N/ha | █ 0N | 109 | 255 | 0.72 | 86 | 43 |
8 | █ Cb Junee Ht | █ 25 kg N/ha | █ 25N 0N 0N | 102 | 238 | 0.78 | 92 | 39.8 |
9 | █ Cb Junee Ht | █ 50 kg N/ha | █ 0N 50N 0N | 89 | 209 | 0.82 | 97 | 39.2 |
10 | █ Cb Junee Ht | █ 50 kg N/ha | █ 25N 25N 0N | 95 | 223 | 0.84 | 99 | 39.8 |
11 | █ Cb Junee Ht | █ 75 kg N/ha | █ 25N 50N 0N | 79 | 184 | 0.84 | 100 | 37.9 |
12 | █ Cb Junee Ht | █ 100 kg N/ha | █ 25N 50N 25N | 63 | 147 | 0.87 | 103 | 37.6 |
13 | █ CB Telfer | █ 0 kg N/ha | █ 0N | 111 | 260 | 0.65 | 78 | 45.2 |
14 | █ CB Telfer | █ 25 kg N/ha | █ 25N 0N 0N | 91 | 212 | 0.65 | 77 | 42.8 |
15 | █ CB Telfer | █ 50 kg N/ha | █ 0N 50N 0N | 110 | 257 | 0.8 | 96 | 42.7 |
16 | █ CB Telfer | █ 50 kg N/ha | █ 25N 25N 0N | 103 | 241 | 0.79 | 94 | 41.3 |
17 | █ CB Telfer | █ 75 kg N/ha | █ 25N 50N 0N | 110 | 257 | 0.87 | 103 | 41.5 |
18 | █ CB Telfer | █ 100 kg N/ha | █ 25N 50N 25N | 81 | 189 | 0.85 | 101 | 40.2 |
19 | █ CB Telfer | █ 100 kg N/ha | █ 0N 100N 0N | 87 | 204 | 0.85 | 102 | 39.4 |
20 | █ CB Telfer | █ 100 kg N/ha | █ 0N 0N 100N | 97 | 228 | 0.88 | 105 | 40.7 |
21 | █ CB Telfer | █ 100 kg N/ha | █ 25N 0N 0N 75N | 68 | 159 | 0.77 | 92 | 39.8 |
22 | █ Gt Cobra | █ 0 kg N/ha | █ 0N | 107 | 249 | 0.7 | 83 | 45.2 |
23 | █ Gt Cobra | █ 25 kg N/ha | █ 25N 0N 0N | 98 | 230 | 0.72 | 85 | 44.8 |
24 | █ Gt Cobra | █ 50 kg N/ha | █ 0N 50N 0N | 103 | 240 | 0.85 | 101 | 42 |
25 | █ Gt Cobra | █ 50 kg N/ha | █ 25N 25N 0N | 107 | 250 | 0.86 | 102 | 43 |
26 | █ Gt Cobra | █ 75 kg N/ha | █ 25N 50N 0N | 107 | 251 | 0.91 | 108 | 42.7 |
27 | █ Gt Cobra | █ 100 kg N/ha | █ 25N 50N 25N | 60 | 141 | 0.84 | 100 | 39.7 |
28 | █ Hyola 404 RR | █ 0 kg N/ha | █ 0N | 135 | 315 | 0.82 | 97 | 46.9 |
29 | █ Hyola 404 RR | █ 25 kg N/ha | █ 25N 0N 0N | 133 | 311 | 0.86 | 103 | 46.7 |
30 | █ Hyola 404 RR | █ 50 kg N/ha | █ 0N 50N 0N | 113 | 265 | 0.89 | 106 | 45 |
31 | █ Hyola 404 RR | █ 50 kg N/ha | █ 25N 25N 0N | 117 | 273 | 0.9 | 107 | 45.4 |
32 | █ Hyola 404 RR | █ 75 kg N/ha | █ 25N 50N 0N | 111 | 260 | 0.94 | 112 | 43.7 |
33 | █ Hyola 404 RR | █ 100 kg N/ha | █ 25N 50N 25N | 119 | 277 | 1.07 | 127 | 43 |
34 | █ Hyola 404 RR | █ 100 kg N/ha | █ 25N 75N 0N | 108 | 254 | 0.99 | 118 | 43 |
35 | █ Hyola 404 RR | █ 100 kg N/ha | █ 25N 0N 75N | 89 | 208 | 0.93 | 110 | 42.4 |
36 | █ Hyola 404 RR | █ 100 kg N/ha | █ 25N 0N 0N 75N | 112 | 262 | 1.01 | 121 | 42.6 |
37 | █ 43Y23 Rr | █ 0 kg N/ha | █ 0N | 111 | 260 | 0.76 | 90 | 43 |
38 | █ 43Y23 Rr | █ 25 kg N/ha | █ 25N 0N 0N | 114 | 267 | 0.83 | 98 | 42.7 |
39 | █ 43Y23 Rr | █ 50 kg N/ha | █ 0N 50N 0N | 94 | 219 | 0.85 | 102 | 40.7 |
40 | █ 43Y23 Rr | █ 50 kg N/ha | █ 25N 25N 0N | 118 | 277 | 0.94 | 112 | 41.6 |
41 | █ 43Y23 Rr | █ 75 kg N/ha | █ 25N 50N 0N | 121 | 284 | 1.04 | 123 | 39.9 |
42 | █ 43Y23 Rr | █ 100 kg N/ha | █ 25N 50N 25N | 105 | 247 | 1.07 | 128 | 38.9 |
Rainfall avg ann (mm) | 347mm |
---|---|
Rainfall avg gsr (mm) | 217mm |
Rainfall trial total (mm) | 342mm |
Rainfall trial gsr (mm) | 144mm |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol 16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.