Researcher(s) |
Derk Bakker (DAFWA) Michelle Gooding (Shire of West Arthur) Ray Harrington (Cordering) Tim Harrington (Shire of West Arthur) Katie Hulse (ex- Shire of West Arthur) |
---|---|
Year(s) | 2012 |
Contributor | Shire of West Arthur |
Trial location(s) |
Cordering, WA
|
To trial a range of non-wetting treatments on non-wetting forest gravel soils in the south west, in a high rainfall area, to determine which, if any, will increase water penetration and what soil characteristics have altered as a result of the treatment.
Most treatments that altered the wetting properties of the soil improved the grain yield also. The mould board ploughing treatment was an exception due to the introduction and inter-locking gravel in the topsoil which might have impeded the germination. Once established the crop on the ploughed plots did very well. None of the treaments were able to economically improve the yield because the Control plots yielded exceptionally well.
Lead research organisation | N/A |
---|---|
Host research organisation | N/A |
Trial funding source | GRDC SDI00006 |
Related program |
Regional Cropping Solutions Network |
Acknowledgments | N/A |
Other trial partners | Not specified |
Crop type | Cereal (Grain): Barley |
---|---|
Treatment type(s) |
|
Trial type | Experimental |
Trial design | Randomised,Replicated,Blocked |
Sow date | 24 May 2012 |
---|---|
Harvest date | Not specified |
Plot size | 70m x 13.5m |
Plot replication | 3 |
Psuedoreplication | Not specified |
Fertiliser |
120kg/ha Gusto TSP and 50kg/ha Urea IBS |
Herbicide |
Balance |
@T1: | @T2: | @T3: | @T4: | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Variety |
Treatment 1
|
Protein (%) | Grain yield (t/ha) | Soil moisture between the rows (%) | Plant density (plants/m2) | Screenings (%) | Soil moisture in the row (%) | NDVI (.) | NDVI (.) | NDVI (.) | NDVI (.) |
1 | █ Vlamingh | █ Lure 15L/Ha | 10.5 | 4.73 | 16.9 | 25.5 | 5.5 | 16.3 | 0.2 | 0.36 | 0.48 | 29 |
1 | █ Vlamingh | █ Precision wetter 2.5L/Ha | 10.7 | 4.32 | 14.5 | 18.5 | 3.9 | 15.6 | 0.18 | 0.32 | 0.42 | 46 |
1 | █ Vlamingh | █ Lure & Precision wetter | 10.8 | 4.68 | 18.8 | 26.8 | 4.3 | 20.9 | 0.2 | 0.36 | 0.46 | 31 |
1 | █ Vlamingh | █ Lime | 10.8 | 4.18 | 15.3 | 21.1 | 4.5 | 13.9 | 0.17 | 0.31 | 0.38 | 80 |
1 | █ Vlamingh | █ Mould board Ploughing | 11.1 | 4.43 | 13.1 | 13.9 | 2.9 | 12.3 | 0.14 | 0.21 | 0.33 | 100 |
2 | █ Vlamingh | █ Lime & Mould board Ploughing | 11.9 | 4.02 | 12.1 | 10.8 | 3.9 | 13.1 | 0.14 | 0.2 | 0.35 | 81 |
2 | █ Vlamingh | █ Balance 60kg/ha | 11.2 | 4.12 | 16.5 | 25.6 | 5.4 | 15.5 | 0.18 | 0.26 | 0.44 | 59 |
2 | █ Vlamingh | █ Compost 2T/Ha | 10.7 | 4.67 | 15.5 | 18.4 | 4.3 | 14.4 | 0.19 | 0.32 | 0.42 | 31 |
2 | █ Vlamingh | █ Bentonite 1% | 10.8 | 4.96 | 17 | 24.8 | 5.7 | 19.6 | 0.18 | 0.34 | 0.5 | 27 |
2 | █ Vlamingh | █ Bentonite 3% | 11.4 | 4.86 | 19.5 | 21.1 | 7.5 | 20.8 | 0.18 | 0.34 | 0.51 | 37 |
3 | █ Vlamingh | █ Scarifying only | 11.5 | 4.42 | 8.5 | 18.5 | 4.6 | 9.8 | 0.18 | 0.31 | 0.43 | 61 |
3 | █ Vlamingh | █ Control | 10.9 | 4.66 | 16.8 | 21.2 | 5.3 | 16.2 | 0.19 | 0.34 | 0.46 | 38 |
3 | █ Vlamingh | █ | ||||||||||
3 | █ Vlamingh | █ | ||||||||||
3 | █ Vlamingh | █ | ||||||||||
4 | █ Vlamingh | █ | ||||||||||
4 | █ Vlamingh | █ | ||||||||||
4 | █ Vlamingh | █ | ||||||||||
4 | █ Vlamingh | █ | ||||||||||
4 | █ Vlamingh | █ | ||||||||||
5 | █ Vlamingh | █ | ||||||||||
5 | █ Vlamingh | █ | ||||||||||
5 | █ Vlamingh | █ | ||||||||||
5 | █ Vlamingh | █ | ||||||||||
5 | █ Vlamingh | █ | ||||||||||
6 | █ Vlamingh | █ | ||||||||||
6 | █ Vlamingh | █ | ||||||||||
6 | █ Vlamingh | █ | ||||||||||
6 | █ Vlamingh | █ | ||||||||||
6 | █ Vlamingh | █ | ||||||||||
7 | █ Vlamingh | █ | ||||||||||
7 | █ Vlamingh | █ | ||||||||||
7 | █ Vlamingh | █ | ||||||||||
7 | █ Vlamingh | █ | ||||||||||
7 | █ Vlamingh | █ | ||||||||||
8 | █ Vlamingh | █ | ||||||||||
8 | █ Vlamingh | █ | ||||||||||
8 | █ Vlamingh | █ | ||||||||||
8 | █ Vlamingh | █ | ||||||||||
8 | █ Vlamingh | █ | ||||||||||
9 | █ Vlamingh | █ | ||||||||||
9 | █ Vlamingh | █ | ||||||||||
9 | █ Vlamingh | █ | ||||||||||
9 | █ Vlamingh | █ | ||||||||||
9 | █ Vlamingh | █ | ||||||||||
10 | █ Vlamingh | █ | ||||||||||
10 | █ Vlamingh | █ | ||||||||||
10 | █ Vlamingh | █ | ||||||||||
10 | █ Vlamingh | █ | ||||||||||
10 | █ Vlamingh | █ | ||||||||||
11 | █ Vlamingh | █ | ||||||||||
11 | █ Vlamingh | █ | ||||||||||
11 | █ Vlamingh | █ | ||||||||||
11 | █ Vlamingh | █ | ||||||||||
11 | █ Vlamingh | █ | ||||||||||
12 | █ Vlamingh | █ | ||||||||||
12 | █ Vlamingh | █ | ||||||||||
12 | █ Vlamingh | █ | ||||||||||
12 | █ Vlamingh | █ | ||||||||||
12 | █ Vlamingh | █ |
Rainfall trial gsr (mm) | 405mm |
---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol 16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.