Researcher(s) |
Amanda Cook (SARDI) Ian Richter (SARDI) Wade Shepperd (SARDI) |
---|---|
Year(s) | 2013 - 2014 |
Contributor | Eyre Peninsula Agricultural Research Foundation |
Trial location(s) |
Murlong, SA
|
Related trials |
Issue EP farmers identified as a problem with stubble retained systems was sowing into non-wetting sands and the resulting uneven germination. The trial at Murlong (near Lock) was established in 2013 to compare how crop establishment is affected by time of sowing, sowing rate, and seed position and depth on a non-wetting sand.
Lead research organisation |
Eyre Peninsula Agricultural Research Foundation |
---|---|
Host research organisation |
SARDI Minnipa Agricultural Centre |
Trial funding source | GRDC EPF00001 |
Related program |
Maintaining profitable farming systems with retained stubble |
Acknowledgments |
Thanks to Roy Latta for establishing this trial in 2013. Thank you to the Henschke family for having this trial on their property. |
Other trial partners | Not specified |
Crop type | Cereal (Grain): Barley |
---|---|
Treatment type(s) |
|
Trial type | Experimental |
Trial design | Replicated |
Sow rate or Target density | Not specified |
---|---|
Sow date | Not specified |
Harvest date | Not specified |
Plot size | Not specified |
Plot replication | Not specified |
Psuedoreplication | Not specified |
Fertiliser | Not specified |
Herbicide | Not specified |
Insecticide | Not specified |
Fungicide | Not specified |
Sow rate or Target density | 60kg/ha |
---|---|
Sow date | 15 April 2014 |
Harvest date | 10 November 2014 |
Plot size | 12m x 2m |
Plot replication | 3 |
Psuedoreplication | Not specified |
Fertiliser |
18:20:00:0 @ 65kg/ha |
Herbicide |
Pre sowing chemical applications were Roundup Powermax @ 1.5 L/ha, Avadex @ 1.5 L/ha and trifluralin @ 1.5 L/ha applied before each sowing. Broad-leaved control was applied using Amicide Advance@ 1.2 L/ha and Lontrel @ 100 ml/ha on 17 June (TOS 1), 14 July (TOS 2) and 25 August (TOS 3), respectively. |
Insecticide |
Nil |
Fungicide |
On 25 August 500 ml/ha of propiconazole was applied over the whole trial for spot form of net blotch. |
# | Variety |
Treatment 1
|
Treatment 2
|
Protein (%) | Grain yield (t/ha) | Weeds (plants/m2) | Plant density (plants/m2) | Screenings (%) | 1000 grain weight (g) |
---|---|---|---|---|---|---|---|---|---|
1 | █ Barley:Scope CL | █ TOS 1 | █ Placement: in row | 9.9 | 0.87 | 14.2 | 145 | 11.4 | 36.6 |
2 | █ Barley:Scope CL | █ TOS 1 | █ Placement: inter row | 9.7 | 0.91 | 14.2 | 134 | 11.1 | 36.7 |
3 | █ Barley:Scope CL | █ TOS 1 | █ Depth: 0-1cm | 9.8 | 0.9 | 14.2 | 159 | 12.3 | 36.1 |
4 | █ Barley:Scope CL | █ TOS 1 | █ Depth: 3-4cm | 9.8 | 0.89 | 14.2 | 120 | 10.2 | 37.2 |
5 | █ Barley:Scope CL | █ TOS 1 | █ Sowing rate: 40kg/ha | 9.8 | 0.92 | 14.2 | 124 | 11.9 | 36.6 |
6 | █ Barley:Scope CL | █ TOS 1 | █ Sowing rate: 60kg.ha | 9.8 | 0.86 | 14.2 | 155 | 10.6 | 36.7 |
7 | █ Barley:Scope CL | █ TOS 2 | █ Placement: in row | 10.2 | 1.11 | 8.8 | 133 | 8.2 | 38.2 |
8 | █ Barley:Scope CL | █ TOS 2 | █ Placement: inter row | 10.5 | 1.18 | 8.8 | 129 | 8.7 | 38.2 |
9 | █ Barley:Scope CL | █ TOS 2 | █ Depth: 0-1cm | 10.5 | 0.97 | 8.8 | 128 | 10.1 | 37.2 |
10 | █ Barley:Scope CL | █ TOS 2 | █ Depth: 3-4cm | 10.1 | 1.32 | 8.8 | 134 | 6.8 | 39.2 |
11 | █ Barley:Scope CL | █ TOS 2 | █ Sowing rate: 40kg/ha | 10.5 | 1.12 | 8.8 | 117 | 8.7 | 37.9 |
12 | █ Barley:Scope CL | █ TOS 2 | █ Sowing rate: 60kg.ha | 10.2 | 1.18 | 8.8 | 145 | 8.2 | 38.6 |
13 | █ Barley:Scope CL | █ TOS 3 | █ Placement: in row | 11 | 0.57 | 4.5 | 165 | 13.8 | 34.5 |
14 | █ Barley:Scope CL | █ TOS 3 | █ Placement: inter row | 11.1 | 0.44 | 4.5 | 156 | 15.3 | 33.9 |
15 | █ Barley:Scope CL | █ TOS 3 | █ Depth: 0-1cm | 11.1 | 0.48 | 4.5 | 165 | 15 | 34.1 |
16 | █ Barley:Scope CL | █ TOS 3 | █ Depth: 3-4cm | 10.9 | 0.53 | 4.5 | 156 | 14.1 | 34.3 |
17 | █ Barley:Scope CL | █ TOS 3 | █ Sowing rate: 40kg/ha | 11.1 | 0.51 | 4.5 | 162 | 14.8 | 34.1 |
18 | █ Barley:Scope CL | █ TOS 3 | █ Sowing rate: 60kg.ha | 11 | 0.5 | 4.5 | 159 | 14.3 | 34.3 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol 16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.