Researcher(s) |
John Sykes (John Sykes Rural Consulting) |
---|---|
Year(s) | 2007 |
Contributor | Riverine Plains |
Trial location(s) |
Balldale, NSW
|
To assess different fungicide timing and dressings for Stripe Rust control on the yield of a number of wheat varieties
Lead research organisation |
John Sykes Rural Consulting |
---|---|
Host research organisation |
Riverine Plains |
Trial funding source | GRDC |
Related program | N/A |
Acknowledgments |
Mr C Cay, Mrs S Cay |
Other trial partners | Not specified |
Crop type | Cereal (Grain): Wheat |
---|---|
Treatment type(s) |
|
Trial type | Experimental |
Trial design | Replicated |
Sow date | 23 May 2007 |
---|---|
Harvest date | Not specified |
Plot size | 1.5m x 16m |
Plot replication | 4 |
Psuedoreplication | Not specified |
Fertiliser |
90kg/ha MAP at sowing and as per treatments |
Fungicide |
As per treatments |
Soil amelioration |
pH (H20) 4.7 Phosphate (Collwell) 39mg/kg Deep soil N 86kg/ha |
# | Variety |
Treatment 1
|
Treatment 2
|
Dry matter biomass (t DM/ha) | Grain yield (t/ha) | Gross margin ($/ha) |
---|---|---|---|---|---|---|
1 | █ Diamondbird | █ Nil fungicide | █ | 4.2 | 1.1 | 234 |
2 | █ Diamondbird | █ Triadamefon @ Z31 | █ | 4.5 | 1.6 | 398 |
3 | █ Diamondbird | █ Triadamefon @ Z31 & Z39 | █ | 4.7 | 1.5 | 385 |
4 | █ Diamondbird | █ Triadamefon @ Z39 | █ | 4.6 | 1.5 | 381 |
5 | █ Diamondbird | █ Triadamefon @ Z45 | █ | 4.3 | 1.2 | 270 |
6 | █ Diamondbird | █ Opus @ Z31 | █ | 4.5 | 1.5 | 374 |
7 | █ Diamondbird | █ Opus @ Z31 & Z39 | █ | 4.3 | 1.4 | 304 |
8 | █ Diamondbird | █ Opus @ Z39 | █ | 1.4 | 327 | |
9 | █ Diamondbird | █ Opus @ Z45 | █ | 1.4 | 322 | |
10 | █ Diamondbird | █ Folicur @ Z31 | █ | 4.1 | 1.4 | 319 |
11 | █ Diamondbird | █ Folicur @ Z31 & Z 39 | █ | 1.4 | 306 | |
12 | █ Diamondbird | █ Tilt @ Z31 | █ | 4.8 | 1.5 | 382 |
13 | █ Diamondbird | █ Tilt @ Z31 & Z 39 | █ | 1.4 | 333 | |
14 | █ Diamondbird | █ Tilt @ Z39 | █ | 1.5 | 386 | |
15 | █ Diamondbird | █ Nil fungicide | █ Jockey | 4.3 | 1.5 | 365 |
16 | █ Diamondbird | █ Triadamefon @ Z31 | █ Jockey | 4.4 | 1.6 | 389 |
17 | █ Diamondbird | █ Triadamefon @ Z31 & Z39 | █ Jockey | 1.6 | 376 | |
18 | █ Diamondbird | █ Triadamefon @ Z39 | █ Jockey | 1.5 | 361 | |
19 | █ Diamondbird | █ Triadamefon @ Z45 | █ Jockey | 1.5 | 376 | |
20 | █ Diamondbird | █ Nil fungicide | █ Impact | 4.4 | 1.5 | 356 |
21 | █ Diamondbird | █ Triadamefon @ Z31 | █ Impact | 4.8 | 1.6 | 401 |
22 | █ Diamondbird | █ Triadamefon @ Z31 & Z39 | █ Impact | 1.6 | 390 | |
23 | █ Diamondbird | █ Triadamefon @ Z39 | █ Impact | 1.4 | 337 | |
24 | █ Diamondbird | █ Triadamefon @ Z45 | █ Impact | 1.4 | 313 | |
25 | █ Diamondbird | █ Nil fungicide | █ Triad | 4.7 | 1.6 | 405 |
26 | █ Diamondbird | █ Triadamefon @ Z31 | █ Triad | 4.6 | 1.5 | 370 |
27 | █ Diamondbird | █ Triadamefon @ Z31 & Z39 | █ Triad | 1.6 | 407 | |
28 | █ Diamondbird | █ Triadamefon @ Z39 | █ Triad | 1.4 | 351 | |
29 | █ Diamondbird | █ Triadamefon @ Z45 | █ Triad | 1.7 | 432 | |
33 | █ H45 | █ | █ | |||
34 | █ H45 | █ | █ | |||
35 | █ Ventura | █ | █ | |||
36 | █ Ventura | █ Nil fungicide | █ | 4.4 | 1.2 | 259 |
37 | █ Ventura | █ Triadamefon @ Z31 and Z 39 | █ | 4.5 | 1.4 | 336 |
38 | █ Ventura | █ Nil fungicide | █ | 5.2 | 1.7 | 460 |
Rainfall trial gsr (mm) | 221mm |
---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol 16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.