Researcher(s) |
John Sykes (John Sykes Rural Consulting) |
---|---|
Year(s) | 2007 |
Contributor | Riverine Plains |
Trial location(s) |
Balldale, NSW
|
To assess the level of input required to maximise yields of wheat grown after wheat.
Lead research organisation |
John Sykes Rural Consulting |
---|---|
Host research organisation |
Riverine Plains |
Trial funding source | GRDC |
Related program | N/A |
Acknowledgments |
Mr C Cay, Mrs S Cay |
Other trial partners | Not specified |
Crop type | Cereal (Grain): Wheat |
---|---|
Treatment type(s) |
|
Trial type | Experimental |
Trial design | Replicated |
Sow date | 23 May 2007 |
---|---|
Harvest date | Unknown |
Plot size | 1.5m x 16m |
Plot replication | 4 |
Psuedoreplication | Not specified |
Fertiliser |
90kg/ha MAP at sowing and as per treatments |
Fungicide |
As per treatments |
Soil amelioration |
pH (H20) 4.8 Phosphate (Collwell) 37mg/kg Deep soil N 86kg/ha |
Seed treatment | All wheat was treated with jockey. |
# | Variety |
Treatment 1
|
Treatment 2
|
Treatment 3
|
Gross margin ($/ha) | Grain yield (t/ha) |
---|---|---|---|---|---|---|
1 | █ Diamondbird | █ P20 | █ 0N | █ | 121 | 1 |
2 | █ Diamondbird | █ P20 | █ 20N | █ | 293 | 1.6 |
3 | █ Diamondbird | █ P20 | █ 40N | █ | 304 | 1.7 |
4 | █ Diamondbird | █ P20 | █ 60N | █ | 255 | 1.6 |
5 | █ Diamondbird | █ P20 | █ 80N | █ | 206 | 1.5 |
6 | █ Diamondbird | █ P20 | █ 100N | █ | 126 | 1.3 |
7 | █ Diamondbird | █ P20 | █ 120N | █ | -9 | 1 |
8 | █ Diamondbird | █ P20 | █ 0N | █ 2 Applications 500mL 125g/L Triadamefon @Z30 & Z39 | 198 | 1.2 |
9 | █ Diamondbird | █ P20 | █ 20N | █ 2 Applications 500mL 125g/L Triadamefon @Z30 & Z39 | 383 | 1.9 |
10 | █ Diamondbird | █ P20 | █ 40N | █ 2 Applications 500mL 125g/L Triadamefon @Z30 & Z39 | 408 | 2.1 |
11 | █ Diamondbird | █ P20 | █ 60N | █ 2 Applications 500mL 125g/L Triadamefon @Z30 & Z39 | 308 | 1.8 |
12 | █ Diamondbird | █ P20 | █ 80N | █ 2 Applications 500mL 125g/L Triadamefon @Z30 & Z39 | 265 | 1.8 |
13 | █ Diamondbird | █ P20 | █ 100N | █ 2 Applications 500mL 125g/L Triadamefon @Z30 & Z39 | 138 | 1.4 |
14 | █ Diamondbird | █ P20 | █ 120N | █ 2 Applications 500mL 125g/L Triadamefon @Z30 & Z39 | 34 | 1.1 |
15 | █ Diamondbird | █ P20 | █ 40N | █ 500mL 125g/L Triadamefon @Z25 | 413 | 2.1 |
16 | █ Diamondbird | █ P20 | █ 40N | █ 500mL 125g/L Triadamefon @Z39 | 325 | 1.8 |
17 | █ Diamondbird | █ P20 | █ 40N | █ 500mL 125g/L Triadamefon @Z45 | 298 | 1.7 |
18 | █ Diamondbird | █ P25 | █ 40N | █ 2 Applications 500mL 125g/L Triadamefon @Z30 & Z39 | 386 | 2.2 |
19 | █ Diamondbird | █ P25 | █ 80N | █ 2 Applications 500mL 125g/L Triadamefon @Z30 & Z39 | 199 | 1.6 |
20 | █ Diamondbird | █ P30 | █ 80N | █ 2 Applications 500mL 125g/L Triadamefon @Z30 & Z39 | 331 | 2 |
21 | █ Diamondbird | █ P40 | █ 80N | █ 2 Applications 500mL 125g/L Triadamefon @Z30 & Z39 | 304 | 1.9 |
Rainfall trial gsr (mm) | 221mm |
---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol 16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.