| Researcher(s) |
John Sykes (John Sykes Rural Consulting) |
|---|---|
| Year(s) | 2008 |
| Contributor | Riverine Plains |
| Trial location(s) |
Balldale, NSW
|
To assess the level of input required to maximise yields of barley grown after wheat.
| Lead research organisation |
John Sykes Rural Consulting |
|---|---|
| Host research organisation |
Riverine Plains |
| Trial funding source | GRDC |
| Related program | N/A |
| Acknowledgments |
Mr C Cay, Mrs S Cay |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Barley |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow date | 23 May 2008 |
|---|---|
| Harvest date | Not specified |
| Plot size | 1.5m x 16m |
| Plot replication | 3 |
| Fertiliser |
90kg/ha MAP at sowing and as per treatments |
| Fungicide |
As per treatments |
| Soil amelioration |
pH (CaCl2) 5.1 Phosphate (Collwell) 82mg/kg Deep soil N 73kg/ha |
| # | Variety |
Treatment 1
|
Treatment 2
|
Treatment 3
|
Gross margin ($/ha) | Grain yield (t/ha) |
|---|---|---|---|---|---|---|
| 1 | █ Baudin | █ 0N | █ seed 50kg/ha | █ | 106 | 0.9 |
| 2 | █ Baudin | █ 20N @ Z23 | █ seed 50kg/ha | █ | 232 | 1.7 |
| 3 | █ Baudin | █ 40N @ Z23 | █ seed 50kg/ha | █ | 428 | 2.1 |
| 4 | █ Baudin | █ 80N @ Z 23 | █ seed 50kg/ha | █ | 294 | 1.8 |
| 5 | █ Baudin | █ 120N @ Z23 | █ seed 50kg/ha | █ | 307 | 1.9 |
| 6 | █ Baudin | █ 0N | █ seed 50kg/ha | █ 2 Applications 500mL 125g/L Triadamefon @Z30 & Z39 | 121 | 1.4 |
| 7 | █ Baudin | █ 20N @ Z23 | █ seed 50kg/ha | █ 2 Applications 500mL 125g/L Triadamefon @Z30 & Z39 | 318 | 2.1 |
| 8 | █ Baudin | █ 40N @ Z23 | █ seed 50kg/ha | █ 2 Applications 500mL 125g/L Triadamefon @Z30 & Z39 | 542 | 2.4 |
| 9 | █ Baudin | █ 80N @ Z 23 | █ seed 50kg/ha | █ 2 Applications 500mL 125g/L Triadamefon @Z30 & Z39 | 244 | 1.5 |
| 10 | █ Baudin | █ 120N @ Z23 | █ seed 50kg/ha | █ 2 Applications 500mL 125g/L Triadamefon @Z30 & Z39 | 344 | 1.9 |
| 11 | █ Baudin | █ 0N | █ seed 100kg/ha | █ | 46 | 1 |
| 12 | █ Baudin | █ 20N @ Z23 | █ seed 100kg/ha | █ | 299 | 1.9 |
| 13 | █ Baudin | █ 40N @ Z23 | █ seed 100kg/ha | █ | 287 | 2 |
| 14 | █ Baudin | █ 80N @ Z 23 | █ seed 100kg/ha | █ | 117 | 1.5 |
| 15 | █ Baudin | █ 120N @ Z23 | █ seed 100kg/ha | █ | 344 | 1.9 |
| 16 | █ Baudin | █ 0N | █ seed 100kg/ha | █ 2 Applications 500mL 125g/L Triadamefon @Z30 & Z39 | 145 | 1.2 |
| 17 | █ Baudin | █ 20N @ Z23 | █ seed 100kg/ha | █ 2 Applications 500mL 125g/L Triadamefon @Z30 & Z39 | 374 | 2 |
| 18 | █ Baudin | █ 40N @ Z23 | █ seed 100kg/ha | █ 2 Applications 500mL 125g/L Triadamefon @Z30 & Z39 | 375 | 2.1 |
| 19 | █ Baudin | █ 80N @ Z 23 | █ seed 100kg/ha | █ 2 Applications 500mL 125g/L Triadamefon @Z30 & Z39 | 299 | 1.9 |
| 20 | █ Baudin | █ 120N @ Z23 | █ seed 100kg/ha | █ 2 Applications 500mL 125g/L Triadamefon @Z30 & Z39 | 263 | 1.8 |
| 21 | █ Baudin | █ 40N @ Z23 | █ seed 20kg/ha | █ 2 Applications 500mL 125g/L Triadamefon @Z30 & Z39 | 345 | 2.1 |
| 22 | █ Baudin | █ 40N @ Z23 | █ seed 140kg/ha | █ 2 Applications 500mL 125g/L Triadamefon @Z30 & Z39 | 181 | 1.4 |
| 23 | █ Baudin | █ 80N @ Z 23 | █ seed 20kg/ha | █ 2 Applications 500mL 125g/L Triadamefon @Z30 & Z39 | 250 | 1.8 |
| 24 | █ Baudin | █ 80N @ Z 23 | █ seed 140kg/ha | █ 2 Applications 500mL 125g/L Triadamefon @Z30 & Z39 | 85 | 1.2 |
| Rainfall trial gsr (mm) | 135mm |
|---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.