| Researcher(s) |
John Sykes (John Sykes Rural Consulting) |
|---|---|
| Year(s) | 2008 |
| Contributor | Riverine Plains |
| Trial location(s) |
Balldale, NSW
|
To assess the level of input required to maximise yields of wheat grown after wheat.
| Lead research organisation |
John Sykes Rural Consulting |
|---|---|
| Host research organisation |
Riverine Plains |
| Trial funding source | GRDC |
| Related program | N/A |
| Acknowledgments |
Mr C Cay, Mrs S Cay |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow date | 23 May 2008 |
|---|---|
| Harvest date | Not specified |
| Plot size | 1.5m x 16m |
| Plot replication | 3 |
| Fertiliser |
90kg/ha MAP at sowing and as per treatments |
| Fungicide |
As per treatments |
| Soil amelioration |
pH (CaCl2) 5.1 Phosphate (Collwell) 82mg/kg Deep soil N 73kg/ha |
| # | Variety |
Treatment 1
|
Treatment 2
|
Dry matter biomass (t DM/ha) | Gross margin ($/ha) | Screenings (%) | Grain yield (t/ha) |
|---|---|---|---|---|---|---|---|
| 1 | █ Ventura | █ 0N @ Z31 | █ | 2.3 | 86 | 1.5 | 1 |
| 2 | █ Ventura | █ 20N @ Z31 | █ | 3.1 | 190 | 1.2 | 1.6 |
| 3 | █ Ventura | █ 40N @ Z31 | █ | 3.1 | 107 | 1.6 | 1.4 |
| 4 | █ Ventura | █ 80 N @ Z31 | █ | 3.1 | -10 | 3.8 | 1.2 |
| 5 | █ Ventura | █ 120N @ Z31 | █ | 3.3 | -51 | 12.3 | 1.3 |
| 6 | █ Ventura | █ 0N @ Z31 | █ 2 Applications 500mL 125g/L Triadamefon @Z30 & Z39 | 3 | 124 | 0.8 | 1.2 |
| 7 | █ Ventura | █ 20N @ Z31 | █ 2 Applications 500mL 125g/L Triadamefon @Z30 & Z39 | 3.1 | 195 | 1.2 | 1.6 |
| 8 | █ Ventura | █ 40N @ Z31 | █ 2 Applications 500mL 125g/L Triadamefon @Z30 & Z39 | 3.1 | 117 | 1.2 | 1.5 |
| 9 | █ Ventura | █ 80 N @ Z31 | █ 2 Applications 500mL 125g/L Triadamefon @Z30 & Z39 | 3.2 | 52 | 6.5 | 1.5 |
| 10 | █ Ventura | █ 100N @ Z31 | █ 2 Applications 500mL 125g/L Triadamefon @Z30 & Z39 | 3.4 | -80 | 18.7 | 1.2 |
| 11 | █ Ventura | █ 120N @ Z31 | █ 2 Applications 500mL 125g/L Triadamefon @Z30 & Z39 | 2.9 | 188 | 1.8 | 1.7 |
| 12 | █ Ventura | █ 20N @ Z31 | █ Opus | 2.8 | 147 | 2.1 | 1.5 |
| 13 | █ Ventura | █ 20N @ Z31 | █ Tilt | 3 | 196 | 3 | 1.7 |
| 14 | █ Ventura | █ 20N @ Z31 | █ Jockey | 3.1 | 261 | 2.4 | 1.9 |
| 15 | █ Ventura | █ 20N @ Z31 | █ Impact 1.5 | 2.8 | 240 | 3.2 | 1.9 |
| 16 | █ Ventura | █ 20N @ Z31 | █ Triad | 2.8 | 271 | 2.1 | 1.9 |
| Rainfall trial gsr (mm) | 135mm |
|---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.