| Researcher(s) |
Nick Poole (FAR NZ) John Seidel (Agricultural Research Services) Tracey Wylie (FAR NZ) |
|---|---|
| Year(s) | 2010 |
| Contributor | Riverine Plains |
| Trial location(s) |
Coreen, NSW
|
To evaluate the performance of different drill openers at a range or row spacings for first wheat following canola to improve water use efficiency (WUE) in no-till cropping and stubble retention systems in spatially and temporally variable conditions in the Riverine Plains.
| Lead research organisation |
Commonwealth Scientific and Industrial Research Organisation |
|---|---|
| Host research organisation |
Riverine Plains |
| Trial funding source | GRDC |
| Related program |
National Water Use Efficiency Initiative |
| Acknowledgments |
Hanrahan Family |
| Other trial partners | FAR Australia |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow rate or Target density | 85kg/ha |
|---|---|
| Sow date | 27 May 2010 |
| Harvest date | Not specified |
| Plot size | 44m x 3m |
| Plot replication | 4 |
| Fertiliser |
85kg/ha MAP + Flutriafol + host farmer paddock management |
| Herbicide |
host farmer paddock management |
| Insecticide |
host farmer paddock management |
| Fungicide |
host farmer paddock management |
| Other trial notes |
Improved water use efficiency (WUE) in no-till cropping and stubble retention systems in spatially and temporally variable conditions in the Riverine Plains |
| # |
Treatment 1
|
Treatment 2
|
Establishment plants (plants/m2) | Harvest index (value) | Hectolitre weight (kg/hL) | Protein (%) | Screenings (%) | Grain yield (t/ha) | 1000 grain weight (g) | Total water use (mm) | Transpiration efficiency (kg/ha/mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | █ Disc Opener | █ 9" row spacing | 178.3 | 37.9 | 67.6 | 12.2 | 2.8 | 7.15 | 45 | 11 | 20.85 |
| 2 | █ Disc Opener | █ 12" row spacing | 132 | 38.4 | 68.3 | 12.3 | 2.8 | 7.03 | 44.2 | 10.8 | 21.13 |
| 3 | █ Disc Opener | █ 15" row spacing | 98.5 | 37.8 | 69.5 | 12.6 | 2.3 | 6.18 | 43.3 | 9.5 | 20.78 |
| 4 | █ Tine Opener | █ 9" row spacing | 153.5 | 38.9 | 69.6 | 11.9 | 2.1 | 6.98 | 43.3 | 10.7 | 21.38 |
| 5 | █ Tine Opener | █ 12" row spacing | 119 | 41.1 | 69.5 | 12.2 | 2.3 | 6.95 | 47.5 | 10.7 | 22.6 |
| 6 | █ Tine Opener | █ 15" row spacing | 78.3 | 38.2 | 69.9 | 12.8 | 2.4 | 5.98 | 43.3 | 9.2 | 20.99 |
| 7 | █ Disc+Tine+Stubble | █ 9" row spacing | 134.3 | 35.5 | 70 | 13 | 2.4 | 6.98 | 43.3 | 10.7 | 19.52 |
| 8 | █ Disc+Tine+Stubble | █ 12" row spacing | 98.8 | 38.3 | 70 | 13.1 | 2.8 | 6.53 | 43.3 | 10 | 21.07 |
| 9 | █ Disc+Tine+Stubble | █ 15" row spacing | 73.5 | 28.8 | 69.8 | 13.7 | 2.5 | 5 | 43.3 | 7.7 | 15.83 |
| Rainfall trial gsr (mm) | 570mm |
|---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.