Researcher(s) |
Nick Poole (FAR NZ) John Seidel (Agricultural Research Services) Tracey Wylie (FAR NZ) |
---|---|
Year(s) | 2010 |
Contributor | Riverine Plains |
Trial location(s) |
Coreen, NSW
|
To evaluate the performance of different drill openers at a range or row spacings for first wheat following canola to improve water use efficiency (WUE) in no-till cropping and stubble retention systems in spatially and temporally variable conditions in the Riverine Plains.
Lead research organisation |
Commonwealth Scientific and Industrial Research Organisation |
---|---|
Host research organisation |
Riverine Plains |
Trial funding source | GRDC |
Related program |
National Water Use Efficiency Initiative |
Acknowledgments |
Hanrahan Family |
Other trial partners | FAR Australia |
Crop type | Cereal (Grain): Wheat |
---|---|
Treatment type(s) |
|
Trial type | Experimental |
Trial design | Replicated |
Sow rate or Target density | 85kg/ha |
---|---|
Sow date | 27 May 2010 |
Harvest date | Not specified |
Plot size | 44m x 3m |
Plot replication | 4 |
Psuedoreplication | Not specified |
Fertiliser |
85kg/ha MAP + Flutriafol + host farmer paddock management |
Herbicide |
host farmer paddock management |
Insecticide |
host farmer paddock management |
Fungicide |
host farmer paddock management |
Other trial notes |
Improved water use efficiency (WUE) in no-till cropping and stubble retention systems in spatially and temporally variable conditions in the Riverine Plains |
# |
Treatment 1
|
Treatment 2
|
Protein (%) | Grain yield (t/ha) | Total water use (mm) | Harvest index (value) | Screenings (%) | 1000 grain weight (g) | Transpiration efficiency (kg/ha/mm) | Establishment plants (plants/m2) | Hectolitre weight (kg/hL) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | █ Disc Opener | █ 9" row spacing | 12.2 | 7.15 | 11 | 37.9 | 2.8 | 45 | 20.85 | 178.3 | 67.6 |
2 | █ Disc Opener | █ 12" row spacing | 12.3 | 7.03 | 10.8 | 38.4 | 2.8 | 44.2 | 21.13 | 132 | 68.3 |
3 | █ Disc Opener | █ 15" row spacing | 12.6 | 6.18 | 9.5 | 37.8 | 2.3 | 43.3 | 20.78 | 98.5 | 69.5 |
4 | █ Tine Opener | █ 9" row spacing | 11.9 | 6.98 | 10.7 | 38.9 | 2.1 | 43.3 | 21.38 | 153.5 | 69.6 |
5 | █ Tine Opener | █ 12" row spacing | 12.2 | 6.95 | 10.7 | 41.1 | 2.3 | 47.5 | 22.6 | 119 | 69.5 |
6 | █ Tine Opener | █ 15" row spacing | 12.8 | 5.98 | 9.2 | 38.2 | 2.4 | 43.3 | 20.99 | 78.3 | 69.9 |
7 | █ Disc+Tine+Stubble | █ 9" row spacing | 13 | 6.98 | 10.7 | 35.5 | 2.4 | 43.3 | 19.52 | 134.3 | 70 |
8 | █ Disc+Tine+Stubble | █ 12" row spacing | 13.1 | 6.53 | 10 | 38.3 | 2.8 | 43.3 | 21.07 | 98.8 | 70 |
9 | █ Disc+Tine+Stubble | █ 15" row spacing | 13.7 | 5 | 7.7 | 28.8 | 2.5 | 43.3 | 15.83 | 73.5 | 69.8 |
Rainfall trial gsr (mm) | 570mm |
---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol 16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.