| Researcher(s) |
Claire Browne (BCG) James Hunt (BCG) Therese McBeath (CSIRO) |
|---|---|
| Year(s) | 2012 |
| Contributor | Birchip Cropping Group |
| Trial location(s) |
Hopetoun, VIC
|
To quantify the effect of paddock stubble management and weed burden during the summer fallow on crop available soil water, nutrients and yield.
For the fourth year in a row grain yield was increased by controlling summer weeds. There has been a return on investment in all years of this trial, by controlling summer weeds. Retaining or removing stubble has only a minor effect on yield.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Trial funding source | GRDC CPS00111,BWD00012 |
| Related program | N/A |
| Acknowledgments |
This project was funded by GRDC project BWD00012 Yielding benefits through partnerships and CPS00111 Identifying farm scale opportunities to improve WUE: a nationally coordinated systems approach. Contributors included: Warakirri Bullarto Downs for hosting the experiments over 5 years; Ian Delmenico of CropRite Pty Ltd for site EM survey; Damian Mowat and Brett Cox of CSIRO for soil water characterisations; John Stuchbery of JSA Independent for agronomic advice and Mel Cann of DPI Victoria for providing soil descriptions. |
| Other trial partners | Not specified |
| Crop type | Grain Legume: Lentils |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow date | 4 May 2012 |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | 4 |
| Fertiliser |
4 May - MAP + Zn (55kg/ha) |
| @T1: Pre Sowing | ||||||
|---|---|---|---|---|---|---|
| # |
Treatment 1
|
Treatment 2
|
Gross margin ($/ha) | Grain yield (t/ha) | Plant available water (mm) | Mineral N (kg/ha) |
| 1 | █ Standing stubble | █ Sand | 198 | 1 | 50 | 131 |
| 1 | █ Standing stubble + summer weeds | █ Sand | 80 | 0.6 | 23 | 77 |
| 2 | █ Slashed stubble | █ Sand | 191 | 1 | – | – |
| 2 | █ Bare earth | █ Sand | 158 | 0.9 | 66 | 105 |
| 3 | █ Bare earth + summer weeds | █ Sand | 85 | 0.7 | 10 | 70 |
| 3 | █ Cultivation | █ Sand | 211 | 1 | – | – |
| 4 | █ Standing stubble | █ Clay | 259 | 1.2 | 103 | 145 |
| 4 | █ Standing stubble + summer weeds | █ Clay | 104 | 0.7 | 62 | 97 |
| 5 | █ Slashed stubble | █ Clay | 272 | 1.2 | – | |
| 5 | █ Bare earth | █ Clay | 167 | 1 | 76 | 173 |
| 6 | █ Bare earth + summer weeds | █ Clay | 26 | 0.5 | 62 | 111 |
| 6 | █ Cultivation | █ Clay | 244 | 1.1 | – | – |
| 7 | █ | █ | ||||
| 7 | █ | █ | ||||
| 8 | █ | █ | ||||
| 8 | █ | █ | ||||
| 9 | █ | █ | ||||
| 9 | █ | █ | ||||
| 10 | █ | █ | ||||
| 10 | █ | █ | ||||
| 11 | █ | █ | ||||
| 11 | █ | █ | ||||
| 12 | █ | █ | ||||
| 12 | █ | █ | ||||
| Rainfall trial gsr (mm) | 150mm |
|---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.