| Researcher(s) |
De-Anne Ferrier (BCG) Ashley Wallace (DPI) |
|---|---|
| Year(s) | 2012 |
| Contributor | Birchip Cropping Group |
| Trial location(s) |
Birchip, VIC
Rupanyup, VIC |
To measure: nitrous oxide fluxes in a wheat crop when different rates of nitrogenous urea fertiliser were applied. The effect on wheat yield and quality of applying fertiliser at zero, medium and high urea rates.
To manage N2O emissions in low to medium rainfall environments, growers need to match nitrogen supply to crop demand. Lowest emissions were measured where nitrogen levels were least, while highest emissions occurred where nitrogen levels were greatest. Applying late nitrogen to increase wheat protein is not economic when segregation price differentials are small.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Trial funding source | DAWR AOTGR1-956996-222 |
| Related program | N/A |
| Acknowledgments |
DAFF project AOTGR1-956996-222 ‘Efficient grain production compared with N2O emission.’ |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Randomised,Replicated,Blocked |
| Sow date | 19 June 2012 |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | 4 |
| Fertiliser |
19 June - 50kg/ha MAP |
| Herbicide |
2 September - Axial® (300mL/ha) + Velocity® (670mL/ha) |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Fertiliser | Not specified |
| Herbicide | Not specified |
| # |
Treatment 1
|
Protein (%) | Grain yield (t/ha) | Fertiliser cost ($/ha) | Net margin ($/ha) | Income ($/ha) |
|---|---|---|---|---|---|---|
| 1 | █ Zero N | 10.1 | 1.7 | 0 | 425 | 425 |
| 2 | █ Medium N (138kg/ha) | 11 | 1.8 | 86 | 405 | 491 |
| 3 | █ High N (258kg/ha) | 11.9 | 1.9 | 155 | 392 | 547 |
| # |
Treatment 1
|
Protein (%) | Grain yield (t/ha) | Fertiliser cost ($/ha) | Net margin ($/ha) | Income ($/ha) |
|---|---|---|---|---|---|---|
| 1 | █ Zero N | 10.1 | 1.7 | 0 | 425 | 425 |
| 2 | █ Medium N (138kg/ha) | 11 | 1.8 | 86 | 405 | 491 |
| 3 | █ High N (258kg/ha) | 11.9 | 1.9 | 155 | 392 | 547 |
| Rainfall trial gsr (mm) | 146mm |
|---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.