| Researcher(s) |
Jason Brand (DPI) |
|---|---|
| Year(s) | 2012 |
| Contributor | Birchip Cropping Group |
| Trial location(s) |
Curyo, VIC
|
To investigate the adaptability of a range of new lentil varieties and variety mixes to varying sowing dates, identify levels of tolerance to a range of group B herbicides in several breeding lines of lentils which have been selected from the Pulse Breeding Australia breeding program for improvements in tolerance to imidazolinone herbicides.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Trial funding source | DEPIVic |
| Trial funding source | GRDC DAV00113 |
| Related program | N/A |
| Acknowledgments |
This research was funded by GRDC, DPIVic, SARDI and NSWDPI (DAV00113). |
| Other trial partners | Not specified |
| Crop type | Grain Legume: Lentils |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow date | 8 May 2012 |
|---|---|
| Harvest date | Unknown |
| Plot size | Not specified |
| Plot replication | 3 |
| Fertiliser |
MAP + Zn @ 60kg/ha |
| # |
Treatment 1
|
Treatment 2
|
Treatment 3
|
Grain yield (t/ha) | Herbicide damage score (1-9) |
|---|---|---|---|---|---|
| 1 | █ Nil | █ | █ New Line 1 | 2.4 | 1 |
| 2 | █ Imazethapyr 700 | █ 100g/ha | █ New Line 1 | 2.07 | 1 |
| 3 | █ Imazethapyr 700 | █ 200g/ha | █ New Line 1 | 2.31 | 1 |
| 4 | █ Imazethapyr 700 | █ 400g/ha | █ New Line 1 | 2.1 | 1 |
| 5 | █ Imi-2 | █ x1 | █ New Line 1 | 2.46 | 1 |
| 6 | █ Imi-2 | █ x2 | █ New Line 1 | 2.07 | 1 |
| 7 | █ Imi-2 | █ x4 | █ New Line 1 | 2.19 | 1 |
| 8 | █ Imi-3 | █ x1 | █ New Line 1 | 2.25 | 1 |
| 9 | █ Imi-3 | █ x2 | █ New Line 1 | 2.34 | 1 |
| 10 | █ Imi-3 | █ x4 | █ New Line 1 | 1.48 | 4.3 |
| 11 | █ Imi-4 | █ x1 | █ New Line 1 | 2.37 | 1 |
| 12 | █ Imi-4 | █ x2 | █ New Line 1 | 2.13 | 1 |
| 13 | █ Imi-4 | █ x4 | █ New Line 1 | 2.25 | 1 |
| 14 | █ Flumetsulam 800 | █ 25g/ha | █ New Line 1 | 2.4 | 1 |
| 15 | █ Flumetsulam 800 | █ 50g/ha | █ New Line 1 | 2.34 | 1 |
| 16 | █ Tri-1 | █ x1 | █ New Line 1 | 1.99 | 6.7 |
| 17 | █ SU-1 | █ x1 | █ New Line 1 | 0.65 | 8 |
| 18 | █ SU-2 | █ x1 | █ New Line 1 | 1.27 | 6.7 |
| 19 | █ SU-3 | █ x1 | █ New Line 1 | 2.04 | 1.7 |
| 20 | █ SU-4 | █ x1 | █ New Line 1 | 0.92 | 7.3 |
| 21 | █ Nil | █ | █ New Line 2 | 1.99 | 1 |
| 22 | █ Imazethapyr 700 | █ 100g/ha | █ New Line 2 | 1.93 | 1 |
| 23 | █ Imazethapyr 700 | █ 200g/ha | █ New Line 2 | 1.69 | 1 |
| 24 | █ Imazethapyr 700 | █ 400g/ha | █ New Line 2 | 1.81 | 2 |
| 25 | █ Imi-2 | █ x1 | █ New Line 2 | 1.81 | 1 |
| 26 | █ Imi-2 | █ x2 | █ New Line 2 | 1.96 | 1.3 |
| 27 | █ Imi-2 | █ x4 | █ New Line 2 | 1.84 | 1.7 |
| 28 | █ Imi-3 | █ x1 | █ New Line 2 | 1.9 | 1.3 |
| 29 | █ Imi-3 | █ x2 | █ New Line 2 | 1.78 | 1.7 |
| 30 | █ Imi-3 | █ x4 | █ New Line 2 | 1.87 | 1.3 |
| 31 | █ Imi-4 | █ x1 | █ New Line 2 | 1.87 | 1.3 |
| 32 | █ Imi-4 | █ x2 | █ New Line 2 | 1.93 | 1.3 |
| 33 | █ Imi-4 | █ x4 | █ New Line 2 | 1.54 | 2.3 |
| 34 | █ Flumetsulam 800 | █ 25g/ha | █ New Line 2 | 1.48 | 1.7 |
| 35 | █ Flumetsulam 800 | █ 50g/ha | █ New Line 2 | 0.86 | 3 |
| 36 | █ Tri-1 | █ x1 | █ New Line 2 | 0.42 | 9 |
| 37 | █ SU-1 | █ x1 | █ New Line 2 | 0 | 9 |
| 38 | █ SU-2 | █ x1 | █ New Line 2 | 0 | 9 |
| 39 | █ SU-3 | █ x1 | █ New Line 2 | 1.69 | 7.3 |
| 40 | █ SU-4 | █ x1 | █ New Line 2 | 0 | 9 |
| 41 | █ Nil | █ | █ New Line 3 | 2.19 | 1 |
| 42 | █ Imazethapyr 700 | █ 100g/ha | █ New Line 3 | 2.1 | 1.3 |
| 43 | █ Imazethapyr 700 | █ 200g/ha | █ New Line 3 | 2.16 | 1 |
| 44 | █ Imazethapyr 700 | █ 400g/ha | █ New Line 3 | 2.22 | 1.7 |
| 45 | █ Imi-2 | █ x1 | █ New Line 3 | 1.9 | 1 |
| 46 | █ Imi-2 | █ x2 | █ New Line 3 | 2.13 | 1.3 |
| 47 | █ Imi-2 | █ x4 | █ New Line 3 | 2.19 | 2.3 |
| 48 | █ Imi-3 | █ x1 | █ New Line 3 | 2.31 | 1 |
| 49 | █ Imi-3 | █ x2 | █ New Line 3 | 2.04 | 1 |
| 50 | █ Imi-3 | █ x4 | █ New Line 3 | 2.28 | 1.3 |
| 51 | █ Imi-4 | █ x1 | █ New Line 3 | 2.16 | 1.3 |
| 52 | █ Imi-4 | █ x2 | █ New Line 3 | 2.28 | 1 |
| 53 | █ Imi-4 | █ x4 | █ New Line 3 | 2.25 | 1.7 |
| 54 | █ Flumetsulam 800 | █ 25g/ha | █ New Line 3 | 2.02 | 1 |
| 55 | █ Flumetsulam 800 | █ 50g/ha | █ New Line 3 | 1.99 | 1.3 |
| 56 | █ Tri-1 | █ x1 | █ New Line 3 | 1.51 | 8 |
| 57 | █ SU-1 | █ x1 | █ New Line 3 | 0 | 9 |
| 58 | █ SU-2 | █ x1 | █ New Line 3 | 0 | 9 |
| 59 | █ SU-3 | █ x1 | █ New Line 3 | 1.63 | 6 |
| 60 | █ SU-4 | █ x1 | █ New Line 3 | 0 | 9 |
| 61 | █ Nil | █ | █ PBA Flash | 2.52 | 1 |
| 62 | █ Imazethapyr 700 | █ 100g/ha | █ PBA Flash | 0.8 | 7 |
| 63 | █ Imazethapyr 700 | █ 200g/ha | █ PBA Flash | 0 | 7 |
| 64 | █ Imazethapyr 700 | █ 400g/ha | █ PBA Flash | 0 | 8.7 |
| 65 | █ Imi-2 | █ x1 | █ PBA Flash | 0 | 8 |
| 66 | █ Imi-2 | █ x2 | █ PBA Flash | 0.74 | 7.3 |
| 67 | █ Imi-2 | █ x4 | █ PBA Flash | 0 | 8.7 |
| 68 | █ Imi-3 | █ x1 | █ PBA Flash | 0 | 9 |
| 69 | █ Imi-3 | █ x2 | █ PBA Flash | 0 | 9 |
| 70 | █ Imi-3 | █ x4 | █ PBA Flash | 0 | 9 |
| 71 | █ Imi-4 | █ x1 | █ PBA Flash | 0 | 9 |
| 72 | █ Imi-4 | █ x2 | █ PBA Flash | 0 | 9 |
| 73 | █ Imi-4 | █ x4 | █ PBA Flash | 0 | 9 |
| 74 | █ Flumetsulam 800 | █ 25g/ha | █ PBA Flash | 1.33 | 2.3 |
| 75 | █ Flumetsulam 800 | █ 50g/ha | █ PBA Flash | 0.89 | 4.3 |
| 76 | █ Tri-1 | █ x1 | █ PBA Flash | 0.83 | 8.7 |
| 77 | █ SU-1 | █ x1 | █ PBA Flash | 0 | 9 |
| 78 | █ SU-2 | █ x1 | █ PBA Flash | 0 | 9 |
| 79 | █ SU-3 | █ x1 | █ PBA Flash | 1.07 | 8 |
| 80 | █ SU-4 | █ x1 | █ PBA Flash | 0 | 9 |
| 81 | █ Nil | █ | █ PBA Herald XT | 1.78 | 1 |
| 82 | █ Imazethapyr 700 | █ 100g/ha | █ PBA Herald XT | 1.81 | 1 |
| 83 | █ Imazethapyr 700 | █ 200g/ha | █ PBA Herald XT | 1.69 | 1.3 |
| 84 | █ Imazethapyr 700 | █ 400g/ha | █ PBA Herald XT | 1.57 | 1 |
| 85 | █ Imi-2 | █ x1 | █ PBA Herald XT | 1.84 | 1 |
| 86 | █ Imi-2 | █ x2 | █ PBA Herald XT | 1.57 | 1.3 |
| 87 | █ Imi-2 | █ x4 | █ PBA Herald XT | 1.78 | 1.3 |
| 88 | █ Imi-3 | █ x1 | █ PBA Herald XT | 1.69 | 1 |
| 89 | █ Imi-3 | █ x2 | █ PBA Herald XT | 1.66 | 2.7 |
| 90 | █ Imi-3 | █ x4 | █ PBA Herald XT | 1.42 | 4 |
| 91 | █ Imi-4 | █ x1 | █ PBA Herald XT | 1.51 | 1.3 |
| 92 | █ Imi-4 | █ x2 | █ PBA Herald XT | 1.87 | 1.3 |
| 93 | █ Imi-4 | █ x4 | █ PBA Herald XT | 1.69 | 1.7 |
| 94 | █ Flumetsulam 800 | █ 25g/ha | █ PBA Herald XT | 1.81 | 1 |
| 95 | █ Flumetsulam 800 | █ 50g/ha | █ PBA Herald XT | 1.84 | 1 |
| 96 | █ Tri-1 | █ x1 | █ PBA Herald XT | 1.69 | 6.7 |
| 97 | █ SU-1 | █ x1 | █ PBA Herald XT | 0.33 | 8.7 |
| 98 | █ SU-2 | █ x1 | █ PBA Herald XT | 1.24 | 7 |
| 99 | █ SU-3 | █ x1 | █ PBA Herald XT | 1.63 | 3.3 |
| 100 | █ SU-4 | █ x1 | █ PBA Herald XT | 0.42 | 8 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.