| Researcher(s) |
Blake Gontar (SARDI) Andrew Ware (SARDI) |
|---|---|
| Year(s) | 2014 |
| Contributor | Lower Eyre Agricultural Development Association |
| Trial location(s) |
Wanilla, SA
Yeelanna, SA |
To investigate proactive non-herbicide management strategies for reducing ryegrass seed set and so 'run down' the seed bank.
| Lead research organisation |
Grains Research and Development Corporation |
|---|---|
| Host research organisation | N/A |
| Trial funding source | GRDC LEA00002 |
| Related program |
Maintaining profitable farming systems with retained stubble |
| Acknowledgments |
Thankyou to the Puckridge family for hosting the site |
| Other trial partners | SARDI |
| Crop types | Cereal (Grain): Barley Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow rate or Target density | Not specified |
|---|---|
| Sow date | Not specified |
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Fertiliser | Not specified |
| Herbicide | Not specified |
| Fungicide | Not specified |
| Sow rate or Target density | Not specified |
|---|---|
| Sow date | Not specified |
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Fertiliser | Not specified |
| Herbicide | Not specified |
| Fungicide | Not specified |
| Sow rate or Target density | 150 and 250 plants/m2 |
|---|---|
| Sow date | 5 May 2014 5 May, 16 May and 11 June 2014 |
| Harvest date | 27 November 2014 |
| Plot size | 68m x 48m |
| Plot replication | 3 |
| Fertiliser |
100kg/ha 18:20 N:P |
| Herbicide |
Glyphosate and Sakura per normal farmer practice |
| Fungicide |
400mL/ha Impact |
| Sow rate or Target density | Not specified |
|---|---|
| Sow date | Not specified |
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Fertiliser | Not specified |
| Herbicide | Not specified |
| Fungicide | Not specified |
| # | Variety |
Treatment 1
|
Treatment 2
|
Treatment 3
|
Ryegrass density (plants/m2) | Grain yield (t/ha) |
|---|---|---|---|---|---|---|
| 1 | █ Fleet | █ Barley | █ 150/m2 | █ 5 May | 2.5 | 3.07 |
| 2 | █ Fleet | █ Barley | █ 150/m2 | █ 16 May | 27.5 | 3.44 |
| 3 | █ Fleet | █ Barley | █ 150/m2 | █ 11 June | 215 | 1.53 |
| 4 | █ Fleet | █ Barley | █ 250/m2 | █ 5 May | 3.33 | 3.37 |
| 5 | █ Fleet | █ Barley | █ 250/m2 | █ 16 May | 2.5 | 3.62 |
| 6 | █ Fleet | █ Barley | █ 250/m2 | █ 11 June | 60.83 | 2.43 |
| 7 | █ Mace | █ Wheat | █ 150/m2 | █ 5 May | 19.17 | 3.18 |
| 8 | █ Mace | █ Wheat | █ 150/m2 | █ 16 May | 44.17 | 2.86 |
| 9 | █ Mace | █ Wheat | █ 150/m2 | █ 11 June | 35 | 1.68 |
| 10 | █ Mace | █ Wheat | █ 250/m2 | █ 5 May | 30 | 3.08 |
| 11 | █ Mace | █ Wheat | █ 250/m2 | █ 16 May | 45.83 | 2.83 |
| 12 | █ Mace | █ Wheat | █ 250/m2 | █ 11 June | 5.83 | 2.45 |
| 13 | █ Emu Rock | █ Wheat | █ 150/m2 | █ 5 May | 13.33 | 3.15 |
| 14 | █ Emu Rock | █ Wheat | █ 150/m2 | █ 16 May | 59.17 | 2.8 |
| 15 | █ Emu Rock | █ Wheat | █ 150/m2 | █ 11 June | 88.33 | 1.66 |
| 16 | █ Emu Rock | █ Wheat | █ 250/m2 | █ 5 May | 25.83 | 3.12 |
| 17 | █ Emu Rock | █ Wheat | █ 250/m2 | █ 16 May | 60 | 2.81 |
| 18 | █ Emu Rock | █ Wheat | █ 250/m2 | █ 11 June | 0.83 | 2.13 |
| 19 | █ Wyalkatchem | █ Wheat | █ 150/m2 | █ 5 May | 20.83 | 3.2 |
| 20 | █ Wyalkatchem | █ Wheat | █ 150/m2 | █ 16 May | 20 | 3.02 |
| 21 | █ Wyalkatchem | █ Wheat | █ 150/m2 | █ 11 June | 25 | 2.28 |
| 22 | █ Wyalkatchem | █ Wheat | █ 250/m2 | █ 5 May | 16.67 | 3.41 |
| 23 | █ Wyalkatchem | █ Wheat | █ 250/m2 | █ 16 May | 14.17 | 2.64 |
| 24 | █ Wyalkatchem | █ Wheat | █ 250/m2 | █ 11 June | 5 | 2 |
| # | Variety |
Treatment 1
|
Treatment 2
|
Treatment 3
|
Grain yield (t/ha) |
|---|---|---|---|---|---|
| 1 | █ Fleet | █ Barley | █ 150/m2 | █ 5 May | 3.53 |
| 2 | █ Fleet | █ Barley | █ 150/m2 | █ 16 May | 2.87 |
| 3 | █ Fleet | █ Barley | █ 150/m2 | █ 11 June | 1.63 |
| 4 | █ Fleet | █ Barley | █ 250/m2 | █ 5 May | 3.23 |
| 5 | █ Fleet | █ Barley | █ 250/m2 | █ 16 May | 3.24 |
| 6 | █ Fleet | █ Barley | █ 250/m2 | █ 11 June | 2.42 |
| 7 | █ Mace | █ Wheat | █ 150/m2 | █ 5 May | 3.93 |
| 8 | █ Mace | █ Wheat | █ 150/m2 | █ 16 May | 3.7 |
| 9 | █ Mace | █ Wheat | █ 150/m2 | █ 11 June | 1.94 |
| 10 | █ Mace | █ Wheat | █ 250/m2 | █ 5 May | 2.85 |
| 11 | █ Mace | █ Wheat | █ 250/m2 | █ 16 May | 3.1 |
| 12 | █ Mace | █ Wheat | █ 250/m2 | █ 11 June | 2.77 |
| 13 | █ Emu Rock | █ Wheat | █ 150/m2 | █ 5 May | 3.52 |
| 14 | █ Emu Rock | █ Wheat | █ 150/m2 | █ 16 May | 3.48 |
| 15 | █ Emu Rock | █ Wheat | █ 150/m2 | █ 11 June | 1.97 |
| 16 | █ Emu Rock | █ Wheat | █ 250/m2 | █ 5 May | 3.16 |
| 17 | █ Emu Rock | █ Wheat | █ 250/m2 | █ 16 May | 3.2 |
| 18 | █ Emu Rock | █ Wheat | █ 250/m2 | █ 11 June | 1.76 |
| 19 | █ Wyalkatchem | █ Wheat | █ 150/m2 | █ 5 May | 3.8 |
| 20 | █ Wyalkatchem | █ Wheat | █ 150/m2 | █ 16 May | 3.77 |
| 21 | █ Wyalkatchem | █ Wheat | █ 150/m2 | █ 11 June | 2.21 |
| 22 | █ Wyalkatchem | █ Wheat | █ 250/m2 | █ 5 May | 3.45 |
| 23 | █ Wyalkatchem | █ Wheat | █ 250/m2 | █ 16 May | 3.07 |
| 24 | █ Wyalkatchem | █ Wheat | █ 250/m2 | █ 11 June | 2.07 |
| Rainfall trial gsr (mm) | 398.8mm |
|---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.