Researcher(s) |
Amanda Pearce (SARDI) |
---|---|
Year(s) | 2013 |
Contributor | MacKillop Farm Management Group |
Trial location(s) |
Frances, VIC
|
To compare barley yield and quality with no fungicide application (Treatment 1) to barley yield and quality with fungicide application (Treatment 2) (Table 1). Treatment 2, fungicide application, mimics standard practice in the South East.
Lead research organisation |
MacKillop Farm Management Group |
---|---|
Host research organisation |
MacKillop Farm Management Group |
Related program | N/A |
Acknowledgments |
Trials undertaken by the SARDI New Variety Agronomy Team based at Struan. |
Other trial partners | SARDI |
Crop type | Cereal (Grain): Barley |
---|---|
Treatment type(s) |
|
Trial type | Demonstration |
Trial design | Replicated |
Sow rate or Target density | 160 seeds/m2 |
---|---|
Sow date | 5 June 2013 |
Harvest date | 20 December 2013 |
Plot size | 8m x 1.2m |
Plot replication | 3 |
Psuedoreplication | Not specified |
Fertiliser |
140 kg/ha 18:13:0:10 with 400 ml/ha Impact at sowing. 20/8/2013:125 kg/ha Urea. 16/9/2013: 125 kg/ha Urea |
Herbicide |
4/6/2013:1.6 l/ha Avadex Xtra, 2.5 l/ha Boxer Gold. 5.6.2013: 250 ml/ha Dual Gold 10.9.2013: 2 l/ha BuctrilMA, 7 g/ha Ally, 150 ml/ha Lontrel Adv, 100 ml/ha BS1000. |
Insecticide |
5/6/2013: 1 l/ha Endosulfan. 16/6/2013: 5 kg/ha Snail Bait. 10/9/2013: 200 ml/ha Ambush. 3/10/2013: 500 ml/ha Dimethoate, 30 ml/ha Karate |
Fungicide |
11/9/2013: 300 ml/ha Prosaro, 1 l/ha Hasten (3 Replicates). 3/10/2013: 500 ml/ha Opus(3 Replicates) |
# | Variety |
Treatment 1
|
Test weight (kg/hL) | Grain yield (kg/ha) | Protein (%) | 1000 grain weight (g) | Plump Grain (>2.5 mm sieve) () |
---|---|---|---|---|---|---|---|
1 | █ Bass | █ Untreated | 69.8 | 3396 | 13.4 | 48.5 | 64.9 |
2 | █ Baudin | █ Untreated | 66.6 | 2847 | 12.9 | 37 | 37.5 |
3 | █ Buloke | █ Untreated | 68.1 | 2455 | 13.2 | 43.1 | 25.9 |
4 | █ Capstan | █ Untreated | 65.9 | 3049 | 12.4 | 38.8 | 23.1 |
5 | █ Commander | █ Untreated | 69 | 2319 | 11.6 | 38.5 | 37 |
6 | █ Fathom | █ Untreated | 68.5 | 3495 | 13.2 | 48.7 | 67.4 |
7 | █ Flagship | █ Untreated | 69 | 2864 | 13.1 | 43 | 38.7 |
8 | █ Fleet | █ Untreated | 67.1 | 3442 | 12.9 | 51.1 | 56.2 |
9 | █ Flinders | █ Untreated | 68 | 2967 | 13.2 | 37.4 | 34.7 |
10 | █ Gairdner | █ Untreated | 68.2 | 3352 | 12.5 | 42.1 | 21.1 |
11 | █ GrangerR | █ Untreated | 68 | 2639 | 12.1 | 41.1 | 38.4 |
12 | █ Henley | █ Untreated | 66.2 | 3344 | 12 | 42.5 | 57.8 |
13 | █ Hindmarsh | █ Untreated | 67.8 | 2970 | 14.6 | 36.8 | 29.5 |
14 | █ Macquarie | █ Untreated | 71 | 3323 | 12.8 | 43.8 | 32.4 |
15 | █ Maritime | █ Untreated | 68.1 | 2968 | 13.1 | 44 | 56.8 |
16 | █ Navigator | █ Untreated | 64.8 | 2460 | 12.5 | 36.9 | 43.5 |
17 | █ Oxford | █ Untreated | 68.6 | 2818 | 11.7 | 36.5 | 34 |
18 | █ Schooner | █ Untreated | 68.9 | 2456 | 13.4 | 39.6 | 31 |
19 | █ Scope | █ Untreated | 66.9 | 2985 | 12.7 | 42.8 | 27.9 |
20 | █ Skipper | █ Untreated | 68 | 2965 | 13.4 | 39.7 | 35.9 |
21 | █ Sloop Sa | █ Untreated | 68.2 | 2405 | 13.3 | 43.7 | 49.6 |
22 | █ SY-Rattler | █ Untreated | 68.7 | 2880 | 12.5 | 39.7 | 47.8 |
23 | █ Westminster | █ Untreated | 71 | 2901 | 13.2 | 45.8 | 53.6 |
24 | █ Wimmera | █ Untreated | 68 | 2756 | 13.9 | 38.8 | 41.4 |
25 | █ Bass | █ Prosaro 300 ml/ha + Hasten 1 l/ha (11/9/2013) Opus 500 ml/ha (3/10/2013) | 72.2 | 3160 | 14.1 | 46.2 | 66.2 |
26 | █ Baudin | █ Prosaro 300 ml/ha + Hasten 1 l/ha (11/9/2013) Opus 500 ml/ha (3/10/2013) | 69.3 | 3398 | 12.4 | 41.3 | 52.4 |
27 | █ Buloke | █ Prosaro 300 ml/ha + Hasten 1 l/ha (11/9/2013) Opus 500 ml/ha (3/10/2013) | 68.1 | 2782 | 13.4 | 42 | 29.6 |
28 | █ Capstan | █ Prosaro 300 ml/ha + Hasten 1 l/ha (11/9/2013) Opus 500 ml/ha (3/10/2013) | 69.5 | 3715 | 13.7 | 45.2 | 50 |
29 | █ Commander | █ Prosaro 300 ml/ha + Hasten 1 l/ha (11/9/2013) Opus 500 ml/ha (3/10/2013) | 69.8 | 3038 | 12.8 | 42.6 | 54.8 |
30 | █ Fathom | █ Prosaro 300 ml/ha + Hasten 1 l/ha (11/9/2013) Opus 500 ml/ha (3/10/2013) | 69.1 | 3538 | 14.1 | 50.3 | 66.9 |
31 | █ Flagship | █ Prosaro 300 ml/ha + Hasten 1 l/ha (11/9/2013) Opus 500 ml/ha (3/10/2013) | 69.8 | 2773 | 14 | 43.9 | 45.8 |
32 | █ Fleet | █ Prosaro 300 ml/ha + Hasten 1 l/ha (11/9/2013) Opus 500 ml/ha (3/10/2013) | 65.9 | 3148 | 13.8 | 51.5 | 56.2 |
33 | █ Flinders | █ Prosaro 300 ml/ha + Hasten 1 l/ha (11/9/2013) Opus 500 ml/ha (3/10/2013) | 70 | 3198 | 14 | 40.3 | 55.5 |
34 | █ Gairdner | █ Prosaro 300 ml/ha + Hasten 1 l/ha (11/9/2013) Opus 500 ml/ha (3/10/2013) | 72.4 | 3457 | 13.4 | 47.1 | 42.9 |
35 | █ GrangerR | █ Prosaro 300 ml/ha + Hasten 1 l/ha (11/9/2013) Opus 500 ml/ha (3/10/2013) | 70.9 | 3390 | 13.5 | 46.4 | 63 |
36 | █ Henley | █ Prosaro 300 ml/ha + Hasten 1 l/ha (11/9/2013) Opus 500 ml/ha (3/10/2013) | 65.6 | 3142 | 13.8 | 41.4 | 53.5 |
37 | █ Hindmarsh | █ Prosaro 300 ml/ha + Hasten 1 l/ha (11/9/2013) Opus 500 ml/ha (3/10/2013) | 68.7 | 2995 | 15.4 | 37.6 | 32.6 |
38 | █ Macquarie | █ Prosaro 300 ml/ha + Hasten 1 l/ha (11/9/2013) Opus 500 ml/ha (3/10/2013) | 70.4 | 3126 | 13.9 | 41.9 | 27.2 |
39 | █ Maritime | █ Prosaro 300 ml/ha + Hasten 1 l/ha (11/9/2013) Opus 500 ml/ha (3/10/2013) | 69.6 | 2842 | 14.2 | 45.9 | 58.9 |
40 | █ Navigator | █ Prosaro 300 ml/ha + Hasten 1 l/ha (11/9/2013) Opus 500 ml/ha (3/10/2013) | 67.7 | 2677 | 13.9 | 38.8 | 52.5 |
41 | █ Oxford | █ Prosaro 300 ml/ha + Hasten 1 l/ha (11/9/2013) Opus 500 ml/ha (3/10/2013) | 66.5 | 2897 | 13 | 36.3 | 31.4 |
42 | █ Schooner | █ Prosaro 300 ml/ha + Hasten 1 l/ha (11/9/2013) Opus 500 ml/ha (3/10/2013) | 68.9 | 2567 | 14.2 | 40.6 | 37 |
43 | █ Scope | █ Prosaro 300 ml/ha + Hasten 1 l/ha (11/9/2013) Opus 500 ml/ha (3/10/2013) | 69.4 | 2785 | 13.9 | 44.1 | 39.4 |
44 | █ Skipper | █ Prosaro 300 ml/ha + Hasten 1 l/ha (11/9/2013) Opus 500 ml/ha (3/10/2013) | 70.5 | 3055 | 14.4 | 42.6 | 52.3 |
45 | █ Sloop Sa | █ Prosaro 300 ml/ha + Hasten 1 l/ha (11/9/2013) Opus 500 ml/ha (3/10/2013) | 70.3 | 2456 | 14.7 | 48.1 | 66.9 |
46 | █ SY-Rattler | █ Prosaro 300 ml/ha + Hasten 1 l/ha (11/9/2013) Opus 500 ml/ha (3/10/2013) | 68.8 | 2957 | 13.5 | 40.3 | 44.9 |
47 | █ Westminster | █ Prosaro 300 ml/ha + Hasten 1 l/ha (11/9/2013) Opus 500 ml/ha (3/10/2013) | 69.2 | 2971 | 13.9 | 42.8 | 44 |
48 | █ Wimmera | █ Prosaro 300 ml/ha + Hasten 1 l/ha (11/9/2013) Opus 500 ml/ha (3/10/2013) | 67.6 | 2942 | 14.3 | 37.1 | 36.6 |
Rainfall trial gsr (mm) | 483.2mm |
---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol 16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.
Event | Date | Type | Effect |
---|---|---|---|
Disease Low levels of disease observed. |
Growing season | Crop disease | N/A |
Waterlogging Trial site experienced waterlogging. |
Growing season | Crop disease | N/A |