| Researcher(s) |
Trent Potter (SARDI) Felicity Turner (MFMG) |
|---|---|
| Year(s) | 2012 |
| Contributor | MacKillop Farm Management Group |
| Trial location(s) |
Moyhall, SA
|
Investigate the dry matter accumulation and timing of a range of pastrure species and mixes and comparing them to the dry matter production by crops that are grown to be grazed before being shut up for grain production or cut for hay or silage.
| Lead research organisation |
Ag Excellence Alliance |
|---|---|
| Host research organisation |
MacKillop Farm Management Group |
| Trial funding source | GRDC |
| Trial funding source | Caring for our Country |
| Related program | N/A |
| Acknowledgments | N/A |
| Other trial partners | SARDI |
| Crop types | Pasture: Medic Pasture: Clover |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow date | 31 May 2011 |
|---|---|
| Harvest date | 22/9/2011 and 3/11/2011. 2/10/2012 |
| Plot size | Not specified |
| Plot replication | 3 |
| Herbicide |
27/8/2011: 1.6 l/ha BuctrilMA. 5/6/2012: 1.5 l/ha Wipeout Accelerate, 500 ml/ha Ester680, 100 ml/ha Goal. 11/9/2012: 2 l/ha BuctrilMA |
| Insecticide |
5/7/2012: 400 ml/ha FastacDuo, 1 l/ha Endosulfan, 200 ml/ha Ambush |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Herbicide | Not specified |
| Insecticide | Not specified |
| # | Variety |
Treatment 1
|
Dry matter biomass (kg DM/ha) |
|---|---|---|---|
| 1 | █ Atomic | █ 22/9/2011 harvest | 4135 |
| 2 | █ Awesome | █ 22/9/2011 harvest | 4363 |
| 3 | █ Banquet | █ 22/9/2011 harvest | 4407 |
| 4 | █ Barberia | █ 22/9/2011 harvest | 4029 |
| 5 | █ Bealey | █ 22/9/2011 harvest | 3808 |
| 6 | █ Hulk | █ 22/9/2011 harvest | 4420 |
| 7 | █ Icon | █ 22/9/2011 harvest | 3933 |
| 8 | █ Platinum | █ 22/9/2011 harvest | 4164 |
| 9 | █ Tetilia | █ 22/9/2011 harvest | 4992 |
| 10 | █ Thunder | █ 22/9/2011 harvest | 4863 |
| 11 | █ VicPerRye | █ 22/9/2011 harvest | 4281 |
| 12 | █ Winterstar | █ 22/9/2011 harvest | 4362 |
| 13 | █ Atomic | █ 3/11/2011 harvest | 3389 |
| 14 | █ Awesome | █ 3/11/2011 harvest | 2663 |
| 15 | █ Banquet | █ 3/11/2011 harvest | 2441 |
| 16 | █ Barberia | █ 3/11/2011 harvest | 2426 |
| 17 | █ Bealey | █ 3/11/2011 harvest | 2377 |
| 18 | █ Hulk | █ 3/11/2011 harvest | 2669 |
| 19 | █ Icon | █ 3/11/2011 harvest | 3525 |
| 20 | █ Platinum | █ 3/11/2011 harvest | 2325 |
| 21 | █ Tetilia | █ 3/11/2011 harvest | 2993 |
| 22 | █ Thunder | █ 3/11/2011 harvest | 3058 |
| 23 | █ VicPerRye | █ 3/11/2011 harvest | 2464 |
| 24 | █ Winterstar | █ 3/11/2011 harvest | 3583 |
| 25 | █ Atomic | █ 2/10/2012 harvest | 4507 |
| 26 | █ Awesome | █ 2/10/2012 harvest | 4196 |
| 27 | █ Banquet | █ 2/10/2012 harvest | 2637 |
| 28 | █ Barberia | █ 2/10/2012 harvest | 3485 |
| 29 | █ Bealey | █ 2/10/2012 harvest | 3015 |
| 30 | █ Hulk | █ 2/10/2012 harvest | 4098 |
| 31 | █ Icon | █ 2/10/2012 harvest | 3469 |
| 32 | █ Platinum | █ 2/10/2012 harvest | 2882 |
| 33 | █ Tetilia | █ 2/10/2012 harvest | 4311 |
| 34 | █ Thunder | █ 2/10/2012 harvest | 5517 |
| 35 | █ VicPerRye | █ 2/10/2012 harvest | 2720 |
| 36 | █ Winterstar | █ 2/10/2012 harvest | 3776 |
| Rainfall trial gsr (mm) | 388.6mm |
|---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.