| Researcher(s) |
Charlton Jeisman (SARDI) |
|---|---|
| Year(s) | 2012 |
| Contributor | MacKillop Farm Management Group |
| Trial location(s) |
Conmurra, SA
|
To investigate the effect of the seed treatment Hombre on reducing barley yellow drawf virus in different wheat varieties.
| Lead research organisation |
MacKillop Farm Management Group |
|---|---|
| Host research organisation |
MacKillop Farm Management Group |
| Trial funding source | GRDC MFM00003 |
| Related program |
National Water Use Efficiency Initiative |
| Acknowledgments |
Trials were conducted by the SARDI New Variety Agronomy group at Struan. |
| Other trial partners | SARDI |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow rate or Target density | 75 kg/ha |
|---|---|
| Sow date | 10 May 2012 |
| Harvest date | 2 January 2013 |
| Plot size | 8m x 1.6m |
| Plot replication | 3 |
| Fertiliser |
140kg/ha 18:13:0:10 at sowing. 15/8/2012: 87 kg/ha Urea (40 Units N) |
| Herbicide |
10/5/2012: 2 l/ha WipeOut, 2.5 l/ha Boxer Gold. 1/8/2012: 1.5 l/ha Tristar Advance, 250 ml/ha BS1000. 22/8/2012: 2 l/ha Buctril MA, 5 g/ha Ally. |
| Insecticide |
1/8/2012 & 11/9/2012: 200 ml/ha on BYDV treatments. 16/10/2012: 200 ml/ha Ambush |
| Fungicide |
10/10/2012: 500 ml/ha Opus, 200 ml/ha BS1000. |
| # | Variety |
Treatment 1
|
Protein (%) | Test weight (kg/hL) | 1000 grain weight (g) | Grain yield (kg/ha) |
|---|---|---|---|---|---|---|
| 1 | █ Bolac | █ Nil seed dressing | 12.1 | 83.6 | 35.4 | 8344 |
| 2 | █ Brennan | █ Nil seed dressing | 12.2 | 83.8 | 43.2 | 7474 |
| 3 | █ Derrimut | █ Nil seed dressing | 11.7 | 83 | 33 | 7613 |
| 4 | █ Espada | █ Nil seed dressing | 12.8 | 80.7 | 43.5 | 7851 |
| 5 | █ Estoc | █ Nil seed dressing | 12.4 | 84.4 | 40.2 | 7869 |
| 6 | █ Forrest | █ Nil seed dressing | 12.6 | 82.5 | 37.6 | 8020 |
| 7 | █ IGW3119 | █ Nil seed dressing | 11.5 | 84.2 | 45.3 | 8270 |
| 8 | █ Mace | █ Nil seed dressing | 12.1 | 82.1 | 40.2 | 6661 |
| 9 | █ Mackeller | █ Nil seed dressing | 11.7 | 79.8 | 34 | 7968 |
| 10 | █ Preston | █ Nil seed dressing | 12.1 | 80.7 | 41 | 8514 |
| 11 | █ Pugsley | █ Nil seed dressing | 12 | 82 | 37.9 | 6311 |
| 12 | █ Rudd | █ Nil seed dressing | 11.8 | 77.1 | 37.2 | 7526 |
| 13 | █ Scout | █ Nil seed dressing | 11.7 | 84.5 | 41.7 | 8091 |
| 14 | █ SQP-Revenue | █ Nil seed dressing | 12.4 | 76.6 | 34 | 7465 |
| 15 | █ Bolac | █ Hombre seed dressing. Ambush 200 ml/ha (1/8/2012 & 11/9/2012) | 11.8 | 83.7 | 36.4 | 9082 |
| 16 | █ Brennan | █ Hombre seed dressing. Ambush 200 ml/ha (1/8/2012 & 11/9/2012) | 12 | 83.8 | 43.7 | 7709 |
| 17 | █ Derrimut | █ Hombre seed dressing. Ambush 200 ml/ha (1/8/2012 & 11/9/2012) | 11.6 | 83.4 | 35.7 | 8258 |
| 18 | █ Espada | █ Hombre seed dressing. Ambush 200 ml/ha (1/8/2012 & 11/9/2012) | 12.7 | 80.7 | 43.9 | 8299 |
| 19 | █ Estoc | █ Hombre seed dressing. Ambush 200 ml/ha (1/8/2012 & 11/9/2012) | 12.6 | 84.4 | 43.5 | 9279 |
| 20 | █ Forrest | █ Hombre seed dressing. Ambush 200 ml/ha (1/8/2012 & 11/9/2012) | 12.3 | 82.1 | 37.9 | 8709 |
| 21 | █ IGW3119 | █ Hombre seed dressing. Ambush 200 ml/ha (1/8/2012 & 11/9/2012) | 11.7 | 83.9 | 47.1 | 9148 |
| 22 | █ Mace | █ Hombre seed dressing. Ambush 200 ml/ha (1/8/2012 & 11/9/2012) | 12.2 | 82.1 | 40.7 | 7898 |
| 23 | █ Mackeller | █ Hombre seed dressing. Ambush 200 ml/ha (1/8/2012 & 11/9/2012) | 11.5 | 80.2 | 36.4 | 9508 |
| 24 | █ Preston | █ Hombre seed dressing. Ambush 200 ml/ha (1/8/2012 & 11/9/2012) | 11.7 | 80.4 | 39.5 | 9184 |
| 25 | █ Pugsley | █ Hombre seed dressing. Ambush 200 ml/ha (1/8/2012 & 11/9/2012) | 11.9 | 82.8 | 40.2 | 8425 |
| 26 | █ Rudd | █ Hombre seed dressing. Ambush 200 ml/ha (1/8/2012 & 11/9/2012) | 11.4 | 78.7 | 41.2 | 8819 |
| 27 | █ Scout | █ Hombre seed dressing. Ambush 200 ml/ha (1/8/2012 & 11/9/2012) | 11.6 | 84.2 | 41.5 | 9042 |
| 28 | █ SQP-Revenue | █ Hombre seed dressing. Ambush 200 ml/ha (1/8/2012 & 11/9/2012) | 12.1 | 76.9 | 37.1 | 9508 |
| Rainfall trial gsr (mm) | 514.4mm |
|---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.