| Researcher(s) |
Trent Potter (SARDI) |
|---|---|
| Year(s) | 2011 - 2012 |
| Contributor | MacKillop Farm Management Group |
| Trial location(s) |
Wolseley, SA
|
To assess the yield of a number of agronomic treatments on barley varieties.
| Lead research organisation |
MacKillop Farm Management Group |
|---|---|
| Host research organisation |
MacKillop Farm Management Group |
| Trial funding source | GRDC MFM00003 |
| Related program |
National Water Use Efficiency Initiative |
| Acknowledgments |
Funded by GRDC under the “Increasing Water Use Efficiency” Project. |
| Other trial partners | SARDI |
| Crop type | Cereal (Grain): Barley |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow date | 2 June 2011 |
|---|---|
| Harvest date | 5 December 2011 |
| Plot size | 8m x 1.2m |
| Plot replication | 3 |
| Fertiliser |
150 kg/ha Single Super at sowing. 7/7/2011: N treatments applied. |
| Herbicide |
12/8/2011: 300 ml/ha Axial, 500 ml/ha Adigor, 2 L/ha BuctrilMA, 200 ml/ha Lontrel |
| Insecticide |
2/6/2011: 1 kg/ha Mouse Off |
| Fungicide |
24/8/2011 & 26/9/2011: 300 ml/ha Prosaro, 1 l/ha Hasten on fungicide treatments. |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Fertiliser | Not specified |
| Herbicide | Not specified |
| Insecticide | Not specified |
| Fungicide | Not specified |
| # | Variety |
Treatment 1
|
Treatment 2
|
Grain yield (kg/ha) |
|---|---|---|---|---|
| 1 | █ Buloke | █ Nil fertliser | █ Nil fungicide | 5039 |
| 2 | █ Buloke | █ 25 kg/ha N at GS30 (7/7/2012) | █ Nil fungicide | 4525 |
| 3 | █ Buloke | █ 50 kg/ha N at GS30 (7/7/2012) | █ Nil fungicide | 4765 |
| 4 | █ Buloke | █ 100 kg/ha N at GS30 (7/7/2012) | █ Nil fungicide | 4234 |
| 5 | █ Buloke | █ Nil fertliser | █ Prosaro 300 ml/ha + Hasten 1 l/ha (24/8/2011 & 26/9/2011) | 5787 |
| 6 | █ Buloke | █ 25 kg/ha N at GS30 (7/7/2012) | █ Prosaro 300 ml/ha + Hasten 1 l/ha (24/8/2011 & 26/9/2011) | 5879 |
| 7 | █ Buloke | █ 50 kg/ha N at GS30 (7/7/2012) | █ Prosaro 300 ml/ha + Hasten 1 l/ha (24/8/2011 & 26/9/2011) | 5577 |
| 8 | █ Buloke | █ 100 kg/ha N at GS30 (7/7/2012) | █ Prosaro 300 ml/ha + Hasten 1 l/ha (24/8/2011 & 26/9/2011) | 5598 |
| 9 | █ Commander | █ Nil fertliser | █ Nil fungicide | 4901 |
| 10 | █ Commander | █ 25 kg/ha N at GS30 (7/7/2012) | █ Nil fungicide | 4438 |
| 11 | █ Commander | █ 50 kg/ha N at GS30 (7/7/2012) | █ Nil fungicide | 4552 |
| 12 | █ Commander | █ 100 kg/ha N at GS30 (7/7/2012) | █ Nil fungicide | 4077 |
| 13 | █ Commander | █ Nil fertliser | █ Prosaro 300 ml/ha + Hasten 1 l/ha (24/8/2011 & 26/9/2011) | 6568 |
| 14 | █ Commander | █ 25 kg/ha N at GS30 (7/7/2012) | █ Prosaro 300 ml/ha + Hasten 1 l/ha (24/8/2011 & 26/9/2011) | 6661 |
| 15 | █ Commander | █ 50 kg/ha N at GS30 (7/7/2012) | █ Prosaro 300 ml/ha + Hasten 1 l/ha (24/8/2011 & 26/9/2011) | 6852 |
| 16 | █ Commander | █ 100 kg/ha N at GS30 (7/7/2012) | █ Prosaro 300 ml/ha + Hasten 1 l/ha (24/8/2011 & 26/9/2011) | 6907 |
| 17 | █ Gairdner | █ Nil fertliser | █ Nil fungicide | 4901 |
| 18 | █ Gairdner | █ 25 kg/ha N at GS30 (7/7/2012) | █ Nil fungicide | 4438 |
| 19 | █ Gairdner | █ 50 kg/ha N at GS30 (7/7/2012) | █ Nil fungicide | 4552 |
| 20 | █ Gairdner | █ 100 kg/ha N at GS30 (7/7/2012) | █ Nil fungicide | 4077 |
| 21 | █ Gairdner | █ Nil fertliser | █ Prosaro 300 ml/ha + Hasten 1 l/ha (24/8/2011 & 26/9/2011) | 6044 |
| 22 | █ Gairdner | █ 25 kg/ha N at GS30 (7/7/2012) | █ Prosaro 300 ml/ha + Hasten 1 l/ha (24/8/2011 & 26/9/2011) | 5802 |
| 23 | █ Gairdner | █ 50 kg/ha N at GS30 (7/7/2012) | █ Prosaro 300 ml/ha + Hasten 1 l/ha (24/8/2011 & 26/9/2011) | 6142 |
| 24 | █ Gairdner | █ 100 kg/ha N at GS30 (7/7/2012) | █ Prosaro 300 ml/ha + Hasten 1 l/ha (24/8/2011 & 26/9/2011) | 5670 |
| 25 | █ Hindmarsh | █ Nil fertliser | █ Nil fungicide | 6290 |
| 26 | █ Hindmarsh | █ 25 kg/ha N at GS30 (7/7/2012) | █ Nil fungicide | 6260 |
| 27 | █ Hindmarsh | █ 50 kg/ha N at GS30 (7/7/2012) | █ Nil fungicide | 6138 |
| 28 | █ Hindmarsh | █ 100 kg/ha N at GS30 (7/7/2012) | █ Nil fungicide | 6000 |
| 29 | █ Hindmarsh | █ Nil fertliser | █ Prosaro 300 ml/ha + Hasten 1 l/ha (24/8/2011 & 26/9/2011) | 6568 |
| 30 | █ Hindmarsh | █ 25 kg/ha N at GS30 (7/7/2012) | █ Prosaro 300 ml/ha + Hasten 1 l/ha (24/8/2011 & 26/9/2011) | 6636 |
| 31 | █ Hindmarsh | █ 50 kg/ha N at GS30 (7/7/2012) | █ Prosaro 300 ml/ha + Hasten 1 l/ha (24/8/2011 & 26/9/2011) | 6852 |
| 32 | █ Hindmarsh | █ 100 kg/ha N at GS30 (7/7/2012) | █ Prosaro 300 ml/ha + Hasten 1 l/ha (24/8/2011 & 26/9/2011) | 6454 |
| 33 | █ Buloke | █ Nil fungicide | █ | 4641 |
| 34 | █ Commander | █ Nil fungicide | █ | 4492 |
| 35 | █ Gairdner | █ Nil fungicide | █ | 4492 |
| 36 | █ Hindmarsh | █ Nil fungicide | █ | 6171 |
| 37 | █ Buloke | █ Prosaro 300 ml/ha + Hasten 1 l/ha (24/8/2011 & 26/9/2011) | █ | 5710 |
| 38 | █ Commander | █ Prosaro 300 ml/ha + Hasten 1 l/ha (24/8/2011 & 26/9/2011) | █ | 6747 |
| 39 | █ Gairdner | █ Prosaro 300 ml/ha + Hasten 1 l/ha (24/8/2011 & 26/9/2011) | █ | 5914 |
| 40 | █ Hindmarsh | █ Prosaro 300 ml/ha + Hasten 1 l/ha (24/8/2011 & 26/9/2011) | █ | 6627 |
| Rainfall trial gsr (mm) | 269.2mm |
|---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.