| Researcher(s) |
Trent Potter (SARDI) |
|---|---|
| Year(s) | 2011 - 2012 |
| Contributor | MacKillop Farm Management Group |
| Trial location(s) |
Conmurra, SA
|
To assess the impact of applying Nitrogen at different rates and timings and insecticide for the control of BYDV on grain yields of selected wheat varieties.
| Lead research organisation |
MacKillop Farm Management Group |
|---|---|
| Host research organisation |
MacKillop Farm Management Group |
| Trial funding source | GRDC MFM00003 |
| Related program |
Improving Water Use Efficiency |
| Acknowledgments |
Trials undertaken by the SARDI New Variety Agronomy Group. |
| Other trial partners | SARDI |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow rate or Target density | 75 kg/ha |
|---|---|
| Sow date | 16 May 2011 |
| Harvest date | 15 January 2012 |
| Plot size | 8m x 1.2m |
| Plot replication | 3 |
| Fertiliser |
150 kg/ha Single Super at sowing. 21/6/2011: Sowing N treatments. 28/7/2011: GS 31 N treatments. 3/8/2011: 5 l/ha Mangasol, 1.5 l/ha Coppersol, 1.5 lha Zincsol. |
| Herbicide |
30/6/2011 & 24/8/2011: 2 l/ha BuctrilMA. 3/8/2011: 300 ml/ha Axial, 500 ml/ha Adigor. 6/10/2011: 1.4 l/ha BuctrilMA. |
| Insecticide |
30/6/2011 & 3/8/2012: 300 ml/ha Ambush on BYDV treatments. |
| Fungicide |
12/9/2011 & 6/10/2011: 300 ml/ha Prosaro, 1 l/ha Hasten. |
| Other trial notes |
_) |
| Sow rate or Target density | Not specified |
|---|---|
| Sow date | Not specified |
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Fertiliser | Not specified |
| Herbicide | Not specified |
| Insecticide | Not specified |
| Fungicide | Not specified |
| Other trial notes |
_) |
| # | Variety |
Treatment 1
|
Treatment 2
|
Treatment 3
|
Grain yield (kg/ha) |
|---|---|---|---|---|---|
| 1 | █ Bolac | █ Nil insecticide | █ Nil fertilizer | █ | 8677 |
| 2 | █ Bolac | █ Nil insecticide | █ 25 kg/ha N | █ sowing (21/6/2011) | 7573 |
| 3 | █ Bolac | █ Nil insecticide | █ 25 kg/ha N | █ GS31 (28/7/2011) | 8153 |
| 4 | █ Bolac | █ Nil insecticide | █ 50 kg/ha N | █ sowing (21/6/2011) | 8368 |
| 5 | █ Bolac | █ Nil insecticide | █ 50 kg/ha N | █ GS31 (28/7/2011) | 8162 |
| 6 | █ Bolac | █ Nil insecticide | █ 100 kg/ha N | █ sowing (21/6/2011) | 8206 |
| 7 | █ Bolac | █ Nil insecticide | █ 100 kg/ha N | █ GS31 (28/7/2011) | 8800 |
| 8 | █ Bolac | █ Ambush 300 ml/ha (3/8/2011) | █ Nil fertilizer | █ | 8976 |
| 9 | █ Bolac | █ Ambush 300 ml/ha (3/8/2011) | █ 25 kg/ha N | █ sowing (21/6/2011) | 8819 |
| 10 | █ Bolac | █ Ambush 300 ml/ha (3/8/2011) | █ 25 kg/ha N | █ GS31 (28/7/2011) | 8944 |
| 11 | █ Bolac | █ Ambush 300 ml/ha (3/8/2011) | █ 50 kg/ha N | █ sowing (21/6/2011) | 9210 |
| 12 | █ Bolac | █ Ambush 300 ml/ha (3/8/2011) | █ 50 kg/ha N | █ GS31 (28/7/2011) | 9134 |
| 13 | █ Bolac | █ Ambush 300 ml/ha (3/8/2011) | █ 100 kg/ha N | █ sowing (21/6/2011) | 9615 |
| 14 | █ Bolac | █ Ambush 300 ml/ha (3/8/2011) | █ 100 kg/ha N | █ GS31 (28/7/2011) | 9500 |
| 15 | █ Brennan | █ Nil insecticide | █ Nil fertilizer | █ | 7015 |
| 16 | █ Brennan | █ Nil insecticide | █ 25 kg/ha N | █ sowing (21/6/2011) | 6496 |
| 17 | █ Brennan | █ Nil insecticide | █ 25 kg/ha N | █ GS31 (28/7/2011) | 6622 |
| 18 | █ Brennan | █ Nil insecticide | █ 50 kg/ha N | █ sowing (21/6/2011) | 6520 |
| 19 | █ Brennan | █ Nil insecticide | █ 50 kg/ha N | █ GS31 (28/7/2011) | 6174 |
| 20 | █ Brennan | █ Nil insecticide | █ 100 kg/ha N | █ sowing (21/6/2011) | 6706 |
| 21 | █ Brennan | █ Nil insecticide | █ 100 kg/ha N | █ GS31 (28/7/2011) | 5728 |
| 22 | █ Brennan | █ Ambush 300 ml/ha (3/8/2011) | █ Nil fertilizer | █ | 7399 |
| 23 | █ Brennan | █ Ambush 300 ml/ha (3/8/2011) | █ 25 kg/ha N | █ sowing (21/6/2011) | 7345 |
| 24 | █ Brennan | █ Ambush 300 ml/ha (3/8/2011) | █ 25 kg/ha N | █ GS31 (28/7/2011) | 7472 |
| 25 | █ Brennan | █ Ambush 300 ml/ha (3/8/2011) | █ 50 kg/ha N | █ sowing (21/6/2011) | 7093 |
| 26 | █ Brennan | █ Ambush 300 ml/ha (3/8/2011) | █ 50 kg/ha N | █ GS31 (28/7/2011) | 7188 |
| 27 | █ Brennan | █ Ambush 300 ml/ha (3/8/2011) | █ 100 kg/ha N | █ sowing (21/6/2011) | 7011 |
| 28 | █ Brennan | █ Ambush 300 ml/ha (3/8/2011) | █ 100 kg/ha N | █ GS31 (28/7/2011) | 6782 |
| 29 | █ Mackellar | █ Nil insecticide | █ Nil fertilizer | █ | 8114 |
| 30 | █ Mackellar | █ Nil insecticide | █ 25 kg/ha N | █ sowing (21/6/2011) | 7860 |
| 31 | █ Mackellar | █ Nil insecticide | █ 25 kg/ha N | █ GS31 (28/7/2011) | 7836 |
| 32 | █ Mackellar | █ Nil insecticide | █ 50 kg/ha N | █ sowing (21/6/2011) | 7945 |
| 33 | █ Mackellar | █ Nil insecticide | █ 50 kg/ha N | █ GS31 (28/7/2011) | 8791 |
| 34 | █ Mackellar | █ Nil insecticide | █ 100 kg/ha N | █ sowing (21/6/2011) | 8430 |
| 35 | █ Mackellar | █ Nil insecticide | █ 100 kg/ha N | █ GS31 (28/7/2011) | 7931 |
| 36 | █ Mackellar | █ Ambush 300 ml/ha (3/8/2011) | █ Nil fertilizer | █ | 8287 |
| 37 | █ Mackellar | █ Ambush 300 ml/ha (3/8/2011) | █ 25 kg/ha N | █ sowing (21/6/2011) | 8071 |
| 38 | █ Mackellar | █ Ambush 300 ml/ha (3/8/2011) | █ 25 kg/ha N | █ GS31 (28/7/2011) | 8150 |
| 39 | █ Mackellar | █ Ambush 300 ml/ha (3/8/2011) | █ 50 kg/ha N | █ sowing (21/6/2011) | 8115 |
| 40 | █ Mackellar | █ Ambush 300 ml/ha (3/8/2011) | █ 50 kg/ha N | █ GS31 (28/7/2011) | 7709 |
| 41 | █ Mackellar | █ Ambush 300 ml/ha (3/8/2011) | █ 100 kg/ha N | █ sowing (21/6/2011) | 8288 |
| 42 | █ Mackellar | █ Ambush 300 ml/ha (3/8/2011) | █ 100 kg/ha N | █ GS31 (28/7/2011) | 7454 |
| 43 | █ Preston | █ Nil insecticide | █ Nil fertilizer | █ | 8632 |
| 44 | █ Preston | █ Nil insecticide | █ 25 kg/ha N | █ sowing (21/6/2011) | 8412 |
| 45 | █ Preston | █ Nil insecticide | █ 25 kg/ha N | █ GS31 (28/7/2011) | 8842 |
| 46 | █ Preston | █ Nil insecticide | █ 50 kg/ha N | █ sowing (21/6/2011) | 8612 |
| 47 | █ Preston | █ Nil insecticide | █ 50 kg/ha N | █ GS31 (28/7/2011) | 9144 |
| 48 | █ Preston | █ Nil insecticide | █ 100 kg/ha N | █ sowing (21/6/2011) | 8638 |
| 49 | █ Preston | █ Nil insecticide | █ 100 kg/ha N | █ GS31 (28/7/2011) | 8581 |
| 50 | █ Preston | █ Ambush 300 ml/ha (3/8/2011) | █ Nil fertilizer | █ | 9302 |
| 51 | █ Preston | █ Ambush 300 ml/ha (3/8/2011) | █ 25 kg/ha N | █ sowing (21/6/2011) | 8234 |
| 52 | █ Preston | █ Ambush 300 ml/ha (3/8/2011) | █ 25 kg/ha N | █ GS31 (28/7/2011) | 9495 |
| 53 | █ Preston | █ Ambush 300 ml/ha (3/8/2011) | █ 50 kg/ha N | █ sowing (21/6/2011) | 9269 |
| 54 | █ Preston | █ Ambush 300 ml/ha (3/8/2011) | █ 50 kg/ha N | █ GS31 (28/7/2011) | 9474 |
| 55 | █ Preston | █ Ambush 300 ml/ha (3/8/2011) | █ 100 kg/ha N | █ sowing (21/6/2011) | 9532 |
| 56 | █ Preston | █ Ambush 300 ml/ha (3/8/2011) | █ 100 kg/ha N | █ GS31 (28/7/2011) | 9751 |
| 57 | █ Scout | █ Nil insecticide | █ Nil fertilizer | █ | 8032 |
| 58 | █ Scout | █ Nil insecticide | █ 25 kg/ha N | █ sowing (21/6/2011) | 8826 |
| 59 | █ Scout | █ Nil insecticide | █ 25 kg/ha N | █ GS31 (28/7/2011) | 8682 |
| 60 | █ Scout | █ Nil insecticide | █ 50 kg/ha N | █ sowing (21/6/2011) | 8473 |
| 61 | █ Scout | █ Nil insecticide | █ 50 kg/ha N | █ GS31 (28/7/2011) | 8509 |
| 62 | █ Scout | █ Nil insecticide | █ 100 kg/ha N | █ sowing (21/6/2011) | 9171 |
| 63 | █ Scout | █ Nil insecticide | █ 100 kg/ha N | █ GS31 (28/7/2011) | 8969 |
| 64 | █ Scout | █ Ambush 300 ml/ha (3/8/2011) | █ Nil fertilizer | █ | 9145 |
| 65 | █ Scout | █ Ambush 300 ml/ha (3/8/2011) | █ 25 kg/ha N | █ sowing (21/6/2011) | 8798 |
| 66 | █ Scout | █ Ambush 300 ml/ha (3/8/2011) | █ 25 kg/ha N | █ GS31 (28/7/2011) | 9412 |
| 67 | █ Scout | █ Ambush 300 ml/ha (3/8/2011) | █ 50 kg/ha N | █ sowing (21/6/2011) | 9192 |
| 68 | █ Scout | █ Ambush 300 ml/ha (3/8/2011) | █ 50 kg/ha N | █ GS31 (28/7/2011) | 8801 |
| 69 | █ Scout | █ Ambush 300 ml/ha (3/8/2011) | █ 100 kg/ha N | █ sowing (21/6/2011) | 9187 |
| 70 | █ Scout | █ Ambush 300 ml/ha (3/8/2011) | █ 100 kg/ha N | █ GS31 (28/7/2011) | 9547 |
| Rainfall trial gsr (mm) | 438mm |
|---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.