| Researcher(s) |
Trent Potter (SARDI) Rob Wheeler (SARDI) |
|---|---|
| Year(s) | 2011 - 2012 |
| Contributor | MacKillop Farm Management Group |
| Trial location(s) |
Frances, VIC
|
To assess the yield of a range of wheat varieties.
| Lead research organisation |
MacKillop Farm Management Group |
|---|---|
| Host research organisation |
MacKillop Farm Management Group |
| Trial funding source | GRDC |
| Related program | N/A |
| Acknowledgments |
Trials undertaken by the SARDI New Variety Agronomy Group with comments about varieties provided by Rob Wheeler, SARDI |
| Other trial partners | SARDI |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow rate or Target density | 75 kg/ha |
|---|---|
| Sow date | 18 May 2011 |
| Harvest date | 12 December 2011 |
| Plot size | 8m x 1.2m |
| Plot replication | 3 |
| Fertiliser |
140 kg/ha 18:13:0:10 at sowing. 4/8/2011: 73 kg/ha Urea (34 Units N). 31/8/2011: 30 l/ha EasyN. |
| Herbicide |
18/5/2011: 2 l/ha Sprayseed, 2.5 l/ha Boxer Gold. 25/5/2011: 2.1 l/ha RoundupMax. 28/6/2011 & 31/8/2011: 300 ml/ha Axial, 500 ml/ha Adigor. 21/7/2011 & 31/8/2011: 2 l/ha Buctril MA. 31/8/2011: 200 ml/ha Lontrel. |
| Insecticide |
18/5/2011: 1 l/ha Lorsban. 30/6/2011: 300 ml/ha Ambush. |
| Fungicide |
31/8/2011 & 18/10/2011: 300 ml/ha Prosaro, 1 l/ha Hasten. |
| Sow rate or Target density | Not specified |
|---|---|
| Sow date | Not specified |
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Fertiliser | Not specified |
| Herbicide | Not specified |
| Insecticide | Not specified |
| Fungicide | Not specified |
| # | Variety |
Protein (%) | Test weight (kg/hL) | Screenings <2mm (%) | 1000 grain weight (g) | Grain yield (kg/ha) |
|---|---|---|---|---|---|---|
| 1 | █ AGT-Katana | 10.2 | 83 | 0.8 | 45.8 | 4409 |
| 2 | █ Axe | 11.6 | 80.4 | 0.1 | 46.9 | 4150 |
| 3 | █ Barham | 9.4 | 80.2 | 0.9 | 42.1 | 4545 |
| 4 | █ Beaufort | 8.6 | 78.2 | 2.3 | 38.6 | 4787 |
| 5 | █ Bogong | 8.3 | 77.1 | 0.6 | 44.5 | 5042 |
| 6 | █ Bolac | 8.9 | 81.5 | 1.3 | 35.4 | 4782 |
| 7 | █ Bowie | 9.4 | 80.7 | 0.8 | 45.3 | 4297 |
| 8 | █ Brennan | 9 | 81.7 | 1.4 | 42 | 4991 |
| 9 | █ Catalina | 10 | 84.1 | 0.5 | 46.1 | 4348 |
| 10 | █ Chara | 9.2 | 82.4 | 0.7 | 41.5 | 4795 |
| 11 | █ CL-Janz | 9.7 | 82.3 | 0.8 | 43.8 | 4531 |
| 12 | █ Correll | 9.3 | 80.6 | 1.1 | 48.2 | 4657 |
| 13 | █ Derrimut | 10.2 | 83.3 | 0.8 | 38.9 | 4624 |
| 14 | █ Espada | 9.9 | 81.1 | 0.5 | 46.4 | 4908 |
| 15 | █ Estoc | 9.8 | 84.7 | 1.5 | 46.9 | 4689 |
| 16 | █ Forrest | 8.3 | 83.1 | 0.7 | 47.6 | 4440 |
| 17 | █ Frame | 9.4 | 83.2 | 1.3 | 50 | 4315 |
| 18 | █ Gladius | 10.1 | 81.8 | 0.7 | 47.4 | 3921 |
| 19 | █ GS08.0222 | 8.8 | 80.7 | 1 | 40.7 | 3686 |
| 20 | █ GS08.0228 | 10 | 81.7 | 1.9 | 40.7 | 3075 |
| 21 | █ GS080203 | 8.9 | 82.1 | 0.2 | 44.5 | 3934 |
| 22 | █ GS080231 | 9.6 | 81.8 | 0.3 | 50.4 | 3831 |
| 23 | █ HRZ0058 | 9.5 | 84.1 | 0.7 | 39.6 | 4643 |
| 24 | █ HRZ0065 | 9.1 | 81.5 | 1.5 | 35.5 | 4542 |
| 25 | █ HRZ040120 | 9.2 | 79.3 | 0.8 | 41.8 | 4483 |
| 26 | █ HRZ0420 | 9 | 80.1 | 1.1 | 40.8 | 4806 |
| 27 | █ IGW3119 | 8.9 | 82.6 | 1.6 | 42.2 | 5105 |
| 28 | █ Janz | 9.2 | 82 | 0.7 | 49.1 | 4644 |
| 29 | █ JusticaCL | 9.5 | 82.4 | 0.9 | 41.2 | 4470 |
| 30 | █ Krichauff | 10.4 | 80.8 | 0.6 | 41.7 | 4162 |
| 31 | █ Lincoln | 8.7 | 81.4 | 0.6 | 37.7 | 4910 |
| 32 | █ Mace | 9 | 82.3 | 0.7 | 46.5 | 5030 |
| 33 | █ Mackeller | 9.3 | 81.7 | 0.5 | 43 | 4068 |
| 34 | █ Magenta | 8.5 | 79.8 | 3.6 | 36.7 | 4410 |
| 35 | █ Peake | 9.7 | 82.4 | 1.1 | 46.6 | 3962 |
| 36 | █ Preston | 10.7 | 81.7 | 1.4 | 39.1 | 4974 |
| 37 | █ Pugsley | 8.6 | 79.5 | 1 | 41.6 | 4274 |
| 38 | █ Scout | 8.8 | 82.6 | 1.1 | 44.7 | 4867 |
| 39 | █ Sentinel | 9.2 | 83.9 | 1 | 44.8 | 4874 |
| 40 | █ SQP-Revenue | 9.5 | 83 | 0.6 | 95.6 | 4994 |
| 41 | █ VW0151R | 8.5 | 79.9 | 1.1 | 42.2 | 4343 |
| 42 | █ VW0703 | 8.7 | 82.7 | 1.2 | 39.9 | 4452 |
| 43 | █ VW4978-IR | 9 | 84.3 | 0.6 | 40.1 | 4760 |
| 44 | █ Wyalkatchem | 10.1 | 82.2 | 0.3 | 41.1 | 4432 |
| 45 | █ Yenda | 9.6 | 81.9 | 0.4 | 45.3 | 5106 |
| 46 | █ Yitpi | 9.1 | 80.7 | 1 | 38.8 | 4914 |
| 47 | █ Young | 9.1 | 82.8 | 1.2 | 47.6 | 4229 |
| Rainfall trial gsr (mm) | 304.4mm |
|---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.