Researcher(s) |
Trent Potter (SARDI) Rob Wheeler (SARDI) |
---|---|
Year(s) | 2011 |
Contributor | MacKillop Farm Management Group |
Trial location(s) |
Frances, VIC
|
To assess the yield of a range of barley varieties.
Lead research organisation |
MacKillop Farm Management Group |
---|---|
Host research organisation |
MacKillop Farm Management Group |
Trial funding source | GRDC |
Related program | N/A |
Acknowledgments | N/A |
Other trial partners | SARDI |
Crop type | Cereal (Grain): Barley |
---|---|
Treatment type(s) |
|
Trial type | Experimental |
Trial design | Replicated |
Sow rate or Target density | 160 seeds/m2 |
---|---|
Sow date | 18 May 2011 |
Harvest date | 13 December 2011 |
Plot size | 8m x 1.2m |
Plot replication | 3 |
Fertiliser |
140 kg/ha 18:13:0:10 at sowing. 4/8/2011: 73 kg/ha Urea (34 Units N). 31/8/2011: 30 l/ha EasyN. |
Herbicide |
18/5/2011: 2 l/ha Sprayseed, 2.5 l/ha Boxer Gold. 25/5/2011: 2.1 l/ha RoundupMax. 28/6/2011 & 31/8/2011: 300 ml/ha Axial, 500 ml/ha Adigor. 21/7/2011 & 31/8/2011: 2 l/ha Buctril MA. 31/8/2011: 200 ml/ha Lontrel. |
Insecticide |
18/5/2011: 1 l/ha Lorsban. |
Fungicide |
31/8/2011 & 18/10/2011: 300 ml/ha Prosaro, 1 l/ha Hasten. |
# | Variety |
Grain yield (kg/ha) |
---|---|---|
1 | █ Barque | 4819 |
2 | █ Baudin | 5086 |
3 | █ Buloke | 4632 |
4 | █ Capstan | 5133 |
5 | █ Commander | 4924 |
6 | █ Eld-Oxford | 5911 |
7 | █ Finniss | 4352 |
8 | █ Flagship | 4703 |
9 | █ Fleet | 3803 |
10 | █ Gairdner | 4508 |
11 | █ Grange | 5274 |
12 | █ Hannan | 4584 |
13 | █ Henley | 5643 |
14 | █ Hindmarsh | 5328 |
15 | █ Keel | 4585 |
16 | █ Lockyer | 4705 |
17 | █ Maritime | 4485 |
18 | █ Roe | 4788 |
19 | █ Schooner | 3520 |
20 | █ Scope | 4852 |
21 | █ Sloop | 4514 |
22 | █ Sloop Sa | 3907 |
23 | █ SYN 653-6 | 5090 |
24 | █ SYN937-5 | 4977 |
25 | █ VB0432-B2 | 5588 |
26 | █ Vlamingh | 4804 |
27 | █ Wabar2315 | 5195 |
28 | █ WABAR2537 | 5345 |
29 | █ Westminster | 5266 |
30 | █ WI4262 | 4256 |
31 | █ Yarra | 4850 |
Rainfall trial gsr (mm) | 304.4mm |
---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.