| Researcher(s) |
Trent Potter (SARDI) |
|---|---|
| Year(s) | 2011 - 2012 |
| Contributor | MacKillop Farm Management Group |
| Trial location(s) |
Frances, VIC
|
To assess the impact of applying Nitrogen at different rates and timings and insecticide for the control of BYDV on grain yields of selected wheat varieties.
| Lead research organisation |
MacKillop Farm Management Group |
|---|---|
| Host research organisation |
MacKillop Farm Management Group |
| Trial funding source | GRDC MFM00003 |
| Related program |
Improving Water Use Efficiency |
| Acknowledgments |
Trials undertaken by the SARDI New Variety Agronomy Group. |
| Other trial partners | SARDI |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow rate or Target density | 75 kg/ha |
|---|---|
| Sow date | 18 May 2011 |
| Harvest date | 13 December 2011 |
| Plot size | 8m x 1.2m |
| Plot replication | 3 |
| Fertiliser |
140 kg/ha 18:13:0:10 at sowing. 21/6/2011: Sowing N treatments. 28/7/2011: GS31 N treatments. |
| Herbicide |
18/5/2011: 2 l/ha Sprayseed, 2.5 l/ha Boxer Gold. 25/5/2011: 2.1 l/ha RoundupMax. 28/6/2011 & 31/8/2011: 300 ml/ha Axial, 500 ml/ha Adigor. 21/7/2011 & 31/8/2011: 2 l/ha Buctril MA. 31/8/2011: 200 ml/ha Lontrel. |
| Insecticide |
18/5/2011: 1 l/ha Lorsban. 30/6/2011: 300 ml/ha Ambush on BYDV treatments. |
| Fungicide |
18/10/2011: 300 ml/ha Prosaro, 1 l/ha Hasten. |
| Sow rate or Target density | Not specified |
|---|---|
| Sow date | Not specified |
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Fertiliser | Not specified |
| Herbicide | Not specified |
| Insecticide | Not specified |
| Fungicide | Not specified |
| # | Variety |
Treatment 1
|
Treatment 2
|
Treatment 3
|
Grain yield (kg/ha) |
|---|---|---|---|---|---|
| 1 | █ Preston | █ Nil insecticide | █ Nil fertilizer | █ | 3503 |
| 2 | █ Preston | █ Nil insecticide | █ 25 kg/ha N | █ sowing (21/6/2011) | 3643 |
| 3 | █ Preston | █ Nil insecticide | █ 25 kg/ha N | █ GS31 (28/7/2011) | 3505 |
| 4 | █ Preston | █ Nil insecticide | █ 50 kg/ha N | █ sowing (21/6/2011) | 3927 |
| 5 | █ Preston | █ Nil insecticide | █ 50 kg/ha N | █ GS31 (28/7/2011) | 3893 |
| 6 | █ Preston | █ Nil insecticide | █ 100 kg/ha N | █ sowing (21/6/2011) | 4521 |
| 7 | █ Preston | █ Nil insecticide | █ 100 kg/ha N | █ GS31 (28/7/2011) | 4198 |
| 8 | █ Preston | █ Ambush 300 ml/ha (30/6/2011) | █ Nil fertilizer | █ | 3398 |
| 9 | █ Preston | █ Ambush 300 ml/ha (30/6/2011) | █ 25 kg/ha N | █ sowing (21/6/2011) | 3896 |
| 10 | █ Preston | █ Ambush 300 ml/ha (30/6/2011) | █ 25 kg/ha N | █ GS31 (28/7/2011) | 3412 |
| 11 | █ Preston | █ Ambush 300 ml/ha (30/6/2011) | █ 50 kg/ha N | █ sowing (21/6/2011) | 4082 |
| 12 | █ Preston | █ Ambush 300 ml/ha (30/6/2011) | █ 50 kg/ha N | █ GS31 (28/7/2011) | 4176 |
| 13 | █ Preston | █ Ambush 300 ml/ha (30/6/2011) | █ 100 kg/ha N | █ sowing (21/6/2011) | 4304 |
| 14 | █ Preston | █ Ambush 300 ml/ha (30/6/2011) | █ 100 kg/ha N | █ GS31 (28/7/2011) | 4774 |
| 15 | █ Pugsley | █ Nil insecticide | █ Nil fertilizer | █ | 2405 |
| 16 | █ Pugsley | █ Nil insecticide | █ 25 kg/ha N | █ sowing (21/6/2011) | 2712 |
| 17 | █ Pugsley | █ Nil insecticide | █ 25 kg/ha N | █ GS31 (28/7/2011) | 2786 |
| 18 | █ Pugsley | █ Nil insecticide | █ 50 kg/ha N | █ sowing (21/6/2011) | 2617 |
| 19 | █ Pugsley | █ Nil insecticide | █ 50 kg/ha N | █ GS31 (28/7/2011) | 2882 |
| 20 | █ Pugsley | █ Nil insecticide | █ 100 kg/ha N | █ sowing (21/6/2011) | 3181 |
| 21 | █ Pugsley | █ Nil insecticide | █ 100 kg/ha N | █ GS31 (28/7/2011) | 3054 |
| 22 | █ Pugsley | █ Ambush 300 ml/ha (30/6/2011) | █ Nil fertilizer | █ | 2574 |
| 23 | █ Pugsley | █ Ambush 300 ml/ha (30/6/2011) | █ 25 kg/ha N | █ sowing (21/6/2011) | 2757 |
| 24 | █ Pugsley | █ Ambush 300 ml/ha (30/6/2011) | █ 25 kg/ha N | █ GS31 (28/7/2011) | 2845 |
| 25 | █ Pugsley | █ Ambush 300 ml/ha (30/6/2011) | █ 50 kg/ha N | █ sowing (21/6/2011) | 2844 |
| 26 | █ Pugsley | █ Ambush 300 ml/ha (30/6/2011) | █ 50 kg/ha N | █ GS31 (28/7/2011) | 2876 |
| 27 | █ Pugsley | █ Ambush 300 ml/ha (30/6/2011) | █ 100 kg/ha N | █ sowing (21/6/2011) | 3260 |
| 28 | █ Pugsley | █ Ambush 300 ml/ha (30/6/2011) | █ 100 kg/ha N | █ GS31 (28/7/2011) | 3021 |
| 29 | █ Scout | █ Nil insecticide | █ Nil fertilizer | █ | 3063 |
| 30 | █ Scout | █ Nil insecticide | █ 25 kg/ha N | █ sowing (21/6/2011) | 3581 |
| 31 | █ Scout | █ Nil insecticide | █ 25 kg/ha N | █ GS31 (28/7/2011) | 3461 |
| 32 | █ Scout | █ Nil insecticide | █ 50 kg/ha N | █ sowing (21/6/2011) | 4302 |
| 33 | █ Scout | █ Nil insecticide | █ 50 kg/ha N | █ GS31 (28/7/2011) | 3977 |
| 34 | █ Scout | █ Nil insecticide | █ 100 kg/ha N | █ sowing (21/6/2011) | 4409 |
| 35 | █ Scout | █ Nil insecticide | █ 100 kg/ha N | █ GS31 (28/7/2011) | 4102 |
| 36 | █ Scout | █ Ambush 300 ml/ha (30/6/2011) | █ Nil fertilizer | █ | 3530 |
| 37 | █ Scout | █ Ambush 300 ml/ha (30/6/2011) | █ 25 kg/ha N | █ sowing (21/6/2011) | 3902 |
| 38 | █ Scout | █ Ambush 300 ml/ha (30/6/2011) | █ 25 kg/ha N | █ GS31 (28/7/2011) | 3747 |
| 39 | █ Scout | █ Ambush 300 ml/ha (30/6/2011) | █ 50 kg/ha N | █ sowing (21/6/2011) | 4156 |
| 40 | █ Scout | █ Ambush 300 ml/ha (30/6/2011) | █ 50 kg/ha N | █ GS31 (28/7/2011) | 4072 |
| 41 | █ Scout | █ Ambush 300 ml/ha (30/6/2011) | █ 100 kg/ha N | █ sowing (21/6/2011) | 4323 |
| 42 | █ Scout | █ Ambush 300 ml/ha (30/6/2011) | █ 100 kg/ha N | █ GS31 (28/7/2011) | 4399 |
| Rainfall trial gsr (mm) | 304.4mm |
|---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.