| Researcher(s) |
Trent Potter (SARDI) |
|---|---|
| Year(s) | 2011 |
| Contributor | MacKillop Farm Management Group |
| Trial location(s) |
Bool Lagoon, SA
Struan, SA |
To determine the place of longer season canola varieties in south east SA and what agronomic treatments may increase grain yield.
Mowing to simulate grazing reduced grain yield and plant height. The application of Prosaro at the 3-4 leaf stage increased grain yield over the nil application treatment by reducing the level of internal infection caused by blackleg. The later application of Prosaro (8-10 leaf stage) also decreased the amount of blackleg compared to either the nil or the mowed at 8-10 leaf treatments.
| Lead research organisation |
South Australian Research and Development Institute |
|---|---|
| Host research organisation |
MacKillop Farm Management Group |
| Related program | N/A |
| Acknowledgments | N/A |
| Other trial partners | Not specified |
| Crop type | Oilseed: Canola |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow rate or Target density | 50 plants/m2 |
|---|---|
| Sow date | 31 March 2011 |
| Harvest date | 16 December 2011 |
| Plot size | Not specified |
| Plot replication | 3 |
| Fertiliser |
140 kg/ha 18:13:0:10 at sowing. |
| Herbicide |
31/3/2011: Roundup, Goal, 1.2 l/ha Trefan. 28/4/2011: 500 ml/ha Select, 1 l/ha Hasten. 27/6/2011: 500 ml/ha Select, 300 ml/ha Lontrel, 1 l/ha Hasten. |
| Insecticide |
31/3/2011: 1 l/ha Lorsban, 5 kg/ha Snail Bait. 12/4/2011: 1 l/ha Endosulfan, 5 kg/ha Snail Bait. 6/6/2011: 5 kg/ha Snail Bait. 12/9/2011: 400 ml/ha Dimethoate, 5 kg/ha Sanil Bait, 1 kg/ha Mouse Off. 11/10/2011: 30 ml/ha Trojan, 100 ml/ha Ambush. |
| Sow rate or Target density | Not specified |
|---|---|
| Sow date | Not specified |
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Fertiliser | Not specified |
| Herbicide | Not specified |
| Insecticide | Not specified |
| # | Variety |
Treatment 1
|
Treatment 2
|
1000 grain weight (g) | Dry matter biomass (kg DM/ha) | Grain yield (kg/ha) | Blackleg internal stem infection (% stem area) | Canola pod number (pods/m2) |
|---|---|---|---|---|---|---|---|---|
| 1 | █ CBI206 | █ 60 kg/ha N | █ Nil grazing | 3.91 | 9538 | 2588 | 11 | 3813 |
| 2 | █ CBI206 | █ 120 kg/ha N | █ Nil grazing | 3.91 | 10097 | 2766 | 13.2 | 7551 |
| 3 | █ CBI206 | █ 120 kg/ha N | █ grazing | 3.63 | 6552 | 1533 | 22.5 | 4891 |
| 4 | █ CBIW208 | █ 60 kg/ha N | █ Nil grazing | 4.08 | 9045 | 2711 | 3.2 | 4480 |
| 5 | █ CBIW208 | █ 120 kg/ha N | █ Nil grazing | 3.99 | 10615 | 3242 | 10.3 | 5169 |
| 6 | █ CBIW208 | █ 120 kg/ha N | █ grazing | 3.96 | 7977 | 2330 | 18.7 | 3686 |
| 7 | █ Hyola 50 | █ 60 kg/ha N | █ Nil grazing | 3.88 | 9405 | 2323 | 2 | 6746 |
| 8 | █ Hyola 50 | █ 120 kg/ha N | █ Nil grazing | 4.14 | 8993 | 2373 | 9 | 7332 |
| 9 | █ Hyola 50 | █ 120 kg/ha N | █ grazing | 3.36 | 4765 | 1398 | 24.2 | 4572 |
| Rainfall trial gsr (mm) | 364.2mm |
|---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.