| Researcher(s) |
Trent Potter (SARDI) |
|---|---|
| Year(s) | 2009 - 2010 |
| Contributor | MacKillop Farm Management Group |
| Trial location(s) |
Conmurra, SA
Frances, VIC |
To assess the yields of a range of agronomic treatments on barley varieties at different sites.
| Lead research organisation |
MacKillop Farm Management Group |
|---|---|
| Host research organisation |
MacKillop Farm Management Group |
| Trial funding source | GRDC MFM00003 |
| Related program | N/A |
| Acknowledgments |
Trials undertaken by the SARDI New Variety Agronomy group. |
| Other trial partners | SARDI |
| Crop type | Cereal (Grain): Barley |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow rate or Target density | Not specified |
|---|---|
| Sow date | Not specified |
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Fertiliser | Not specified |
| Herbicide | Not specified |
| Fungicide | Not specified |
| Sow rate or Target density | Not specified |
|---|---|
| Sow date | Not specified |
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Fertiliser | Not specified |
| Herbicide | Not specified |
| Fungicide | Not specified |
| Sow rate or Target density | Not specified |
|---|---|
| Sow date | Not specified |
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Fertiliser | Not specified |
| Herbicide | Not specified |
| Fungicide | Not specified |
| Sow rate or Target density | 250 seeds/m2 |
|---|---|
| Sow date | 12 May 2010 12/05/2010 and 02/06/2010 |
| Harvest date | 5 January 2011 |
| Plot size | 8m x 1.2m |
| Plot replication | 3 |
| Fertiliser |
200 kg/ha Single Super at sowing. 28/7/2010: 50 kg/ha urea (23 Units N) spread by air. 12/5/2010 sowing: 8/6/2010: Spread N treatments. 2/6/2010 sowing: 9/7/2010: Spread N treatments. |
| Herbicide |
12/5/2010 sowing: 11/5/2010: 2 l/ha Roundup Max, 2.5 l/ha Boxer Gold. 14/5/2010: 800 ml/ha Diuron. 29/7/2010: 2 l/ha Buctril MA. 2/6/2010 sowing: 11/5/2010: 2 l/ha Roundup Max, 2.5 l/ha Boxer Gold. 2/6/2010: 800 ml/ha Triflur X. 29/7/2010: 2 l/ha Buctril MA. |
| Fungicide |
22/7/2010 (12/5/2010 sowing only), 30/8/2010 & 23/9/2010 (both sowing dates): 300 ml/ha Prosaro, 1 l/ha Hasten. |
| # | Variety |
Treatment 1
|
Treatment 2
|
Test weight (kg/hL) | Screenings <2mm (%) | 1000 grain weight (g) | Grain yield (kg/ha) | Plump Grain (>2.5 mm sieve) () | Protein (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | █ | █ Sowing 12/5/2010 | █ Nil fungicide | 63.2 | 3.7 | 38.1 | 2707 | 52.2 | |
| 2 | █ | █ Sowing 2/6/2010 | █ Nil fungicide | 62.8 | 1.8 | 41 | 2314 | 66.6 | |
| 3 | █ | █ Sowing 12/5/2010 | █ Prosaro 300 ml/ha | 64.2 | 1.6 | 43 | 3548 | 72.3 | |
| 4 | █ | █ Sowing 2/6/2010 | █ Prosaro 300 ml/ha | 62.1 | 2.5 | 39.5 | 1996 | 61.1 | |
| 5 | █ Buloke | █ Nil fungicide | █ | 62 | 1.7 | 42.3 | 2236 | 57.7 | |
| 6 | █ Commander | █ Nil fungicide | █ | 62.3 | 3 | 39 | 2788 | 66 | |
| 7 | █ Gairdner | █ Nil fungicide | █ | 64.5 | 2.1 | 41.9 | 3143 | 56.5 | |
| 8 | █ Hindmarsh | █ Nil fungicide | █ | 63.4 | 4.3 | 35.1 | 1875 | 56.8 | |
| 9 | █ Buloke | █ Prosaro 300 ml/ha | █ | 61.8 | 1.6 | 42.5 | 2372 | 57.4 | |
| 10 | █ Commander | █ Prosaro 300 ml/ha | █ | 62.7 | 1.7 | 41.4 | 3213 | 78.9 | |
| 11 | █ Gairdner | █ Prosaro 300 ml/ha | █ | 64.9 | 0.8 | 45.1 | 3537 | 72.7 | |
| 12 | █ Hindmarsh | █ Prosaro 300 ml/ha | █ | 63.2 | 4 | 35.8 | 1967 | 57.7 | |
| 13 | █ | █ Nil fertilizer | █ | 62.9 | 2.1 | 40.8 | 2522 | 68 | 11.2 |
| 14 | █ | █ 25 kg/ha N | █ | 63.3 | 2.3 | 40.8 | 2675 | 64.8 | 11.5 |
| 15 | █ | █ 50 kg/ha N | █ | 63 | 2.5 | 40.1 | 2622 | 60.8 | 12 |
| 16 | █ | █ 100 kg/ha N | █ | 63.2 | 2.8 | 39.9 | 2748 | 58.7 | 12.5 |
| 17 | █ Buloke | █ Sowing 12/5/2010 | █ | 62.8 | 1.6 | 43 | 2854 | 60.6 | 11.3 |
| 18 | █ Commander | █ Sowing 12/5/2010 | █ | 62.7 | 3.2 | 39.6 | 3497 | 64.8 | 11.1 |
| 19 | █ Gairdner | █ Sowing 12/5/2010 | █ | 65.2 | 2 | 43.9 | 3937 | 63.9 | 10.4 |
| 20 | █ Hindmarsh | █ Sowing 12/5/2010 | █ | 64.3 | 3.8 | 35.7 | 2223 | 59.8 | 13.2 |
| 21 | █ Buloke | █ Sowing 2/6/2010 | █ | 61 | 1.7 | 41.8 | 1755 | 54.5 | 12.5 |
| 22 | █ Commander | █ Sowing 2/6/2010 | █ | 62.4 | 1.5 | 40.9 | 2504 | 80.8 | 11.4 |
| 23 | █ Gairdner | █ Sowing 2/6/2010 | █ | 64.2 | 0.8 | 43.2 | 2743 | 65.4 | 11.2 |
| 24 | █ Hindmarsh | █ Sowing 2/6/2010 | █ | 62.4 | 4.5 | 35.2 | 1619 | 54.8 | 13.4 |
| 25 | █ | █ Sowing rate 150 kg/ha | █ Nil fungicide | 2.6 | 2359 | 59.9 | |||
| 26 | █ | █ Sowing rate 150 kg/ha | █ Prosaro 300 ml/ha | 2.2 | 2755 | 66.1 | |||
| 27 | █ | █ Sowing rate 200 kg/ha | █ Nil fungicide | 2.9 | 2663 | 59 | |||
| 28 | █ | █ Sowing rate 200 kg/ha | █ Prosaro 300 ml/ha | 1.9 | 2790 | 67.3 |
| # | Variety |
Treatment 1
|
Treatment 2
|
Protein (%) | Test weight (kg/hL) | Screenings <2mm (%) | 1000 grain weight (g) | Grain yield (kg/ha) | Plump Grain (>2.5 mm sieve) () |
|---|---|---|---|---|---|---|---|---|---|
| 1 | █ | █ | █ Nil fungicide | 50.1 | 63.2 | 3.7 | 3724 | 3.4 | 6 |
| 2 | █ | █ Sowing 19/5/2010 | █ Nil fungicide | 64.2 | 62.8 | 1.8 | 4552 | 1.7 | 6 |
| 3 | █ | █ Sowing 19/5/2010 | █ Prosaro 300 ml/ha | 74.4 | 64.2 | 1.6 | 4498 | 1.4 | 6.6 |
| 4 | █ | █ Sowing 15/6/2010 | █ Prosaro 300 ml/ha | 71.5 | 62.1 | 2.5 | 4925 | 1.1 | 6.8 |
| 5 | █ Buloke | █ Nil fungicide | █ | 58.6 | 62 | 1.7 | 4037 | 0 | 5.5 |
| 6 | █ Commander | █ Nil fungicide | █ | 70 | 62.3 | 3 | 4366 | 0 | 4.8 |
| 7 | █ Gairdner | █ Nil fungicide | █ | 33.1 | 64.5 | 2.1 | 3580 | 0.1 | 5.7 |
| 8 | █ Hindmarsh | █ Nil fungicide | █ | 66.9 | 63.4 | 4.3 | 4570 | 0 | 7.5 |
| 9 | █ Buloke | █ Prosaro 300 ml/ha | █ | 68.2 | 61.8 | 1.6 | 4377 | ||
| 10 | █ Commander | █ Prosaro 300 ml/ha | █ | 85 | 62.7 | 1.7 | 5208 | ||
| 11 | █ Gairdner | █ Prosaro 300 ml/ha | █ | 58.5 | 64.9 | 0.8 | 4778 | ||
| 12 | █ Hindmarsh | █ Prosaro 300 ml/ha | █ | 80.1 | 63.2 | 4 | 4484 | ||
| 13 | █ | █ Nil fertilizer | █ | 68.6 | 62.9 | 2.1 | |||
| 14 | █ | █ 25 kg/ha N | █ | 66.4 | 63.3 | 2.3 | |||
| 15 | █ | █ 50 kg/ha N | █ | 62.3 | 63 | 2.5 | |||
| 16 | █ | █ 100 kg/ha N | █ | 62.9 | 63.2 | 2.8 | |||
| 17 | █ | █ | █ | 62.8 | 1.6 | ||||
| 18 | █ | █ | █ | 62.7 | 3.2 | ||||
| 19 | █ | █ | █ | 65.2 | 2 | ||||
| 20 | █ | █ | █ | 64.3 | 3.8 | ||||
| 21 | █ | █ | █ | 61 | 1.7 | ||||
| 22 | █ | █ | █ | 62.4 | 1.5 | ||||
| 23 | █ | █ | █ | 64.2 | 0.8 | ||||
| 24 | █ | █ | █ | 62.4 | 4.5 | ||||
| 25 | █ | █ | █ | 2.6 | |||||
| 26 | █ | █ | █ | 2.2 | |||||
| 27 | █ | █ | █ | 2.9 | |||||
| 28 | █ | █ | █ | 1.9 |
| Rainfall trial gsr (mm) | 398mm |
|---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.