Researcher(s) |
Melanie Kupsch (DAFWA) Anne Smith (DAFWA) Christine Zaicou-Kunesch (DAFWA) |
---|---|
Year(s) | 2009 |
Contributor | West Midlands Group |
Trial location(s) |
Coorow, WA
|
To support growers with agronomic decisions such as sowing time and variety selection to enhance industry profitability through improved wheat yields and grain quality
Lead research organisation | N/A |
---|---|
Host research organisation | N/A |
Trial funding source | GRDC |
Related program | N/A |
Acknowledgments |
Thanks to the GRDC for financial support, Micheal Bothe and Family for use of the land, Liebe Group for the support with achieving practice change and DAFWA technical services for trial management |
Other trial partners | Liebe Group |
Crop type | Cereal (Grain): Wheat |
---|---|
Treatment type(s) |
|
Trial type | Experimental |
Trial design | Replicated |
Sow rate or Target density | 75 kg/ha |
---|---|
Sow date | 13 May 2009 13 May, 2 June and 15 June |
Harvest date | Not specified |
Plot size | 20m x 1.54m |
Plot replication | 3 |
Psuedoreplication | Not specified |
Fertiliser |
100kg/ha Agstar Extra drilled below + 50 kg/ha Urea topdressed at seeding |
Herbicide |
For each sowing time: SpraySeed, Treflan and Dominex IBS. Post emergence sprays: Jaguar, Ally and Lontre |
# | Variety |
Treatment 1
|
Screenings (%) | Protein (%) | Grain yield (t/ha) |
---|---|---|---|---|---|
1 | █ Axe | █ Sown 20 May | 2.7 | 13.7 | 3.5 |
2 | █ Binnu | █ Sown 20 May | 4.9 | 11.9 | 4.23 |
3 | █ Bumper | █ Sown 20 May | 3.2 | 11.9 | 4.73 |
4 | █ Calingiri | █ Sown 20 May | 2.6 | 12.8 | 4.05 |
5 | █ Carnamah | █ Sown 20 May | 3.4 | 12.7 | 3.9 |
6 | █ EGA Bonnie Rock | █ Sown 20 May | 4.8 | 12.5 | 4.29 |
7 | █ Espada | █ Sown 20 May | 3.9 | 12.4 | 4.04 |
8 | █ Fang | █ Sown 20 May | 15.3 | 13.1 | 3.31 |
9 | █ Fortune | █ Sown 20 May | 2.5 | 12.1 | 3.75 |
10 | █ Gladius | █ Sown 20 May | 3.3 | 13.2 | 3.7 |
11 | █ Katana | █ Sown 20 May | 3.7 | 12.8 | 4.17 |
12 | █ King Rock | █ Sown 20 May | 3.6 | 12.5 | 4.52 |
13 | █ Lincoln | █ Sown 20 May | 6.9 | 12.6 | 3.58 |
14 | █ Mace | █ Sown 20 May | 3.2 | 11.2 | 4.08 |
15 | █ Magenta | █ Sown 20 May | 5.4 | 13.2 | 3.61 |
16 | █ Scout | █ Sown 20 May | 4 | 12.2 | 4.27 |
17 | █ Waagan | █ Sown 20 May | 2.6 | 11.9 | 4.03 |
18 | █ Wyalkatchem | █ Sown 20 May | 1.7 | 12.1 | 4.37 |
19 | █ Yandanooka | █ Sown 20 May | 3.1 | 13.3 | 3.32 |
20 | █ Zippy | █ Sown 20 May | 3.2 | 12.5 | 3.67 |
21 | █ Axe | █ Sown 2 June | 3.1 | 11 | 3.38 |
22 | █ Binnu | █ Sown 2 June | 4.8 | 10.2 | 3.44 |
23 | █ Bumper | █ Sown 2 June | 3.6 | 10.3 | 3.69 |
24 | █ Calingiri | █ Sown 2 June | 2.8 | 11 | 3.26 |
25 | █ Carnamah | █ Sown 2 June | 2.9 | 10.8 | 3.67 |
26 | █ EGA Bonnie Rock | █ Sown 2 June | 4.6 | 10.6 | 3.55 |
27 | █ Espada | █ Sown 2 June | 4.1 | 10.8 | 3.65 |
28 | █ Fang | █ Sown 2 June | 6.7 | 10.6 | 2.9 |
29 | █ Fortune | █ Sown 2 June | 2.6 | 11.6 | 2.95 |
30 | █ Gladius | █ Sown 2 June | 3.9 | 10.7 | 3.51 |
31 | █ Katana | █ Sown 2 June | 3.4 | 10.5 | 3.94 |
32 | █ King Rock | █ Sown 2 June | 3.3 | 10.6 | 3.83 |
33 | █ Lincoln | █ Sown 2 June | 4.9 | 10.5 | 3.44 |
34 | █ Mace | █ Sown 2 June | 2.5 | 10.2 | 3.94 |
35 | █ Magenta | █ Sown 2 June | 4.8 | 11.3 | 3.26 |
36 | █ Scout | █ Sown 2 June | 2.9 | 10.6 | 3.56 |
37 | █ Waagan | █ Sown 2 June | 2 | 10.2 | 3.66 |
38 | █ Wyalkatchem | █ Sown 2 June | 1.3 | 10.4 | 3.68 |
39 | █ Yandanooka | █ Sown 2 June | 3.4 | 11.2 | 3.09 |
40 | █ Zippy | █ Sown 2 June | 3.4 | 10.2 | 3.94 |
41 | █ Axe | █ Sown 15 June | 3 | 11.9 | 3.03 |
42 | █ Binnu | █ Sown 15 June | 7.3 | 10.5 | 3.54 |
43 | █ Bumper | █ Sown 15 June | 4.9 | 11.2 | 3.87 |
44 | █ Calingiri | █ Sown 15 June | 3.3 | 12.1 | 3.37 |
45 | █ Carnamah | █ Sown 15 June | 3.9 | 11.6 | 3.48 |
46 | █ EGA Bonnie Rock | █ Sown 15 June | 6 | 11.3 | 3.62 |
47 | █ Espada | █ Sown 15 June | 5.4 | 12 | 3.51 |
48 | █ Fang | █ Sown 15 June | 11 | 12 | 2.92 |
49 | █ Fortune | █ Sown 15 June | 3.5 | 11.8 | 3.12 |
50 | █ Gladius | █ Sown 15 June | 4.1 | 12 | 3.36 |
51 | █ Katana | █ Sown 15 June | 3.6 | 11.8 | 3.75 |
52 | █ King Rock | █ Sown 15 June | 5.5 | 11.6 | 3.82 |
53 | █ Lincoln | █ Sown 15 June | 6.2 | 11.2 | 3.35 |
54 | █ Mace | █ Sown 15 June | 3.6 | 10.4 | 3.82 |
55 | █ Magenta | █ Sown 15 June | 4.9 | 11.7 | 3.21 |
56 | █ Scout | █ Sown 15 June | 4.4 | 11.7 | 3.54 |
57 | █ Waagan | █ Sown 15 June | 2.3 | 10.9 | 3.67 |
58 | █ Wyalkatchem | █ Sown 15 June | 2.4 | 11.2 | 3.7 |
59 | █ Yandanooka | █ Sown 15 June | 6.1 | 12.4 | 3.01 |
60 | █ Zippy | █ Sown 15 June | 3.1 | 11.5 | 3.65 |
Rainfall trial gsr (mm) | 267mm |
---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol 16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.