| Researcher(s) |
Jason Emms (SARDI) Nathan Phillips (CSIRO) Dean Revell (CSIRO) |
|---|---|
| Year(s) | 2009 |
| Contributor | West Midlands Group |
| Trial location(s) |
Miling, WA
|
| Lead research organisation |
Commonwealth Scientific and Industrial Research Organisation |
|---|---|
| Host research organisation | N/A |
| Trial funding source | GRDC |
| Related program | N/A |
| Acknowledgments |
The Enrich project is a partnership with support from the Future Farm Industries CRC and Meat & Livestock Australia. The Miling site was established with contribution from Evergreen Farming and is managed by the Northern Agricultural Catchment Council (NACC) – contact ipm@nacc.com.au. The entire ‘Enrich’ project involves CSIRO, UWA, DAFWA, SARDI, and NSW I&I. |
| Other trial partners | Future Farm Industry CRC, Meat & Livestock Australia |
| Crop type | Other: Perennial shrubs |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow date | 12 August 2008 |
|---|---|
| Harvest date | Not specified |
| Plot size | 7.5m x 15m |
| Plot replication | 4 |
| Soil amelioration |
The site was deep ripped to 20cm prior to planting, with rows 3 metres apart |
| @T1: Autumn 2009 | @T2: Spring 2009 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| # |
Treatment 1
|
Survival (%) | Average plant height (cm) | Average canopy volume (m3) | Average health (0=good, 4=dead) | Survival (%) | Average plant height (cm) | Average canopy volume (m3) | Average health (0=good, 4=dead) |
| 1 | █ Acacia saligna | 89 | 53 | 0.512 | 0.6 | 79 | 99 | 1.577 | 1.2 |
| 1 | █ Atriplex amnicola | 72 | 41 | 0.324 | 1.2 | 74 | 47 | 0.446 | 1.7 |
| 2 | █ Atriplex nummularia | 95 | 49 | 0.118 | 0.1 | 87 | 87 | 0.55 | 0.6 |
| 2 | █ Atriplex nummularia (+ Glycine canescens) | 77 | 52 | 0.137 | 0.8 | 79 | 84 | 0.514 | 0.8 |
| 3 | █ Atriplex rhagodioides | 97 | 44 | 0.136 | 0.2 | 88 | 71 | 0.492 | 0.8 |
| 3 | █ Atriplex semibaccata | 94 | 22 | 0.169 | 0.4 | 81 | 25 | 0.224 | 1.9 |
| 4 | █ Chameacytisis proliferus | 91 | 44 | 0.025 | 1.1 | 82 | 78 | 0.123 | 1.3 |
| 4 | █ Chenopodium nitrariaceum | 83 | 63 | 0.259 | 0.8 | 85 | 75 | 0.49 | 1.4 |
| 5 | █ Convulvulus remotus | 79 | 11 | 0.015 | 1.1 | 65 | 30 | 0.118 | 1.8 |
| 5 | █ Enchylaena tomentosa | 90 | 38 | 0.112 | 0.7 | 91 | 43 | 0.153 | 0.9 |
| 6 | █ Glycine canescens | 23 | 39 | 0.057 | 3.1 | 14 | 55 | 0.07 | 3.5 |
| 6 | █ Medicago strasseri | 29 | 9 | 0 | 3 | 15 | 30 | 0.014 | 3.6 |
| 7 | █ Rhagodia crassifolia | 63 | 32 | 0.055 | 1.6 | 64 | 47 | 0.216 | 2 |
| 7 | █ Rhagodia parabolica | 61 | 31 | 0.029 | 1.6 | 64 | 53 | 0.202 | 1.8 |
| 8 | █ Rhagodia preissii | 74 | 39 | 0.067 | 1.2 | 79 | 60 | 0.347 | 1.6 |
| 8 | █ Rhagodia spinescens | 75 | 36 | 0.113 | 1.1 | 82 | 44 | 0.392 | 1.3 |
| 9 | █ | ||||||||
| 9 | █ | ||||||||
| 10 | █ | ||||||||
| 10 | █ | ||||||||
| 11 | █ | ||||||||
| 11 | █ | ||||||||
| 12 | █ | ||||||||
| 12 | █ | ||||||||
| 13 | █ | ||||||||
| 13 | █ | ||||||||
| 14 | █ | ||||||||
| 14 | █ | ||||||||
| 15 | █ | ||||||||
| 15 | █ | ||||||||
| 16 | █ | ||||||||
| 16 | █ | ||||||||
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.