| Researcher(s) |
Geoff Moore (DAFWA) Bradley Nutt (DAFWA) John Titterington (DAFWA) Brad Wintle (DAFWA) |
|---|---|
| Year(s) | 2009 |
| Contributor | West Midlands Group |
| Trial location(s) |
Badgingarra, WA
|
To identify companion annual legumes for perennial grass based pastures and to develop reliable, low cost methods of establishment
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Trial funding source | FarmLink |
| Related program | N/A |
| Acknowledgments |
This work was conducted as part of the Future Farm Industries CRC project FP07, ‘Persistent, productive tropical grasses for farming systems’. Thanks to Bob Hendry (Gillingarra), John Wilmott (Eneabba) and Tim Peacock (lessee Badgingarra Research Station) for use of their properties and/or assistance with the trials. |
| Other trial partners | Not specified |
| Crop types | Grain Legume: Lupins : N/A |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow rate or Target density | 100kg/ha of pod (except blue lupins 25kg/ha seed) |
|---|---|
| Sow date | March 2009 |
| Harvest date | Not specified |
| Plot size | 10m x 10m |
| Plot replication | 4 |
| Sow rate or Target density | Not specified |
|---|---|
| Sow date | Not specified |
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| # | Variety |
Biomass (kg/ha) | Sown annual legume (plants/m2) | Other annual legume (plants/m2) | Sown annual legume (kg DM/ha) | Other annual legume (kg DM/ha) |
|---|---|---|---|---|---|---|
| 1 | █ Margurita French serradella | 4616 | 299 | 11 | 2509 | 478 |
| 2 | █ Cadiz French serradella | 4803 | 266 | 10 | 2651 | 373 |
| 3 | █ Santorini yellow serradella | 3754 | 38 | 9 | 735 | 486 |
| 4 | █ Hard-seeded French serradella 3.1 | 4709 | 229 | 11 | 2841 | 330 |
| 5 | █ Yellow serradella 72.1 | 4054 | 206 | 13 | 1947 | 598 |
| 6 | █ Blue lupins (naturalised) | 4691 | 7 | 49 | 1522 | 544 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.