| Researcher(s) |
Michael Zerner (University of Adelaide) |
|---|---|
| Year(s) | 2013 - 2014 |
| Contributor | Hart Field Site Group |
| Trial location(s) |
Hart, SA
|
To investigate the level of damage that may occur from clethodim applications and what factors might influence the degree of damage, over two seasons
Grain yield losses of up to 40% can be caused by clethodim at particular rates and timings. Early application timings were the best to avoid crop damage. Variation does exist between herbicide tolerant crop types (Conventional, Clearfield and TT) and their level of sensitivity to clethodim
| Lead research organisation |
South Australian Research and Development Institute |
|---|---|
| Host research organisation |
Hart Field Site Group |
| Trial funding source | SAGIT S0713 |
| Related program | N/A |
| Acknowledgments |
The funding support from SAGIT for this research (project S0713) and SARDI Clare staff for trial management are gratefully acknowledged |
| Other trial partners | Not specified |
| Crop type | Oilseed: Canola |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Randomised,Replicated,Blocked |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Fertiliser | Not specified |
| Sow date | 4 May 2014 4 May 2014 |
|---|---|
| Harvest date | Not specified |
| Plot size | 1.75m x 10m |
| Plot replication | 3 |
| Fertiliser |
Seeding: 100kg/ha DAP, 13/6/14: 110L/ha UAN, 7/7/14: 95L/ha UAN |
| # | Variety |
Treatment 1
|
Grain yield (t/ha) |
|---|---|---|---|
| 1 | █ ATR Gem | █ Untreated control | 1.11 |
| 2 | █ ATR Gem | █ Clethodim @ 0.5 L/ha applied at 4-leaf growth stage | 1.09 |
| 3 | █ ATR Gem | █ Clethodim @ 1 L/ha applied at 4-leaf growth stage | 1.04 |
| 4 | █ ATR Gem | █ Clethodim @ 0.5 L/ha applied at 8-leaf growth stage | 1.1 |
| 5 | █ ATR Gem | █ Clethodim @ 1 L/ha applied at 8-leaf growth stage | 0.97 |
| 6 | █ ATR Gem | █ Clethodim @ 0.25 L/ha applied at 4-leaf and 8-leaf growth stages (0.5 L/ha in total) | 1.01 |
| 7 | █ ATR Gem | █ Clethodim @ 0.5 L/ha applied at 4-leaf and 8-leaf growth stages (1 L/ha in total) | 1.05 |
| 8 | █ ATR Gem | █ Clethodim @ 0.5 L/ha applied at bud initiation (ie. first visible green buds) | 0.89 |
| 9 | █ ATR Gem | █ Clethodim @ 1 L/ha applied at bud initiation | 0.68 |
| 10 | █ AV Garnet | █ Clethodim @ Untreated control | 1.37 |
| 11 | █ AV Garnet | █ Clethodim @ 0.5 L/ha applied at 4-leaf growth stage | 1.36 |
| 12 | █ AV Garnet | █ Clethodim @ 1 L/ha applied at 4-leaf growth stage | 1.45 |
| 13 | █ AV Garnet | █ Clethodim @ 0.5 L/ha applied at 8-leaf growth stage | 1.42 |
| 14 | █ AV Garnet | █ Clethodim @ 1 L/ha applied at 8-leaf growth stage | 1.45 |
| 15 | █ AV Garnet | █ Clethodim @ 0.25 L/ha applied at 4-leaf and 8-leaf growth stages (0.5 L/ha in total) | 1.4 |
| 16 | █ AV Garnet | █ Clethodim @ 0.5 L/ha applied at 4-leaf and 8-leaf growth stages (1 L/ha in total) | 1.41 |
| 17 | █ AV Garnet | █ Clethodim @ 0.5 L/ha applied at bud initiation (ie. first visible green buds) | 1.33 |
| 18 | █ AV Garnet | █ Clethodim @ 1 L/ha applied at bud initiation | 1.23 |
| 19 | █ Hyola 474CL | █ Clethodim @ Untreated control | 1.69 |
| 20 | █ Hyola 474CL | █ Clethodim @ 0.5 L/ha applied at 4-leaf growth stage | 1.69 |
| 21 | █ Hyola 474CL | █ Clethodim @ 1 L/ha applied at 4-leaf growth stage | 1.62 |
| 22 | █ Hyola 474CL | █ Clethodim @ 0.5 L/ha applied at 8-leaf growth stage | 1.62 |
| 23 | █ Hyola 474CL | █ Clethodim @ 1 L/ha applied at 8-leaf growth stage | 1.47 |
| 24 | █ Hyola 474CL | █ Clethodim @ 0.25 L/ha applied at 4-leaf and 8-leaf growth stages (0.5 L/ha in total) | 1.55 |
| 25 | █ Hyola 474CL | █ Clethodim @ 0.5 L/ha applied at 4-leaf and 8-leaf growth stages (1 L/ha in total) | 1.54 |
| 26 | █ Hyola 474CL | █ Clethodim @ 0.5 L/ha applied at bud initiation (ie. first visible green buds) | 1.47 |
| 27 | █ Hyola 474CL | █ Clethodim @ 1 L/ha applied at bud initiation | 1.03 |
| Rainfall trial gsr (mm) | 280mm |
|---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.