| Researcher(s) |
Bill Bovill (CSIRO) Sean Mason (UoA) Glenn McDonald (UoA) Willie Shoobridge (CSIRO) Rob Wheeler (SARDI) |
|---|---|
| Year(s) | 2014 |
| Contributor | Hart Field Site Group |
| Trial location(s) |
Condowie, SA
|
To investigate responses to phosphorus (P) fertiliser of common wheat and barley varieties on a P deficient soil
At low available soil P and moderate PBI levels relatively high P inputs are required to maximise yields. Replacement P programs should incorporate a measure of PBI in order to effectively balance available P across different soil types. Significant yield differences between varieties of wheat and barley could not be attributed to varying P uptake efficiencies
| Lead research organisation |
University of Adelaide |
|---|---|
| Host research organisation |
Hart Field Site Group |
| Trial funding source | SAGIT UA1201 |
| Related program | N/A |
| Acknowledgments |
The experiments were run with the financial support of SAGIT (project code – UA1201). The trial was managed by Rob Wheeler and the expertise of his team is acknowledged |
| Other trial partners | Not specified |
| Crop types | Cereal (Grain): Barley Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow date | 3 June 2014 3 June 2014 |
|---|---|
| Harvest date | Not specified |
| Plot size | 1.75m x 10m |
| Plot replication | 3 |
| Fertiliser |
Seeding: 60kg/ha DAP, additonal inputs in season as specified in treatments |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Fertiliser | Not specified |
| @T1: July 30 | @T2: Aug 14 | @T3: Aug 25 | ||||
|---|---|---|---|---|---|---|
| # | Variety |
Treatment 1
|
Grain yield (t/ha) | Dry matter biomass (t DM/ha) | Dry matter biomass (t DM/ha) | Dry matter biomass (t DM/ha) |
| 1 | █ Barque | █ 0 kg P/ha | 2.34 | 0.41 | 0.92 | 1.62 |
| 1 | █ Barque | █ 5 kg P/ha | 2.53 | 0.43 | 1.19 | 2.06 |
| 1 | █ Barque | █ 10 kg P/ha | 2.49 | 0.45 | 1.13 | 2.01 |
| 1 | █ Barque | █ 25 kg P/ha | 2.73 | 0.62 | 1.49 | 2.36 |
| 2 | █ Barque | █ 40 kg P/ha | 2.86 | 0.67 | 1.37 | 2.16 |
| 2 | █ Barque | █ 0 kg P/ha | 2.53 | 0.44 | 0.82 | 1.38 |
| 2 | █ Barque | █ 5 kg P/ha | 2.49 | 0.4 | 1.03 | 1.62 |
| 2 | █ Barque | █ 10 kg P/ha | 2.52 | 0.4 | 1.09 | 1.65 |
| 3 | █ Barque | █ 25 kg P/ha | 2.55 | 0.41 | 1.01 | 1.52 |
| 3 | █ Barque | █ 40 kg P/ha | 2.86 | 0.6 | 1.52 | 2.28 |
| 3 | █ Barque | █ 0 kg P/ha | 2.54 | 0.32 | 0.82 | 1.25 |
| 3 | █ Barque | █ 5 kg P/ha | 2.51 | 0.37 | 0.94 | 1.57 |
| 4 | █ Barque | █ 10 kg P/ha | 2.51 | 0.46 | 0.83 | 1.3 |
| 4 | █ Barque | █ 25 kg P/ha | 2.54 | 0.5 | 1.08 | 1.58 |
| 4 | █ Barque | █ 40 kg P/ha | 2.76 | 0.56 | 1.2 | 1.81 |
| 4 | █ Barque | █ 0 kg P/ha | 2.24 | 0.45 | 0.8 | 1.42 |
| 5 | █ Barque | █ 5 kg P/ha | 2.24 | 0.42 | 0.89 | 1.5 |
| 5 | █ Barque | █ 10 kg P/ha | 2.42 | 0.48 | 0.99 | 1.7 |
| 5 | █ Barque | █ 25 kg P/ha | 2.56 | 0.6 | 1.65 | 2.37 |
| 5 | █ Barque | █ 40 kg P/ha | 2.85 | 0.83 | 2.04 | 3.02 |
| 6 | █ Commander | █ 0 kg P/ha | 2.28 | 0.22 | 0.31 | 0.61 |
| 6 | █ Commander | █ 5 kg P/ha | 2.32 | 0.21 | 0.62 | 1 |
| 6 | █ Commander | █ 10 kg P/ha | 2.42 | 0.27 | 0.35 | 0.73 |
| 6 | █ Commander | █ 25 kg P/ha | 2.65 | 0.23 | 0.61 | 1 |
| 7 | █ Commander | █ 40 kg P/ha | 2.82 | 0.28 | 0.69 | 1.14 |
| 7 | █ Commander | █ 0 kg P/ha | 2.07 | 0.32 | 0.68 | 1.3 |
| 7 | █ Commander | █ 5 kg P/ha | 2.21 | 0.35 | 0.71 | 1.43 |
| 7 | █ Commander | █ 10 kg P/ha | 2.15 | 0.36 | 0.93 | 1.72 |
| 8 | █ Commander | █ 25 kg P/ha | 2.39 | 0.45 | 0.96 | 1.83 |
| 8 | █ Commander | █ 40 kg P/ha | 2.61 | 0.64 | 1.53 | 2.65 |
| 8 | █ Commander | █ | ||||
| 8 | █ Commander | █ | ||||
| 9 | █ Commander | █ | ||||
| 9 | █ Commander | █ | ||||
| 9 | █ Commander | █ | ||||
| 9 | █ Commander | █ | ||||
| 10 | █ Commander | █ | ||||
| 10 | █ Commander | █ | ||||
| 10 | █ Commander | █ | ||||
| 10 | █ Commander | █ | ||||
| 11 | █ Fleet | █ | ||||
| 11 | █ Fleet | █ | ||||
| 11 | █ Fleet | █ | ||||
| 11 | █ Fleet | █ | ||||
| 12 | █ Fleet | █ | ||||
| 12 | █ Fleet | █ | ||||
| 12 | █ Fleet | █ | ||||
| 12 | █ Fleet | █ | ||||
| 13 | █ Fleet | █ | ||||
| 13 | █ Fleet | █ | ||||
| 13 | █ Fleet | █ | ||||
| 13 | █ Fleet | █ | ||||
| 14 | █ Fleet | █ | ||||
| 14 | █ Fleet | █ | ||||
| 14 | █ Fleet | █ | ||||
| 14 | █ Fleet | █ | ||||
| 15 | █ Fleet | █ | ||||
| 15 | █ Fleet | █ | ||||
| 15 | █ Fleet | █ | ||||
| 15 | █ Fleet | █ | ||||
| 16 | █ Galleon | █ | ||||
| 16 | █ Galleon | █ | ||||
| 16 | █ Galleon | █ | ||||
| 16 | █ Galleon | █ | ||||
| 17 | █ Galleon | █ | ||||
| 17 | █ Galleon | █ | ||||
| 17 | █ Galleon | █ | ||||
| 17 | █ Galleon | █ | ||||
| 18 | █ Galleon | █ | ||||
| 18 | █ Galleon | █ | ||||
| 18 | █ Galleon | █ | ||||
| 18 | █ Galleon | █ | ||||
| 19 | █ Galleon | █ | ||||
| 19 | █ Galleon | █ | ||||
| 19 | █ Galleon | █ | ||||
| 19 | █ Galleon | █ | ||||
| 20 | █ Galleon | █ | ||||
| 20 | █ Galleon | █ | ||||
| 20 | █ Galleon | █ | ||||
| 20 | █ Galleon | █ | ||||
| 21 | █ Hindmarsh | █ | ||||
| 21 | █ Hindmarsh | █ | ||||
| 21 | █ Hindmarsh | █ | ||||
| 21 | █ Hindmarsh | █ | ||||
| 22 | █ Hindmarsh | █ | ||||
| 22 | █ Hindmarsh | █ | ||||
| 22 | █ Hindmarsh | █ | ||||
| 22 | █ Hindmarsh | █ | ||||
| 23 | █ Hindmarsh | █ | ||||
| 23 | █ Hindmarsh | █ | ||||
| 23 | █ Hindmarsh | █ | ||||
| 23 | █ Hindmarsh | █ | ||||
| 24 | █ Hindmarsh | █ | ||||
| 24 | █ Hindmarsh | █ | ||||
| 24 | █ Hindmarsh | █ | ||||
| 24 | █ Hindmarsh | █ | ||||
| 25 | █ Hindmarsh | █ | ||||
| 25 | █ Hindmarsh | █ | ||||
| 25 | █ Hindmarsh | █ | ||||
| 25 | █ Hindmarsh | █ | ||||
| 26 | █ Yarra | █ | ||||
| 26 | █ Yarra | █ | ||||
| 26 | █ Yarra | █ | ||||
| 26 | █ Yarra | █ | ||||
| 27 | █ Yarra | █ | ||||
| 27 | █ Yarra | █ | ||||
| 27 | █ Yarra | █ | ||||
| 27 | █ Yarra | █ | ||||
| 28 | █ Yarra | █ | ||||
| 28 | █ Yarra | █ | ||||
| 28 | █ Yarra | █ | ||||
| 28 | █ Yarra | █ | ||||
| 29 | █ Yarra | █ | ||||
| 29 | █ Yarra | █ | ||||
| 29 | █ Yarra | █ | ||||
| 29 | █ Yarra | █ | ||||
| 30 | █ Yarra | █ | ||||
| 30 | █ Yarra | █ | ||||
| 30 | █ Yarra | █ | ||||
| 30 | █ Yarra | █ | ||||
| Rainfall trial gsr (mm) | 280mm |
|---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.