| Researcher(s) |
Brett Coxon (Summit Fertilizers) |
|---|---|
| Year(s) | 2014 |
| Contributor | Facey Group |
| Trial location(s) |
Yealering, WA
|
Part of a series of trials to assess wheat response to nitrogen and potassium under different conditions across the wheatbelt and, locally, determine rates to improve yield and returns.
| Lead research organisation |
Summit Fertilizers |
|---|---|
| Host research organisation |
Facey Group |
| Trial funding source | Summit |
| Related program | N/A |
| Acknowledgments |
Living Farm for assistance in establishing and managing the trial. David Stacey for generously providing the trial site. |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow rate or Target density | 75 Kk/ha |
|---|---|
| Sow date | 28 May 2014 |
| Harvest date | Not specified |
| Plot size | 12m x 2m |
| Plot replication | 3 |
| Fertiliser |
100 Kg/ha TSP |
| Herbicide |
Pre emergent: Trifluralin- 2L/ha, Glyphosate- 2L/ha, Sakura- 188g/ha, Logran- 30g/ha. Post-emergent: Velocity- 1L/ha, Ally-3g/ha |
| Insecticide |
Chlorpyrifos - 300mL/ha |
| Fungicide |
Prosaro - 300mL/ha |
| @T1: 2014 | ||||||
|---|---|---|---|---|---|---|
| # | Variety |
Treatment 1
|
Protein (%) | Grain yield (t/ha) | Fertiliser cost ($/ha) | Gross margin ($/ha) |
| 1 | █ Mace | █ Untreated control (0 N + 0 K) | 7.7 | 2.58 | $ - | 792 |
| 1 | █ Mace | █ 0 N + 10 kgK/ha | 7.7 | 2.7 | 12 | 817 |
| 2 | █ Mace | █ 0 N + 25 kgK/ha | 7.7 | 2.77 | 31 | 819 |
| 2 | █ Mace | █ 0 N + 50 kgK/ha | 7.7 | 2.79 | 62 | 795 |
| 3 | █ Mace | █ 40 kgN/ha + 0 K | 8.8 | 3.38 | 57 | 981 |
| 3 | █ Mace | █ 40 kgN/ha + 10 kgK/ha | 8.9 | 3.63 | 70 | 1045 |
| 4 | █ Mace | █ 40 kgN/ha +25 kgK/ha | 8.7 | 3.45 | 88 | 971 |
| 4 | █ Mace | █ 40 kgN/ha + 50 kgK/ha | 9 | 3.64 | 119 | 998 |
| 5 | █ Mace | █ 80 kgN/ha + 0 K | 10.1 | 3.67 | 121 | 1031 |
| 5 | █ Mace | █ 80 kgN/ha + 10 kgK/ha | 9.9 | 3.82 | 134 | 1039 |
| 6 | █ Mace | █ 80 kgN/ha + 25 kgK/ha | 9.8 | 3.99 | 152 | 1073 |
| 6 | █ Mace | █ 80 kgN/ha + 50 kgK/ha | 10 | 3.61 | 183 | 950 |
| 7 | █ Mace | █ 120 kgN/ha + 0 K | 11.2 | 3.84 | 185 | 1028 |
| 7 | █ Mace | █ 120 kgN/ha + 10 kgK/ha | 11.2 | 3.92 | 198 | 1041 |
| 8 | █ Mace | █ 120 kgN/ha + 25 kgK/ha | 11 | 3.81 | 216 | 988 |
| 8 | █ Mace | █ 120 kgN/ha + 50 kgK/ha | 11.1 | 3.93 | 247 | 995 |
| 9 | █ Mace | █ | ||||
| 9 | █ Mace | █ | ||||
| 10 | █ Mace | █ | ||||
| 10 | █ Mace | █ | ||||
| 11 | █ Mace | █ | ||||
| 11 | █ Mace | █ | ||||
| 12 | █ Mace | █ | ||||
| 12 | █ Mace | █ | ||||
| 13 | █ Mace | █ | ||||
| 13 | █ Mace | █ | ||||
| 14 | █ Mace | █ | ||||
| 14 | █ Mace | █ | ||||
| 15 | █ Mace | █ | ||||
| 15 | █ Mace | █ | ||||
| 16 | █ Mace | █ | ||||
| 16 | █ Mace | █ | ||||
| Rainfall trial gsr (mm) | 250.6mm |
|---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.