Researcher(s) |
Mohammad Amjad (DAFWA) Ben Biddulph (DAFWA) |
---|---|
Year(s) | 2012 |
Contributor | Facey Group |
Trial location(s) |
Wickepin, WA
|
To investigate adaptation of new wheat varieties in their resilience to frost stress during the growing season.
The occurrence of frost and subsequent frost damage to grain crops is a complex phenomenon. The factors affecting frost damage in wheat crop include seasonal conditions (temperature, humidity, and wind), soils characteristics (topography, soil type), variety (maturity and flowering window) and agronomic management (sowing date, row spacing, and seed and fertiliser inputs). In 2012, frost had significantly damaged and reduced the grain yield for all varieties at two different sowing dates at Wickepin. On average the later sowings (8 June) yielded 1 t/ha greater than the earlier sowings (18 May). Comparatively longer season varieties such as Magenta and Calingiri flowered late, avoided some of frost damage and yielded the highest at both sowings. Preliminary results indicate varieties differed in their relative performance and resilience (i.e. ability to yield) in response to stresses of radiant frosts in both time of sowings. More comprehensive results on variety performance and frost damage will be available after measuring grain quality and sterility estimates.
Lead research organisation | N/A |
---|---|
Host research organisation | N/A |
Trial funding source | GRDC DAW00218 |
Trial funding source | DAFWA |
Related program | N/A |
Acknowledgments |
This research is jointly funded by DAFWA and GRDC through “Wheat Agronomy-building system profitability in the Western Region” (DAW00218). Thanks to Facey Group committee for approving and endorsing the wheat agronomy trials at Wickepin. Special thanks to Gary Lang for giving the trial site. Thanks to Bruce Haig and Rob deGruchy for trial management and technical support. |
Other trial partners | Not specified |
Crop type | Cereal (Grain): Wheat |
---|---|
Treatment type(s) |
|
Trial type | Experimental |
Trial design | Randomised,Replicated,Blocked |
Sow rate or Target density | 150 plants/m2 (i.e. Mace @ 80 kg/ha) |
---|---|
Sow date | 18 May 2012 18 May 2012 & 08 June 2012 |
Harvest date | Not specified |
Plot size | 1.54m x 20m |
Plot replication | 3 |
Psuedoreplication | Not specified |
Paddock history | Lupins 2011 |
Fertiliser |
Agras N0 1@110 kg/ha, 50 kg Urea |
Herbicide |
Pre-emergent - Glean 25 gm, Treflan 480 1.5 Lt, Sprayseed 250 4.0 Lt , Post-emergent – Bromicide 1.4 Lt, Crusher 0.5 Lt |
# | Variety |
Treatment 1
|
Grain yield (t/ha) |
---|---|---|---|
1 | █ Calingiri | █ TOS 1 (18 May) | 1.09 |
2 | █ Cobra | █ TOS 1 (18 May) | 0.25 |
3 | █ Corack | █ TOS 1 (18 May) | 0.14 |
4 | █ Correll | █ TOS 1 (18 May) | 0.67 |
5 | █ Eagle Rock | █ TOS 1 (18 May) | 0.56 |
6 | █ Emu Rock | █ TOS 1 (18 May) | 0.19 |
7 | █ Envoy | █ TOS 1 (18 May) | 0.25 |
8 | █ Estoc | █ TOS 1 (18 May) | 0.18 |
9 | █ Fortune | █ TOS 1 (18 May) | 0.31 |
10 | █ ImposeCL plus | █ TOS 1 (18 May) | 0.08 |
11 | █ JusticaCL plus | █ TOS 1 (18 May) | 0.58 |
12 | █ Mace | █ TOS 1 (18 May) | 0.41 |
13 | █ Magenta | █ TOS 1 (18 May) | 0.93 |
14 | █ GrenadeCL plus | █ TOS 1 (18 May) | 0.29 |
15 | █ Scout | █ TOS 1 (18 May) | 0.38 |
16 | █ Zippy | █ TOS 1 (18 May) | 0.13 |
17 | █ Wyalkatchem | █ TOS 1 (18 May) | 0.31 |
18 | █ Yitpi | █ TOS 1 (18 May) | 0.52 |
19 | █ Young | █ TOS 1 (18 May) | 0.22 |
20 | █ Calingiri | █ TOS 2 ( 8 June) | 2.03 |
21 | █ Cobra | █ TOS 2 ( 8 June) | 1.36 |
22 | █ Corack | █ TOS 2 ( 8 June) | 1.43 |
23 | █ Correll | █ TOS 2 ( 8 June) | 1.97 |
24 | █ Eagle Rock | █ TOS 2 ( 8 June) | 1.28 |
25 | █ Emu Rock | █ TOS 2 ( 8 June) | 0.98 |
26 | █ Envoy | █ TOS 2 ( 8 June) | 1.44 |
27 | █ Estoc | █ TOS 2 ( 8 June) | 1.3 |
28 | █ Fortune | █ TOS 2 ( 8 June) | 1.58 |
29 | █ ImposeCL plus | █ TOS 2 ( 8 June) | 0.77 |
30 | █ JusticaCL plus | █ TOS 2 ( 8 June) | 1.78 |
31 | █ Mace | █ TOS 2 ( 8 June) | 1.4 |
32 | █ Magenta | █ TOS 2 ( 8 June) | 2.88 |
33 | █ GrenadeCL plus | █ TOS 2 ( 8 June) | 1.52 |
34 | █ Scout | █ TOS 2 ( 8 June) | 1.19 |
35 | █ Zippy | █ TOS 2 ( 8 June) | 1.18 |
36 | █ Wyalkatchem | █ TOS 2 ( 8 June) | 1.14 |
37 | █ Yitpi | █ TOS 2 ( 8 June) | 1.65 |
38 | █ Young | █ TOS 2 ( 8 June) | 1.27 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol 16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.