| Researcher(s) |
Leighton Wilksch |
|---|---|
| Year(s) | 2015 |
| Contributor | Northern Sustainable Soils |
| Trial location(s) |
Point Broughton, Northern Yorke Peninsula, SA
|
To evaluate Ecopar for controlling flowering and podding wild raddish in pasture.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Related program | N/A |
| Acknowledgments | N/A |
| Other trial partners | Colin Young, NSS Committee, Sipcam |
| Crop type | Pasture: Medic |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | 3 |
| Herbicide |
As per treatments. Application dates: 16 July 2015 - full flower; 18 August 2015 - late flower/early pod; 3 September 2015 - 70% pods turning colour. Sprayed with 2m hand boom, 100L/ha water rate, 015 nozzles, 6kph walking speed (2bar). |
| Other trial notes |
Brown out (%) assessment was conducted 33 DAA (days after application) early timing. Final wild radish control (%) assessment was conducted 14 DAA late timing. Note: High grown out score does not necessarily mean that seed in pods was not viable. |
| # |
Treatment 1
|
Wild radish control (%) | Brown out (%) |
|---|---|---|---|
| 1 | █ Untreated control | 0 | 0 |
| 2 | █ Logran + Uptake (15g/ha + 1.0%) at full flower | 80 | 78 |
| 3 | █ Ecopar + Uptake (250mL/ha + 0.5%) at full flower | 85 | 82 |
| 4 | █ Ecopar + Uptake (500mL/ha + 0.5%) at full flower | 95 | 97 |
| 5 | █ Ecopar + BS 1000 (500mL/ha + 0.2%) at full flower | 92 | 90 |
| 6 | █ Ecopar + Hasten (500mL/ha + 0.5%) at full flower | 97 | 97 |
| 7 | █ Ecopar + Uptake (800mL/ha + 0.5%) at full flower | 95 | 95 |
| 8 | █ Ecopar + Uptake (500mL/ha + 0.5%) at late flower | 93* | 0 |
| 9 | █ Ecopar + Uptake (500mL/ha + 0.5%) at 70% pod colour turn | 85* | 0 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.