| Researcher(s) |
Leigh Davis (SARDI) Brenton Spriggs (SARDI) |
|---|---|
| Year(s) | 2014 |
| Contributor | SARDI Minnipa Agricultural Centre |
| Trial location(s) |
Charra, SA
|
To test if there were residual effects on grain production from the treatments applied in 2013.
| Lead research organisation | N/A |
|---|---|
| Host research organisation |
SARDI Minnipa Agricultural Centre |
| Trial funding source | NREP CE315 |
| Related program | N/A |
| Acknowledgments |
Thanks to Paul Brown for the use of his land and EPNRM for funding the work. |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow rate or Target density | 50kg/ha |
|---|---|
| Sow date | 14 May 2014 |
| Harvest date | 5 November 2014 |
| Plot size | 1.5m x 10m |
| Plot replication | 3 |
| Fertiliser |
Standard fertiliser rate of 40 kg/ha of DAP (18:20:0:0), apart from the nil treatment which received no fertiliser in 2013 and 2014. |
| Herbicide |
Chemicals used were 1.5 L/ha glyphosate + 1.5 L/ha trifluralin + 1.6 L/ha Avadex Xtra + 60 ml/ha Hammer + 500 ml/100L LI700 applied at sowing on 14 May and 650 ml/ha Agritone 750 was applied to control broad-leaved weeds. |
| # | Variety |
Treatment 1
|
Oil (%) | Protein (%) | Screenings (%) | Grain yield (t/ha) |
|---|---|---|---|---|---|---|
| 1 | █ Wheat:Mace | █ 8 kg P/ha EverGol Prime seed treat + 11.5N urea | 79.2 | 10.6 | 2.3 | 1.78 |
| 2 | █ Wheat:Mace | █ Tristan fluid brew (1) @ 41 L/ha 14N, 14P, 1.17Zn, 1.17Mn, 0.47Cu | 79.4 | 10.6 | 2.3 | 1.77 |
| 3 | █ Wheat:Mace | █ 8 kg P/ha + 11.5N urea | 79.7 | 10.9 | 2.3 | 1.76 |
| 4 | █ Wheat:Mace | █ 0 kg P/ha + 11.5N urea | 80 | 10.4 | 2 | 1.75 |
| 5 | █ Wheat:Mace | █ 8 kg/ha P Fungicide fluidinfurrow + 11.5 N urea | 78 | 10.7 | 2.5 | 1.75 |
| 6 | █ Wheat:Mace | █ 8 kg/ha P Vibrance fluidinfurrow + 11.5 N urea | 80.1 | 10.6 | 2.3 | 1.73 |
| 7 | █ Wheat:Mace | █ 40 kg/ha DAP (Control) | 79 | 10.5 | 2.3 | 1.72 |
| 8 | █ Wheat:Mace | █ 8 kg P/ha + 11.5N eNtrench N in furrow | 79 | 10.7 | 2.1 | 1.71 |
| 9 | █ Wheat:Mace | █ 36.4 kg/ha MAP | 80.1 | 10.3 | 2.5 | 1.71 |
| 10 | █ Wheat:Mace | █ 8 kg P/ha + 23 N | 77.9 | 10.5 | 2.6 | 1.68 |
| 11 | █ Wheat:Mace | █ 8 kg P/ha 11.5 N N-Pact applied foliar | 76 | 10.8 | 3 | 1.68 |
| 12 | █ Wheat:Mace | █ 8 kg P/ha +11.5 N urea + Zn foliar | 79.8 | 10.4 | 2.2 | 1.68 |
| 13 | █ Wheat:Mace | █ 14 kg P/ha + 11.5 N urea | 78.8 | 10.8 | 2.3 | 1.68 |
| 14 | █ Wheat:Mace | █ 8 kg P/ha as triple super | 78.4 | 10.6 | 2.4 | 1.67 |
| 15 | █ Wheat:Mace | █ Phos acid + nitrogen = 8 kg P/ha + 11.5 N | 80.5 | 10.7 | 2.3 | 1.67 |
| 16 | █ Wheat:Mace | █ 8 kg P/ha 11.5 N UAN foliar | 78.2 | 10.8 | 2.3 | 1.66 |
| 17 | █ Wheat:Mace | █ 14 kg P/ha as triple super | 79.3 | 10.6 | 2.4 | 1.65 |
| 18 | █ Wheat:Mace | █ 14 kg P/ha + 23N | 74.4 | 10.8 | 3.6 | 1.65 |
| 19 | █ Wheat:Mace | █ Tristan fluid brew (2) @ 50 L/ha 21 N, 7 P, 0.87 Zn, 0.87 Mn, 0.35 Cu | 78.3 | 10.9 | 2.5 | 1.62 |
| 20 | █ Wheat:Mace | █ Nil fertiliser | 78.6 | 10.3 | 2.6 | 1.61 |
| 21 | █ Wheat:Mace | █ 40 kg/ha DAP + Impact @ 200 ml/ha + 11.5 N urea | 77.3 | 10.6 | 2.6 | 1.61 |
| 22 | █ Wheat:Mace | █ 60 kg/ha DAP | 76.5 | 10.9 | 2.6 | 1.6 |
| 23 | █ Wheat:Mace | █ 0 kg P/ha + 23N | 79.5 | 11 | 2.3 | 1.58 |
| 24 | █ Wheat:Mace | █ 8 kg P/ha Vibrance seed treat + 11.5N urea | 76.3 | 10.6 | 2.9 | 1.58 |
| Rainfall trial gsr (mm) | 211mm |
|---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.