| Researcher(s) |
Leigh Davis (SARDI) Brenton Spriggs (SARDI) Andrew Ware (SARDI) |
|---|---|
| Year(s) | 2013 |
| Contributor | SARDI Minnipa Agricultural Centre |
| Trial location(s) |
Charra, SA
|
To test if there were potential yield responses and possible money to be gained by increasing fertiliser rates, testing new products and other seeding techniques like fluid fertilisers.
| Lead research organisation | N/A |
|---|---|
| Host research organisation |
SARDI Minnipa Agricultural Centre |
| Trial funding source | NREP CE315 |
| Related program | N/A |
| Acknowledgments |
Thanks to Paul Brown for the use of his land and EPNRM for funding the work. |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow rate or Target density | 50kg/ha |
|---|---|
| Sow date | 9 May 2013 |
| Harvest date | Not specified |
| Plot size | 1.5m x 10m |
| Plot replication | 3 |
| Fertiliser |
40 kg/ha DAP was used as the control rate of fertiliser, this equals 8 units of phosphorus and 7.2 units of nitrogen (8P, 7.2N) |
| Herbicide |
1.5 L/ha Gramoxone, 1 L/ha trifluralin and 60 ml/ha Striker at sowing, then 2 L/ha Sprayseed, 1 L/ha Alpha Cypermethrin just before the trial emerged. On 1 July 2013 the trial was sprayed for broadleaved weed control using 750 ml/ha Intervix, 400 ml/ha Agritone750 and 500 ml/100L SuperCharge. |
| # | Variety |
Treatment 1
|
Hectolitre weight (kg/hL) | Protein (%) | Screenings (%) | Grain yield (t/ha) |
|---|---|---|---|---|---|---|
| 1 | █ Wheat:KordCLPlus | █ 8 kg P/ha EverGol Prime seed treat + 11.5N urea | 81.1 | 12.4 | 1.2 | 1.29 |
| 2 | █ Wheat:KordCLPlus | █ Tristan fluid brew (1) @ 41 L/ha 14N, 14P, 1.17Zn, 1.17Mn, 0.47Cu | 80.7 | 12.6 | 1.1 | 1.24 |
| 3 | █ Wheat:KordCLPlus | █ 8 kg P/ha 11.5N UAN foliar | 80.4 | 12.9 | 1.3 | 1.2 |
| 4 | █ Wheat:KordCLPlus | █ Tristan fluid brew (2) @ 50 L/ha 21N, 7P, 0.87Zn, 0.87Mn, 0.35 Cu | 80.7 | 12.6 | 1.1 | 1.2 |
| 5 | █ Wheat:KordCLPlus | █ 8 kg P/ha + 23N | 80 | 13 | 1.1 | 1.19 |
| 6 | █ Wheat:KordCLPlus | █ 8 kg P/ha Vibrance seed treat + 11.5N urea | 80.6 | 12.7 | 1.2 | 1.19 |
| 7 | █ Wheat:KordCLPlus | █ 8 kg P/ha + 11.5N eNtrench N in furrow | 80.5 | 13 | 1 | 1.19 |
| 8 | █ Wheat:KordCLPlus | █ 8 kg P/ha +11.5N urea + Zn foliar | 80.6 | 12.6 | 1.2 | 1.17 |
| 9 | █ Wheat:KordCLPlus | █ 14 kg P/ha + 23N | 80.4 | 13.4 | 1.1 | 1.16 |
| 10 | █ Wheat:KordCLPlus | █ 40 kg/ha DAP (Control) | 81 | 12.2 | 1.3 | 1.16 |
| 11 | █ Wheat:KordCLPlus | █ 14 kg P/ha + 11.5N urea | 79.9 | 13.2 | 1.2 | 1.16 |
| 12 | █ Wheat:KordCLPlus | █ 0 kg P/ha + 23N | 80.9 | 13 | 1.2 | 1.15 |
| 13 | █ Wheat:KordCLPlus | █ 8 kg P/ha 11.5N N-Pact applied foliar | 80.3 | 12.9 | 1.1 | 1.15 |
| 14 | █ Wheat:KordCLPlus | █ 8 kg P/ha + 11.5N urea | 80.4 | 12.7 | 1.2 | 1.14 |
| 15 | █ Wheat:KordCLPlus | █ 14 kg P/ha as triple super | 80.7 | 12.4 | 1.2 | 1.13 |
| 16 | █ Wheat:KordCLPlus | █ 0 kg P/ha + 11.5N urea | 80.6 | 12.6 | 1.4 | 1.13 |
| 17 | █ Wheat:KordCLPlus | █ 36.4 kg/ha MAP | 80.9 | 12.5 | 1.1 | 1.13 |
| 18 | █ Wheat:KordCLPlus | █ 40 kg/ha DAP + Impact @ 200 ml/ha + 11.5N urea | 80.5 | 12.6 | 1.3 | 1.12 |
| 19 | █ Wheat:KordCLPlus | █ 60 kg/ha DAP | 79.7 | 13 | 1.4 | 1.11 |
| 20 | █ Wheat:KordCLPlus | █ 0 fertiliser | 81 | 12.3 | 1.2 | 1.1 |
| 21 | █ Wheat:KordCLPlus | █ Phos acid + nitrogen = 8 kg P/ha + 11.5N | 81.4 | 12.2 | 1.5 | 1.09 |
| 22 | █ Wheat:KordCLPlus | █ 8 kg P/ha as triple super | 79.9 | 12.5 | 1.7 | 1.06 |
| Rainfall trial gsr (mm) | 217mm |
|---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.