| Researcher(s) |
Mirella Boddi (DPI) Jason Brand (DPI) Bruce Holding (DPI) Michael Materne (DPI) Sarah Meyer (DPI) Nathan Neumann (DPI) Helen Richardson (DPI) |
|---|---|
| Year(s) | 2008 |
| Contributor | Birchip Cropping Group |
| Trial location(s) |
Beulah, VIC
Horsham, VIC Kaniva, VIC Minyip, VIC |
To investigate yields of various lentils established across Victoria by Pulse Breeding Australia and the National Variety Testing program.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Related program | N/A |
| Acknowledgments | N/A |
| Other trial partners | Not specified |
| Crop type | Grain Legume: Lentils |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Randomised,Replicated,Blocked |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| # | Variety |
Lentil yield as % of Nugget (%) |
|---|---|---|
| 1 | █ Aldinga | 111 |
| 2 | █ Boomer | 103 |
| 3 | █ CIPAL411 | 109 |
| 4 | █ CIPAL415 | 124 |
| 5 | █ CIPAL501 | 123 |
| 6 | █ CIPAL610 | 136 |
| 7 | █ CIPAL611 | 140 |
| 8 | █ CIPAL702 | 111 |
| 9 | █ CIPAL801 | 144 |
| 10 | █ CIPAL802 | 130 |
| 11 | █ Digger | 94 |
| 12 | █ Nipper | 77 |
| 13 | █ Northfield | 84 |
| 14 | █ Nugget | 100 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.