| Researcher(s) |
Ashton Gray (ConsultAg) Andrea Hills (DAFWA) Garren Knell (ConsultAg) Geoff Thomas (ConsultAg) |
|---|---|
| Year(s) | 2015 |
| Contributor | ConsultAg |
| Trial location(s) |
Corrigan, WA
|
To (i) investigate the best practice foliar fungicide management in barley on barley for spot type net blotch (STNB); (ii) better understand the interactions of STNB, stubble and fungicides on the impact of disease, yield and profitability of barley on barley rotations, and (iii) investigate if higher levels of STNB are associated with head loss pre-harvest.
Growers should adopt a single or double fungicide strategy when growing barley in a high pressure scenarios (retained stubble), even in a low rainfall season in MRZ as this should return an economic response.
When stubble was burnt there was not an economical reason to apply a fungicide for STNB control in a low rainfall season in MRZ.
Pre-harvest head loss was slightly correlated to disease management technique (in burnt trial only) however more research need to be done to validate this result.
Burning stubble returned a 400kg/ha yield response compared to treatments where stubble was retained irrespective of fungicide strategy. Grower should consider burning stubble if planting barley on barley in some scenarios.
| Lead research organisation |
ConsultAg |
|---|---|
| Host research organisation | N/A |
| Trial funding source | GRDC TAR0006 |
| Related program |
Regional Cropping Solutions Network |
| Acknowledgments |
The results from this trail have been compiled with a number of other net blotch trials across WA in 2015 and a collaborative paper of these trials has been submitted to the GRDC 2016 Crop Updates (Andrea Hills, DAFWA). |
| Other trial partners | Department of Agriculture and Food WA |
| Crop type | Cereal (Grain): Barley |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow date | Unknown |
|---|---|
| Harvest date | Unknown |
| Trial design method | CRD Completely Randomised Design |
| Plot size | 12m x 5m |
| Plot replication | 4 |
| Plot randomisation | Y |
| Fungicide |
As per treatments: 14 different applications including single and multiple applications were applied on 17 July 2015 at growth stage Z31 (first node formed 5.5 leaf) and/or 13 August 2015 at growth stage Z37 (flag leaf visible). Fungicides were applied using a hand boom delivering 100L/ha water through Hardi LD 0.15 nozzles at 2 Bar pressure. |
| # |
Treatment 1
|
Treatment 2
|
Screenings (%) | Grain yield (t/ha) |
|---|---|---|---|---|
| 1 | █ Prosaro 150mL/ha@ Z31 + Tilt 500mL/ha @ Z37 | █ Stubble retained | 42.8 | 2.47 |
| 2 | █ Aviator 300mL/ha @ Z31 + Tilt 500mL/ha @ Z37 | █ Stubble retained | 40.1 | 2.46 |
| 3 | █ AmistarX 600mL/ha @ Z31 + Tilt 500mL/ha @Z37 | █ Stubble retained | 42.5 | 2.45 |
| 4 | █ Nil @ Z31 + Aviator 300mL/ha @ Z37 | █ Stubble retained | 37.7 | 2.44 |
| 5 | █ Prosaro 150mL/ha @ Z31 + Prosaro 150mL/ha @ Z37 | █ Stubble retained | 35.4 | 2.44 |
| 6 | █ Aviator 300mL/ha @ Z31 + Nil @ Z37 | █ Stubble retained | 42.4 | 2.43 |
| 7 | █ AmistarX 600mL/ha @ Z31 + Nil @ Z37 | █ Stubble retained | 27.4 | 2.43 |
| 8 | █ Tilt 500mL/ha @ Z31 + Nil @ Z37 | █ Stubble retained | 41.8 | 2.43 |
| 9 | █ Nil @ Z31 + Tilt 500mL/ha @ Z37 | █ Stubble retained | 39.2 | 2.42 |
| 10 | █ Nil @ Z31 + Prosaro150mL/ha @ Z37 | █ Stubble retained | 44.8 | 2.4 |
| 11 | █ Nil @ Z31 + Radial 420mL/ha @ Z37 | █ Stubble retained | 44.4 | 2.37 |
| 12 | █ Prosaro 150mL/ha @ Z31 + Nil @ Z37 | █ Stubble retained | 40 | 2.37 |
| 13 | █ Tilt 500mL/ha @ Z31 + Tilt 500mL/ha @ Z37 | █ Stubble retained | 47.6 | 2.29 |
| 14 | █ Nil @ Z31 + Nil @ Z37 | █ Stubble retained | 44.6 | 2.24 |
| 15 | █ Prosaro 150mL/ha@ Z31 + Tilt 500mL/ha @ Z37 | █ Stubble burnt | 20.1 | |
| 16 | █ Aviator 300mL/ha @ Z31 + Tilt 500mL/ha @ Z37 | █ Stubble burnt | 34.7 | |
| 17 | █ AmistarX 600mL/ha @ Z31 + Tilt 500mL/ha @Z37 | █ Stubble burnt | 31.6 | |
| 18 | █ Nil @ Z31 + Aviator 300mL/ha @ Z37 | █ Stubble burnt | 31.8 | |
| 19 | █ Prosaro 150mL/ha @ Z31 + Prosaro 150mL/ha @ Z37 | █ Stubble burnt | - | |
| 20 | █ Aviator 300mL/ha @ Z31 + Nil @ Z37 | █ Stubble burnt | 24.5 | |
| 21 | █ AmistarX 600mL/ha @ Z31 + Nil @ Z37 | █ Stubble burnt | 27 | |
| 22 | █ Tilt 500mL/ha @ Z31 + Nil @ Z37 | █ Stubble burnt | 30 | |
| 23 | █ Nil @ Z31 + Tilt 500mL/ha @ Z37 | █ Stubble burnt | 27.7 | |
| 24 | █ Nil @ Z31 + Prosaro150mL/ha @ Z37 | █ Stubble burnt | 26.7 | |
| 25 | █ Nil @ Z31 + Radial 420mL/ha @ Z37 | █ Stubble burnt | 31.7 | |
| 26 | █ Prosaro 150mL/ha @ Z31 + Nil @ Z37 | █ Stubble burnt | 23.3 | |
| 27 | █ Tilt 500mL/ha @ Z31 + Tilt 500mL/ha @ Z37 | █ Stubble burnt | 34 | |
| 28 | █ Nil @ Z31 + Nil @ Z37 | █ Stubble burnt | 36.1 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.