Researcher(s) |
Richard Devlin (Living Farm) |
---|---|
Year(s) | 2015 |
Contributor | Living Farm |
Trial location(s) |
Hyden, WA
|
To investigate time of sowing x crop type.
For further information please see attached trial report.
Lead research organisation |
Synergy Consulting |
---|---|
Host research organisation |
Living Farm |
Trial funding source | GRDC |
Related program |
Regional Cropping Solutions Network |
Acknowledgments | N/A |
Other trial partners | Not specified |
Crop types | Cereal (Grain): Barley Forage: Oats Oilseed: Canola Cereal (Grain): Wheat |
---|---|
Treatment type(s) |
|
Trial type | |
Trial design |
Sow rate or Target density | Not specified |
---|---|
Sowing machinery | Not specified |
Sow date | Not specified |
Harvest date | Not specified |
Plot size | Not specified |
Plot replication | Not specified |
Psuedoreplication | Not specified |
Fertiliser | Not specified |
Herbicide | Not specified |
Insecticide | Not specified |
Fungicide | Not specified |
Tillage | Not specified |
Sow rate or Target density | Not specified |
---|---|
Sowing machinery | Not specified |
Sow date | Not specified |
Harvest date | Not specified |
Plot size | Not specified |
Plot replication | Not specified |
Psuedoreplication | Not specified |
Fertiliser | Not specified |
Herbicide | Not specified |
Insecticide | Not specified |
Fungicide | Not specified |
Tillage | Not specified |
Sow rate or Target density | Not specified |
---|---|
Sowing machinery | Not specified |
Sow date | Not specified |
Harvest date | Not specified |
Plot size | Not specified |
Plot replication | Not specified |
Psuedoreplication | Not specified |
Fertiliser | Not specified |
Herbicide | Not specified |
Insecticide | Not specified |
Fungicide | Not specified |
Tillage | Not specified |
Sow rate or Target density | 70kg/ha |
---|---|
Sowing machinery |
Knife points and press wheels |
Sow date | Not specified |
Harvest date | Not specified |
Plot size | Not specified |
Plot replication | 25 |
Psuedoreplication | Not specified |
Fertiliser |
50kg/ha urea + 120kg/ha DAP pre-emergent + 60L/ha UAN post-emergent |
Herbicide |
2L/ha Roundup CT + 200mL/ha Bifenthrin + 250g/ha Diuron + 118g/ha Sakura + 2L/ha Treflan pre-emergent + 1000mL/ha Precept post-emergent. |
Insecticide |
1000mL/ha Chlorpyrifos pre-emergent + 100mL/ha Transform post-emergent. |
Fungicide |
300mL/ha Prosaro post-emergent. |
Tillage | Sown into standing barley stubble |
@T1: Time of sowing 1 (13-04-2015) | @T2: Time of sowing 2 (24-04-2015) | @T3: Time of sowing 3 (19-05-2015) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Variety |
Protein (%) | Grain yield (t/ha) | Hectolitre weight (kg/hL) | Screenings (%) | Hectolitre weight (kg/hL) | Screenings (%) | Protein (%) | Grain yield (t/ha) | Grain yield (t/ha) | Protein (%) | Hectolitre weight (kg/hL) | Screenings (%) |
1 | █ Mace | 12.23 | 1.39 | 76.93 | 1.55 | 79.76 | 2.24 | 10.95 | 2.71 | 2.4 | 10.31 | 80.42 | 2.7 |
1 | █ Mace | 10.72 | 2.77 | 80.33 | 1.57 | 80.92 | 3.09 | 10.99 | 3.05 | 1.9 | 10.79 | 80.42 | 2.87 |
1 | █ Mace | 10.27 | 2.58 | 80.69 | 2.37 | 80.59 | 2.14 | 11.41 | 2.39 | 1.87 | 10.98 | 79.58 | 2.31 |
2 | █ Trojan | ||||||||||||
2 | █ Trojan | ||||||||||||
2 | █ Trojan | ||||||||||||
3 | █ Yitpi | ||||||||||||
3 | █ Yitpi | ||||||||||||
3 | █ Yitpi |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol 16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.