| Researcher(s) |
Richard Devlin (Living Farm) |
|---|---|
| Year(s) | 2015 |
| Contributor | Living Farm |
| Trial location(s) |
Hyden, WA
|
To investigate time of sowing x crop type.
For further information please see attached trial report.
| Lead research organisation |
Synergy Consulting |
|---|---|
| Host research organisation |
Living Farm |
| Trial funding source | GRDC |
| Related program |
Regional Cropping Solutions Network |
| Acknowledgments | N/A |
| Other trial partners | Not specified |
| Crop types | Cereal (Grain): Wheat Cereal (Grain): Barley Forage: Oats Oilseed: Canola |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Randomised,Replicated,Blocked |
| Sow rate or Target density | 70kg/ha |
|---|---|
| Sowing machinery |
Knife points and press wheels |
| Sow date | Not specified |
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | 25 |
| Fertiliser |
50kg/ha urea + 120kg/ha DAP pre-emergent + 60L/ha UAN post-emergent |
| Herbicide |
2L/ha Roundup CT + 200mL/ha Bifenthrin + 250g/ha Diuron + 118g/ha Sakura + 2L/ha Treflan pre-emergent + 1000mL/ha Precept post-emergent. |
| Insecticide |
1000mL/ha Chlorpyrifos pre-emergent + 100mL/ha Transform post-emergent. |
| Fungicide |
300mL/ha Prosaro post-emergent. |
| Tillage | Sown into standing barley stubble |
| Sow rate or Target density | Not specified |
|---|---|
| Sowing machinery | Not specified |
| Sow date | Not specified |
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Fertiliser | Not specified |
| Herbicide | Not specified |
| Insecticide | Not specified |
| Fungicide | Not specified |
| Tillage | Not specified |
| Sow rate or Target density | Not specified |
|---|---|
| Sowing machinery | Not specified |
| Sow date | Not specified |
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Fertiliser | Not specified |
| Herbicide | Not specified |
| Insecticide | Not specified |
| Fungicide | Not specified |
| Tillage | Not specified |
| Sow rate or Target density | Not specified |
|---|---|
| Sowing machinery | Not specified |
| Sow date | Not specified |
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Fertiliser | Not specified |
| Herbicide | Not specified |
| Insecticide | Not specified |
| Fungicide | Not specified |
| Tillage | Not specified |
| @T1: Time of sowing 1 (13-04-2015) | @T2: Time of sowing 2 (24-04-2015) | @T3: Time of sowing 3 (19-05-2015) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Variety |
Hectolitre weight (kg/hL) | Protein (%) | Screenings (%) | Grain yield (t/ha) | Hectolitre weight (kg/hL) | Protein (%) | Screenings (%) | Grain yield (t/ha) | Hectolitre weight (kg/hL) | Protein (%) | Screenings (%) | Grain yield (t/ha) |
| 1 | █ Mace | 76.93 | 12.23 | 1.55 | 1.39 | 79.76 | 10.95 | 2.24 | 2.71 | 80.42 | 10.31 | 2.7 | 2.4 |
| 1 | █ Mace | 80.33 | 10.72 | 1.57 | 2.77 | 80.92 | 10.99 | 3.09 | 3.05 | 80.42 | 10.79 | 2.87 | 1.9 |
| 1 | █ Mace | 80.69 | 10.27 | 2.37 | 2.58 | 80.59 | 11.41 | 2.14 | 2.39 | 79.58 | 10.98 | 2.31 | 1.87 |
| 2 | █ Trojan | ||||||||||||
| 2 | █ Trojan | ||||||||||||
| 2 | █ Trojan | ||||||||||||
| 3 | █ Yitpi | ||||||||||||
| 3 | █ Yitpi | ||||||||||||
| 3 | █ Yitpi | ||||||||||||
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.