| Researcher(s) | N/A |
|---|---|
| Year(s) | 2015 |
| Contributor | Irrigated Cropping Council |
| Trial location(s) |
Kerang, VIC
|
To investigate irrigated durum wheat in an agronomy trial.
High yielding, but failed to make the required protein levels. The PGR was the only treatment to be statistically different due to the lodging in almost all other treatments.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Trial funding source | GRDC DAN000198 |
| Related program | N/A |
| Acknowledgments |
Durum Growers Association of South Australia |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow rate or Target density | 175 pl/m2 |
|---|---|
| Sow date | 6 May 2015 early May |
| Harvest date | 1 December 2015 early December |
| Plot size | 15m x 1.42m |
| Plot replication | 3 |
| Paddock history | 2014 barley, 2013 wheat, 2012 canola |
| Fertiliser |
125 kg/ha DAP at sowing, 100 kg urea/ha 23/06/15, 100 kg urea/ha 10/07/15, 170 kg urea/ha 11/08/15 |
| Herbicide |
1.5 l/ha glyphosate 450 + 75 ml/ha Goal 1/05/15, 100 ml/ha Hussar 11/06/15 |
| Fungicide |
250 ml/ha Tilt Xtra 28/08/15 |
| # | Variety |
Treatment 1
|
Hectolitre weight (kg/hL) | Protein (%) | Grain yield (t/ha) | Screenings (<2.0mm sieve) (%) | Lodging (0-9) | Plant height (cm) |
|---|---|---|---|---|---|---|---|---|
| 1 | █ Caparoi | █ Caparoi | 85 | 11.6 | 8.36 | 1.3 | 1 | 98 |
| 2 | █ Jandaroi | █ Jandaroi | 84.1 | 12.7 | 7.61 | 0.7 | 5 | 92 |
| 3 | █ Aurora | █ Control | 84.4 | 11.7 | 8.24 | 1.8 | 5 | 93 |
| 4 | █ Aurora | █ PGR | 85.4 | 11.2 | 9.44 | 1.8 | 1 | 95 |
| 5 | █ Aurora | █ Sulphur | 83.9 | 11.7 | 8.34 | 2.2 | 5 | 95 |
| 6 | █ Aurora | █ Zinc | 83.6 | 12 | 8.5 | 2.3 | 4 | 90 |
| 7 | █ Aurora | █ Entec Urea | 84.1 | 11.5 | 8.59 | 1.9 | 6 | 92 |
| 8 | █ Aurora | █ Multiple topdress | 85.3 | 11.5 | 8.47 | 1.8 | 7 | 95 |
| 9 | █ Aurora | █ Late N | 84.5 | 11.8 | 8.74 | 1.9 | 6 | 95 |
| 10 | █ Aurora | █ Manure | 84.4 | 11.9 | 8.76 | 1.7 | 5 | 95 |
| 11 | █ Aurora | █ Upfront | 84.8 | 11.1 | 8.3 | 1.5 | 6 | 93 |
| 12 | █ Aurora | █ Gypsum | 84.7 | 10.9 | 8.47 | 1.9 | 5 | 93 |
| 13 | █ Aurora | █ Rancona Dimensions seed treat | 84.6 | 11.5 | 8.57 | 1.9 | 5 | 92 |
| Rainfall trial gsr (mm) | 232mm |
|---|
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.